Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  MVP  DC
13 Bailey Aasen Park of Cottage Grove (Girls) 13 61 5 66 0 0 0 4.69 0 0 0 0.0 0 0 0 0 0 0 0
1 Remi Larson Stillwater (Girls) 13 41 5 46 0 0 0 3.15 0 0 0 0.0 11 0 9 0 0 0 26
22 Danielle Lucker Roseville (Girls) 11 40 6 46 0 0 0 3.64 52 47 5 76.9 27 0 0 2 0 0 36
7 Sheala Osborne Cretin-Derham Hall (Girls) 12 39 26 65 0 0 1 3.25 0 0 0 0.0 0 0 0 0 0 0 30
33 Carter Sanderson Stillwater (Girls) 12 34 6 40 0 0 0 2.83 0 0 0 0.0 3 0 2 0 0 0 0
22 Dani Perry Park of Cottage Grove (Girls) 13 29 10 39 0 0 0 2.23 0 0 0 0.0 0 0 0 0 0 0 0
11 Ciara Colvard Roseville (Girls) 11 29 8 37 0 0 0 2.64 49 33 16 59.2 43 0 0 6 0 0 23
10 Ellie Anderson Stillwater (Girls) 13 27 11 38 0 0 0 2.08 0 0 0 0.0 16 0 4 0 0 0 37
4 Monica Whaley Cretin-Derham Hall (Girls) 13 25 21 46 0 0 0 1.92 0 0 0 0.0 0 0 0 0 0 0 0
33 Megan Yoshida East Ridge (Girls) 8 23 3 26 0 0 0 2.88 14 10 4 164.3 15 0 0 0 0 0 16
6 Kaitlyn Gillen Woodbury (Girls) 13 23 1 24 0 0 1 1.77 43 43 0 53.5 8 0 0 0 1 0 9
23 Hannah Distad Roseville (Girls) 11 22 8 30 0 0 0 2.00 31 28 3 71.0 13 0 0 1 0 0 1
17 Anna Corman Stillwater (Girls) 13 20 13 33 0 0 0 1.54 0 0 0 0.0 9 0 4 0 0 0 5
28 Alyssa Wallace East Ridge (Girls) 7 19 8 27 0 0 1 2.71 11 8 3 172.7 15 0 5 0 0 0 12
5 Brooke Strenke Park of Cottage Grove (Girls) 13 19 8 27 0 0 0 1.46 0 0 0 0.0 0 0 0 0 0 0 2
30 Megan Palmquist Park of Cottage Grove (Girls) 13 19 4 23 0 0 0 1.46 0 0 0 0.0 0 0 0 0 0 0 1
18 Catherine Henning Woodbury (Girls) 12 17 6 23 0 0 0 1.42 23 23 0 73.9 18 0 0 0 0 0 10
13 Chloe Heiting East Ridge (Girls) 7 16 7 23 0 0 0 2.29 9 9 0 177.8 16 0 4 0 0 0 7
37 Caitlin Carter Stillwater (Girls) 13 16 5 21 0 0 0 1.23 0 0 0 0.0 13 0 4 0 0 0 2
13 Carly Fedorowski Stillwater (Girls) 9 15 5 20 0 0 0 1.67 0 0 0 0.0 11 0 10 0 0 0 28
35 Ashley Ludack Stillwater (Girls) 13 15 4 19 0 0 0 1.15 0 0 0 0.0 11 0 4 0 0 0 1
46 Maria Wallace East Ridge (Girls) 7 14 2 16 0 0 1 2.00 10 8 2 140.0 12 0 0 0 0 0 5
11 Katie Buckingham Cretin-Derham Hall (Girls) 13 14 2 16 0 0 0 1.08 0 0 0 0.0 0 0 0 0 0 0 0
14 Bree Osborne Cretin-Derham Hall (Girls) 12 14 12 26 0 0 0 1.17 0 0 0 0.0 0 0 0 0 0 0 0
12 Martina Jaruszewski Woodbury (Girls) 12 13 8 21 2 0 0 1.08 18 18 0 72.2 6 0 0 0 2 0 3
14 Grace Kohanek Roseville (Girls) 11 13 4 17 0 0 0 1.18 23 18 5 56.5 17 0 0 2 0 0 6
4 Grace Heiting East Ridge (Girls) 7 12 8 20 0 0 0 1.71 9 9 0 133.3 25 0 0 0 0 0 18
8 Annika Nelson Woodbury (Girls) 13 11 1 12 0 0 1 0.85 23 23 0 47.8 19 0 0 0 4 0 22
2 Maya Quigley Cretin-Derham Hall (Girls) 9 11 5 16 0 0 0 1.22 0 0 0 0.0 0 0 0 0 0 0 0
30 Margaret Olson Woodbury (Girls) 13 10 2 12 0 0 1 0.77 24 24 0 41.7 16 0 0 0 7 0 12

Page 1 of 5

Displaying Results 1 - 30 of 150

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
0 Alex Kuta Park of Cottage Grove (Girls) 3 13:00 0 0 7 1 3.85 6 .857 0 0 0 0
45 Elle Crawford Cretin-Derham Hall (Girls) 13 650:00 8 5 295 100 7.69 195 .661 0 0 1 1
19 Brittany Pooley Stillwater (Girls) 10 187:00 1 0 43 17 4.55 26 .605 0 0 0 0
34 Katie Lottsfeldt Stillwater (Girls) 12 463:00 10 2 103 41 4.43 62 .602 0 0 0 0
30 Megan Reid East Ridge (Girls) 6 150:00 4 0 47 19 6.33 28 .596 0 0 0 0
99 Molly Haus Park of Cottage Grove (Girls) 13 637:00 10 3 231 107 8.40 124 .537 0 0 0 0
25 Ashley Olson Roseville (Girls) 10 282:00 4 4 104 53 9.40 51 .490 3 0 0 0
36 Cara Kaufer East Ridge (Girls) 7 250:00 4 2 82 43 8.60 39 .476 0 0 0 0
18 Sophie Bloss Roseville (Girls) 11 274:00 4 5 114 60 10.95 54 .474 3 0 0 0
39 Erica Gillen Woodbury (Girls) 13 658:05 3 9 261 151 11.47 110 .421 8 0 1 0
Brittany Johansen White Bear Lake (Girls) 1 0:00 0 1 20 20 0.00 0 .000 0 0 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  MVP  DC
13 Bailey Aasen Park of Cottage Grove (Girls) 8 35 4 39 0 0 0 4.38 0 0 0 0.0 0 0 0 0 0 0 0
1 Remi Larson Stillwater (Girls) 8 28 3 31 0 0 0 3.50 0 0 0 0.0 8 0 6 0 0 0 20
7 Sheala Osborne Cretin-Derham Hall (Girls) 7 26 18 44 0 0 1 3.71 0 0 0 0.0 0 0 0 0 0 0 14
22 Danielle Lucker Roseville (Girls) 7 25 4 29 0 0 0 3.57 32 29 3 78.1 21 0 0 1 0 0 19
33 Carter Sanderson Stillwater (Girls) 8 23 5 28 0 0 0 2.88 0 0 0 0.0 3 0 1 0 0 0 0
4 Monica Whaley Cretin-Derham Hall (Girls) 8 18 14 32 0 0 0 2.25 0 0 0 0.0 0 0 0 0 0 0 0
22 Dani Perry Park of Cottage Grove (Girls) 8 18 6 24 0 0 0 2.25 0 0 0 0.0 0 0 0 0 0 0 0
10 Ellie Anderson Stillwater (Girls) 8 18 9 27 0 0 0 2.25 0 0 0 0.0 13 0 4 0 0 0 29
17 Anna Corman Stillwater (Girls) 8 15 7 22 0 0 0 1.88 0 0 0 0.0 7 0 4 0 0 0 0
5 Brooke Strenke Park of Cottage Grove (Girls) 8 14 6 20 0 0 0 1.75 0 0 0 0.0 0 0 0 0 0 0 2
11 Ciara Colvard Roseville (Girls) 7 14 5 19 0 0 0 2.00 27 22 5 51.9 25 0 0 3 0 0 14
23 Hannah Distad Roseville (Girls) 7 14 8 22 0 0 0 2.00 17 17 0 82.4 9 0 0 0 0 0 1
37 Caitlin Carter Stillwater (Girls) 8 12 4 16 0 0 0 1.50 0 0 0 0.0 9 0 2 0 0 0 1
28 Alyssa Wallace East Ridge (Girls) 4 12 1 13 0 0 1 3.00 11 8 3 109.1 8 0 5 0 0 0 3
30 Megan Palmquist Park of Cottage Grove (Girls) 8 11 2 13 0 0 0 1.38 0 0 0 0.0 0 0 0 0 0 0 1
13 Chloe Heiting East Ridge (Girls) 4 11 3 14 0 0 0 2.75 9 9 0 122.2 4 0 4 0 0 0 1
33 Megan Yoshida East Ridge (Girls) 4 11 0 11 0 0 0 2.75 14 10 4 78.6 2 0 0 0 0 0 3
11 Katie Buckingham Cretin-Derham Hall (Girls) 8 10 1 11 0 0 0 1.25 0 0 0 0.0 0 0 0 0 0 0 0
14 Bree Osborne Cretin-Derham Hall (Girls) 8 10 9 19 0 0 0 1.25 0 0 0 0.0 0 0 0 0 0 0 0
6 Kaitlyn Gillen Woodbury (Girls) 8 10 1 11 0 0 0 1.25 23 23 0 43.5 4 0 0 0 1 0 2
35 Ashley Ludack Stillwater (Girls) 8 10 4 14 0 0 0 1.25 0 0 0 0.0 7 0 3 0 0 0 0
9 Josie Allaire Cretin-Derham Hall (Girls) 8 9 4 13 0 0 0 1.12 0 0 0 0.0 0 0 0 0 0 0 47
14 Grace Kohanek Roseville (Girls) 7 9 4 13 0 0 0 1.29 17 13 4 52.9 9 0 0 0 0 0 4
4 Niti Gupta Woodbury (Girls) 8 9 0 9 0 0 0 1.12 12 12 0 75.0 6 0 0 0 0 0 1
18 Catherine Henning Woodbury (Girls) 8 9 4 13 0 0 0 1.12 13 13 0 69.2 13 0 0 0 0 0 7
13 Caleigh Tschida Cretin-Derham Hall (Girls) 8 7 5 12 0 0 0 0.88 0 0 0 0.0 0 0 0 0 0 0 0
46 Maria Wallace East Ridge (Girls) 4 7 1 8 0 0 1 1.75 10 8 2 70.0 7 0 0 0 0 0 1
22 Megan Warbalow Stillwater (Girls) 8 7 2 9 0 0 0 0.88 0 0 0 0.0 5 0 3 0 0 0 1
15 Ellie Peine Roseville (Girls) 7 6 4 10 0 0 0 0.86 6 5 1 100.0 22 0 0 0 0 0 31
8 Annika Nelson Woodbury (Girls) 8 6 0 6 0 0 0 0.75 14 14 0 42.9 11 0 0 0 3 0 13

Page 1 of 5

Displaying Results 1 - 30 of 147

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
0 Alex Kuta Park of Cottage Grove (Girls) 1 6:00 0 0 5 1 8.33 4 .800 0 0 0 0
45 Elle Crawford Cretin-Derham Hall (Girls) 8 400:00 6 2 163 51 6.38 112 .687 0 0 1 1
34 Katie Lottsfeldt Stillwater (Girls) 7 239:00 7 0 39 14 2.93 25 .641 0 0 0 0
30 Megan Reid East Ridge (Girls) 3 50:00 1 0 17 7 7.00 10 .588 0 0 0 0
19 Brittany Pooley Stillwater (Girls) 7 161:00 1 0 34 14 4.35 20 .588 0 0 0 0
99 Molly Haus Park of Cottage Grove (Girls) 8 394:00 6 2 148 64 8.12 84 .568 0 0 0 0
25 Ashley Olson Roseville (Girls) 6 176:00 3 2 53 26 7.39 27 .509 2 0 0 0
18 Sophie Bloss Roseville (Girls) 7 174:00 2 4 75 38 10.92 37 .493 2 0 0 0
36 Cara Kaufer East Ridge (Girls) 4 150:00 2 1 52 28 9.33 24 .462 0 0 0 0
39 Erica Gillen Woodbury (Girls) 8 408:05 0 7 181 107 13.11 74 .409 3 0 0 0
Brittany Johansen White Bear Lake (Girls) 1 0:00 0 1 20 20 0.00 0 .000 0 0 0 0