Quantcast
skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Score by Half

 Team 1 2 Overtime  Total
Prior Lake 183 134 0 317
Lakeville South 75 230 1 306
Rosemount 161 109 0 270
Two Rivers/Gentry Academy 136 123 0 259
Hutchinson 161 96 0 257
Andover 145 105 0 250
Chanhassen 56 180 0 236
Benilde-St. Margaret's 88 146 0 234
Eden Prairie 120 111 0 231
Chisago Lakes 24 206 0 230
Minnetonka 35 189 0 224
Edina 43 180 0 223
Maple Grove 134 88 0 222
Stillwater 112 108 0 220
Centennial 74 142 0 216
Champlin Park 55 158 0 213
Chaska 135 75 0 210
Blake 110 99 0 209
Becker 16 192 0 208
Hill-Murray 35 173 0 208
Bloomington Jefferson 17 186 0 203
Elk River/Zimmerman 65 136 0 201
Wayzata 69 120 0 189
Robbinsdale Armstrong/Cooper 101 80 0 181
Apple Valley 29 143 0 172
Orono 70 99 0 169
Visitation 16 152 0 168
Cretin-Derham Hall 50 117 0 167
Lakeville North 20 146 0 166
Forest Lake 92 72 1 165

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Runner

 Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  DC
Prior Lake 19 318 135 453 2 16.74 23.84 487 25.6 498 0 335 241
Lakeville South 18 304 163 467 1 16.89 25.94 487 27.1 271 6 10 262
Rosemount 19 270 141 411 2 14.21 21.63 450 23.7 202 2 105 216
Two Rivers/Gentry Academy 14 259 147 406 0 18.50 29.00 313 22.4 150 22 0 226
Hutchinson 15 257 106 363 0 17.13 24.20 372 24.8 159 75 95 233
Andover 17 250 124 374 0 14.71 22.00 412 24.2 391 243 229 235
Chanhassen 16 237 85 322 1 14.81 20.12 370 23.1 147 28 124 175
Chisago Lakes 15 235 93 328 0 15.67 21.87 74 4.9 328 19 158 118
Benilde-St. Margaret's 19 234 147 381 1 12.32 20.05 55 2.9 196 3 56 227
Eden Prairie 17 231 109 340 1 13.59 20.00 459 27.0 304 231 144 239
Minnetonka 15 223 96 319 0 14.87 21.27 16 1.1 318 0 181 152
Maple Grove 17 221 102 323 0 13.00 19.00 424 24.9 461 0 201 159
Edina 15 221 116 337 1 14.73 22.47 260 17.3 150 0 173 182
Stillwater 16 219 96 315 0 13.69 19.69 138 8.6 332 117 106 196
Centennial 15 214 128 342 0 14.27 22.80 2 0.1 484 0 0 194
Champlin Park 16 212 115 327 0 13.25 20.44 403 25.2 368 4 136 162
Chaska 15 210 78 288 0 14.00 19.20 376 25.1 274 14 126 102
Hill-Murray 17 209 95 304 0 12.29 17.88 334 19.6 300 145 100 170
Blake 15 209 96 305 1 13.93 20.33 15 1.0 253 0 149 200
Becker 15 202 22 224 0 13.47 14.93 68 4.5 26 3 0 46
Bloomington Jefferson 15 202 79 281 0 13.47 18.73 378 25.2 102 2 68 137
Elk River/Zimmerman 16 199 84 283 0 12.44 17.69 0 0.0 605 0 88 180
Wayzata 16 189 73 262 1 11.81 16.38 340 21.2 141 24 187 196
Robbinsdale Armstrong/Cooper 15 181 85 266 10 12.07 17.73 422 28.1 231 199 101 132
Apple Valley 14 174 52 226 0 12.43 16.14 439 31.4 213 82 0 130
Visitation 14 168 36 204 0 12.00 14.57 359 25.6 316 0 57 140
Cretin-Derham Hall 15 168 64 232 0 11.20 15.47 325 21.7 303 0 95 162
Forest Lake 15 165 92 257 0 11.00 17.13 1 0.1 125 5 0 89
Monticello 14 164 115 279 5 11.71 19.93 208 14.9 350 50 13 147
Orono 14 160 70 230 0 11.43 16.43 322 23.0 338 246 98 143

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Chisago Lakes 15 252 74 5.92 178 .706 1 1
Moorhead 15 304 104 8.67 200 .658 2 0
Owatonna 14 176 62 286.15 114 .648 2 0
St. Croix Prep 12 56 20 0.00 36 .643 0 0
Rochester Century 15 193 71 5.46 122 .632 5 0
Forest Lake 15 256 96 6.40 160 .625 0 0
Simley 14 189 71 4260.00 118 .624 0 0
Monticello 14 194 76 5.43 118 .608 35 1
Maple Grove 17 194 76 4.47 118 .608 23 2
Champlin Park 16 202 82 5.47 120 .594 28 0
Grand Rapids/Greenway 14 296 121 8.50 175 .591 3 0
Apple Valley 14 336 139 10.69 197 .586 6 0
Two Rivers/Gentry Academy 14 182 77 5.50 105 .577 0 2
Farmington 15 326 138 9.20 188 .577 1 0
Eastview 14 259 113 113.00 146 .564 0 0
Osseo/Park Center 15 302 133 9.73 169 .560 0 0
Blaine 14 234 106 8.83 128 .547 0 0
White Bear Lake 15 233 106 7.57 127 .545 2 0
Stillwater 16 227 104 6.50 123 .542 7 0
Robbinsdale Armstrong/Cooper 15 205 94 6.27 111 .541 0 2
Andover 17 246 113 6.85 133 .541 18 2
New Prague 15 320 147 10.50 173 .541 25 0
Holy Family 13 398 183 15.25 215 .540 30 0
Chanhassen 16 207 96 6.39 111 .536 14 0
Chaska 15 224 104 6.93 120 .536 3 3
Becker 15 178 83 7.08 95 .534 17 1
Hopkins 14 259 121 8.64 138 .533 0 0
Centennial 15 231 108 2.71 123 .532 0 0
Lakeville South 18 248 118 6.53 130 .524 25 4
Benilde-St. Margaret's 19 294 141 7.57 153 .520 1 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Woodbury 10 18.0 7 6 14.3 23 1 0
Anoka 8 2.0 3 0 100.0 0 0 0
Andover 7 22.0 3 0 100.0 7 4 0
Rogers 7 2.0 0 0 0.0 0 0 0
Grand Rapids/Greenway 6 12.0 1 0 100.0 0 0 0
St. Michael-Albertville 5 4.0 10 2 80.0 12 8 16
Roseville 4 8.0 1 1 0.0 4 1 0
Bloomington Kennedy/Burnsville 4 0.0 0 0 0.0 0 0 0
Champlin Park 2 4.0 0 0 0.0 0 0 0
Blaine 2 2.0 0 0 0.0 0 0 0
Visitation 2 4.0 0 0 0.0 2 0 0
Park of Cottage Grove 2 4.0 4 3 25.0 2 0 0
Brainerd 2 0.0 0 0 0.0 6 13 6
Centennial 2 8.0 1 0 100.0 0 0 0
Becker 2 4.0 1 1 0.0 6 12 16
Hermantown/Proctor 1 2.0 0 0 0.0 0 0 0
Sartell/Sauk Rapids 1 2.0 0 0 0.0 9 15 4
Chisago Lakes 1 2.0 0 0 0.0 18 14 15
Big Lake 1 2.0 0 2 0.0 10 46 6
Eden Prairie 1 2.0 0 0 0.0 0 0 0
Moorhead 1 2.0 0 0 0.0 0 0 0
Hutchinson 1 2.0 0 0 0.0 0 0 0
Edina 1 0.0 0 3 0.0 0 0 0
Monticello 0 0.0 0 0 0.0 166 102 152
Minneapolis 0 0.0 1 0 100.0 0 0 0
Rochester JM/Lourdes 0 0.0 0 0 0.0 0 0 0
St. Croix Prep 0 0.0 0 0 0.0 0 0 0
St. Paul/Two Rivers 0 0.0 0 0 0.0 0 0 0
St. Cloud 0 0.0 0 0 0.0 12 5 9
Rocori 0 0.0 1 0 100.0 4 18 5

Page 1 of 3

Displaying Results 1 - 30 of 86