![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Layne Kology | Buffalo (Boys) | 15 | 73 | 14 | 87 | 0 | 2 | 4.87 | 5.80 | 7 | 0.5 | 28 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
4 | Carter Van Holland | Chanhassen (Boys) | 18 | 62 | 43 | 105 | 0 | 0 | 3.44 | 5.83 | 35 | 1.9 | 42 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 |
1 | Conor Hooley | Woodbury (Boys) | 19 | 61 | 40 | 101 | 0 | 0 | 3.21 | 5.32 | 98 | 5.2 | 52 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 |
9 | Linus Toward | Shakopee (Boys) | 16 | 61 | 3 | 64 | 0 | 0 | 3.81 | 4.00 | 2 | 0.1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
29 | Blake Lueck | Spring Lake Park/Coon Rapids (Boys) | 15 | 57 | 11 | 68 | 0 | 2 | 3.80 | 4.53 | 91 | 6.1 | 25 | 11 | 2 | 0 | 0 | 0 | 0.0 | 1 |
11 | Aiden Hilger | Sartell/Sauk Rapids (Boys) | 15 | 56 | 24 | 80 | 0 | 0 | 3.73 | 5.33 | 6 | 0.4 | 83 | 6 | 0 | 75 | 51 | 24 | 68.0 | 0 |
3 | Cormac O'Neill | Breck (Boys) | 14 | 55 | 22 | 77 | 0 | 0 | 3.93 | 5.50 | 145 | 10.4 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
7 | SPENCER Klotz | Northfield (Boys) | 16 | 53 | 30 | 83 | 0 | 0 | 3.31 | 5.19 | 0 | 0.0 | 59 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 |
13 | Tyler Smith | Duluth (Boys) | 14 | 50 | 25 | 75 | 5 | 1 | 3.57 | 5.36 | 113 | 8.1 | 25 | 15 | 11 | 0 | 0 | 0 | 0.0 | 0 |
11 | Sam Zupfer | Irondale (Boys) | 15 | 50 | 9 | 59 | 0 | 0 | 3.33 | 3.93 | 81 | 5.4 | 41 | 8 | 3 | 0 | 0 | 0 | 0.0 | 0 |
36 | Joey Stolpestad | TrIMAC (Boys) | 14 | 50 | 8 | 58 | 0 | 0 | 3.57 | 4.14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | Matt Hudson | St. Thomas Academy (Boys) | 15 | 49 | 24 | 73 | 0 | 0 | 3.27 | 4.87 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
3 | Keyan Schugel (C) | Holy Family (Boys) | 12 | 49 | 6 | 55 | 0 | 0 | 4.08 | 4.58 | 0 | 0.0 | 0 | 0 | 0 | 36 | 23 | 13 | 63.9 | 0 |
8 | Cam Gelling | Benilde-St. Margaret's (Boys) | 18 | 49 | 3 | 52 | 0 | 0 | 2.72 | 2.89 | 3 | 0.2 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
7 | Eli Daniel | Blake (Boys) | 14 | 47 | 18 | 65 | 0 | 0 | 3.36 | 4.64 | 0 | 0.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
19 | Leo Vanderlinde | Delano/Rockford (Boys) | 13 | 47 | 8 | 55 | 0 | 1 | 3.62 | 4.23 | 110 | 8.5 | 64 | 13 | 7 | 90 | 63 | 27 | 70.0 | 0 |
4 | Luke Whitbeck | Shakopee (Boys) | 15 | 46 | 29 | 75 | 0 | 1 | 3.07 | 5.00 | 3 | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | Sam Rodriguez | Centennial (Boys) | 17 | 45 | 18 | 63 | 0 | 0 | 2.65 | 3.71 | 0 | 0.0 | 40 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 |
35 | Henry Reedy | Chisago Lakes (Boys) | 16 | 44 | 26 | 70 | 0 | 0 | 2.75 | 4.38 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
22 | Marshal Myers-Beck | Woodbury (Boys) | 19 | 44 | 9 | 53 | 0 | 1 | 2.32 | 2.79 | 57 | 3.0 | 31 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 |
5 | Sammy Lewis | Providence Academy (Boys) | 14 | 43 | 27 | 70 | 2 | 0 | 3.07 | 5.00 | 66 | 4.7 | 40 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 |
28 | Preston Meier | Owatonna (Boys) | 14 | 43 | 21 | 64 | 4.5 | 0 | 3.07 | 4.57 | 19 | 1.4 | 111 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 |
12 | Cody Ringquist | Bloomington Jefferson (Boys) | 15 | 43 | 5 | 48 | 0 | 1 | 2.87 | 3.20 | 3 | 0.2 | 50 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
5 | JUSTIN SIMONSON | Prior Lake (Boys) | 17 | 42 | 42 | 84 | 0 | 0 | 2.47 | 4.94 | 0 | 0.0 | 25 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 |
45 | Jacob Willman | Chisago Lakes (Boys) | 16 | 42 | 32 | 74 | 0 | 0 | 2.62 | 4.62 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | Owen Carlson | Buffalo (Boys) | 11 | 42 | 18 | 60 | 0 | 0 | 3.82 | 5.45 | 0 | 0.0 | 14 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 |
23 | Tyler Kloeckl | Farmington (Boys) | 16 | 42 | 14 | 56 | 0.5 | 0 | 2.62 | 3.50 | 69 | 4.3 | 88 | 31 | 6 | 308 | 257 | 51 | 83.4 | 0 |
16 | Zack Berg | Farmington (Boys) | 16 | 41 | 14 | 55 | 6 | 0 | 2.56 | 3.44 | 72 | 4.5 | 38 | 37 | 5 | 0 | 0 | 0 | 0.0 | 0 |
44 | Kellen Baklund | Mound Westonka (Boys) | 12 | 41 | 9 | 50 | 0 | 0 | 3.42 | 4.17 | 0 | 0.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
44 | Caleb Sandstrom | Elk River/Zimmerman (Boys) | 16 | 39 | 8 | 47 | 0 | 0 | 2.44 | 2.94 | 58 | 3.6 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Aiden Chipongian | Eden Prairie (Boys) | 1 | 0:00 | 0 | 0 | 4 | 0 | 0.00 | 4 | 1.000 | 0 | 0 |
1 | Conner Kopischke | Breck (Boys) | 1 | 0:30 | 0 | 0 | 2 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
30 | Nolan Hazelwood | Spring Lake Park/Coon Rapids (Boys) | 1 | 1:00 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
30 | Jackson Woodley | Minnetonka (Boys) | 4 | 26:00 | 0 | 0 | 2 | 0 | 0.00 | 2 | 1.000 | 1 | 0 |
Asher Corndorf | Breck (Boys) | 1 | 2:00 | 0 | 0 | 2 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | |
39 | Dylan Smith | Sartell/Sauk Rapids (Boys) | 1 | 12:00 | 1 | 0 | 3 | 0 | 0.00 | 3 | 1.000 | 0 | 0 |
10 | Logan Wegwerth | Farmington (Boys) | 2 | 26:00 | 2 | 0 | 10 | 1 | 1.85 | 9 | .900 | 1 | 0 |
22 | Tommy Peer | Mahtomedi (Boys) | 3 | 144:00 | 3 | 0 | 34 | 8 | 2.67 | 26 | .765 | 0 | 0 |
26 | Griffin Freedman | Minneapolis (Boys) | 7 | 288:00 | 2 | 5 | 189 | 54 | 9.00 | 135 | .714 | 0 | 0 |
4 | Cooper Arens | Stillwater (Boys) | 10 | 380:00 | 7 | 1 | 99 | 29 | 3.66 | 70 | .707 | 9 | 0 |
27 | Axel Esco | Benilde-St. Margaret's (Boys) | 12 | 171:00 | 0 | 0 | 17 | 5 | 1.40 | 12 | .706 | 0 | 0 |
22 | Ryan Prellwitz | Bloomington Jefferson (Boys) | 7 | 68:37 | 0 | 0 | 19 | 6 | 4.20 | 13 | .684 | 3 | 0 |
25 | Justin Dalum | Benilde-St. Margaret's (Boys) | 18 | 677:42 | 18 | 0 | 169 | 55 | 3.90 | 114 | .675 | 6 | 0 |
3 | Wyatt Uttermark | Rosemount (Boys) | 6 | 6:12 | 4 | 0 | 9 | 3 | 23.23 | 6 | .667 | 0 | 2 |
5 | Elijah Maziarego | Owatonna (Boys) | 2 | 4:00 | 0 | 0 | 3 | 1 | 12.00 | 2 | .667 | 1 | 0 |
11 | Daniel Graff | TrIMAC (Boys) | 1 | 48:00 | 1 | 0 | 18 | 6 | 6.00 | 12 | .667 | 0 | 0 |
17 | Keaton Rannow | Blake (Boys) | 1 | 48:00 | 0 | 1 | 15 | 5 | 5.00 | 10 | .667 | 0 | 0 |
33 | Hunter Bennett | Anoka (Boys) | 13 | 595:00 | 7 | 6 | 261 | 89 | 7.18 | 172 | .659 | 37 | 0 |
10 | Bennett Lindman | Bloomington Jefferson (Boys) | 15 | 661:20 | 10 | 5 | 187 | 64 | 4.65 | 123 | .658 | 21 | 0 |
44 | Hale Farniok | Maple Grove (Boys) | 16 | 747:13 | 14 | 2 | 257 | 88 | 5.65 | 169 | .658 | 0 | 0 |
10 | Landen Othoudt | St. Cloud (Boys) | 15 | 193:36 | 8 | 6 | 318 | 110 | 27.27 | 208 | .654 | 0 | 0 |
35 | Xavier Wells | Osseo/Park Center (Boys) | 12 | 572:55 | 3 | 9 | 335 | 117 | 9.80 | 218 | .651 | 15 | 0 |
0 | Caden Donahue | Mahtomedi (Boys) | 12 | 576:00 | 7 | 5 | 203 | 71 | 5.92 | 132 | .650 | 1 | 0 |
50 | Brett Zaruba | Chisago Lakes (Boys) | 16 | 494:45 | 12 | 3 | 158 | 56 | 5.43 | 102 | .646 | 6 | 2 |
9 | Grant Penttinen | Chanhassen (Boys) | 19 | 858:16 | 16 | 2 | 295 | 105 | 5.87 | 190 | .644 | 14 | 1 |
30 | Gabe Meisterling | St. Thomas Academy (Boys) | 9 | 409:00 | 6 | 3 | 196 | 70 | 8.22 | 126 | .643 | 0 | 1 |
1 | Brock Ollila | White Bear Lake (Boys) | 15 | 713:44 | 11 | 4 | 254 | 91 | 6.12 | 163 | .642 | 48 | 0 |
12 | Weston Brosam | Shakopee (Boys) | 16 | 710:00 | 14 | 2 | 200 | 74 | 5.00 | 126 | .630 | 9 | 0 |
22 | Aiden Sorsoleil | Rosemount (Boys) | 14 | 91:00 | 11 | 3 | 188 | 70 | 36.92 | 118 | .628 | 0 | 2 |
1 | Keagan Remore | Irondale (Boys) | 14 | 660:00 | 12 | 2 | 184 | 69 | 5.02 | 115 | .625 | 18 | 0 |