Quantcast
skip navigation

Player Stats

Page 1 of 53

Displaying Results 1 - 30 of 1566

Runner

 #  Name  Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  MVP  DC
Susan Monson Bloomington Kennedy/Burnsville (Girls) 14 96 21 117 0 6.86 8.36 146 10.4 28 0 0 154
6 Lucia Selander Cretin-Derham Hall (Girls) 14 71 17 88 0 5.07 6.29 125 8.9 47 25 0 69
1 Eme Halbmaier New Prague (Girls) 13 71 1 72 0 5.46 5.54 102 7.8 26 0 0 0
2 Jaylen Rosga Two Rivers/Gentry Academy (Girls) 16 67 57 124 0 4.19 7.75 82 5.1 35 25 0 96
6 Josie Lillquist Eden Prairie (Girls) 15 65 35 100 1 4.33 6.67 110 7.3 22 16 0 1
10 Sayla Lotysz Rosemount (Girls) 19 61 38 99 0 3.21 5.21 113 5.9 47 14 0 96
15 Ella O hearn Centennial (Girls) 16 61 20 81 0 3.81 5.06 0 0.0 55 3 0 17
12 Erin Duggan Breck (Girls) 15 61 35 96 0 4.07 6.40 29 1.9 43 32 0 41
7 Julia Lindahl Wayzata (Girls) 16 60 25 85 0 3.75 5.31 94 5.9 20 8 0 82
1 Sophie Langsdale Rochester Century (Girls) 14 60 11 71 1 4.29 5.07 92 6.6 42 20 0 48
5 Ellie Petersen Hutchinson (Girls) 15 59 8 67 0 3.93 4.47 97 6.5 33 23 0 50
27 AVA RAJALA Minnetonka (Girls) 14 59 23 82 0 4.21 5.86 2 0.1 27 37 0 93
10 Emily Johnson Breck (Girls) 14 59 24 83 0 4.21 5.93 32 2.3 40 23 0 94
19 Erin Lee Blake (Girls) 15 58 24 82 0 3.87 5.47 24 1.6 16 7 0 30
1 Gabby Bjugan Chanhassen (Girls) 19 58 16 74 0 3.05 3.89 71 3.7 3 3 0 0
16 Erin Lieb Minneapolis (Girls) 15 58 6 64 0 3.87 4.27 0 0.0 0 0 0 0
11 Ava Score Wayzata (Girls) 16 56 24 80 0 3.50 5.00 102 6.4 24 30 0 100
6 Eva Anderson Two Rivers/Gentry Academy (Girls) 16 55 13 68 0 3.44 4.25 84 5.2 13 3 0 33
4 Taylor Kotschevar-Call Eden Prairie (Girls) 14 55 10 65 0 3.93 4.64 117 8.4 19 17 0 79
23 McKenna Cunnington Mahtomedi (Girls) 15 55 15 70 0 3.67 4.67 50 3.3 21 16 0 71
20 Annika Moran Owatonna (Girls) 13 54 10 64 0 4.15 4.92 0 0.0 39 4 0 16
12 Leah Hodgins Chanhassen (Girls) 19 54 27 81 0 2.84 4.26 83 4.4 8 13 0 55
20 Celia Dahl Orono (Girls) 15 52 20 72 1 3.47 4.80 119 7.9 47 26 0 62
4 Tilly Wolfe Benilde-St. Margaret's (Girls) 19 52 36 88 0 2.74 4.63 0 0.0 10 11 0 15
13 Gisella Harder Southwest Christian (Girls) 14 52 23 75 0 3.71 5.36 98 7.0 77 24 0 115
4 Brynn Folden Brainerd (Girls) 14 52 3 55 0 3.71 3.93 0 0.0 0 0 0 0
6 Josie Lakosky Chaska (Girls) 15 51 25 76 0 3.40 5.07 93 6.2 35 19 0 95
23 Claire Nelson Andover (Girls) 18 50 43 93 0 2.78 5.17 68 3.8 54 30 0 68
17 Cordelia Flemming Edina (Girls) 15 49 16 65 0 3.27 4.33 0 0.0 30 37 0 58
1 Ava Whelan Rosemount (Girls) 19 49 10 59 0 2.58 3.11 94 4.9 44 21 0 40

Page 1 of 53

Displaying Results 1 - 30 of 1566

Page 1 of 5

Displaying Results 1 - 30 of 133

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
33 Rio Atkinson Stillwater (Girls) 1 11:00 1 0 3 0 0.00 3 1.000 3 0
24 Allison Gfroerer Elk River/Zimmerman (Girls) 1 6:24 0 0 1 0 0.00 1 1.000 0 0
77 Grace Kober Rochester Mayo (Girls) 2 0:00 0 1 12 0 0.00 12 1.000 0 0
88 Khala Nierman Rochester Mayo (Girls) 2 0:00 0 1 7 0 0.00 7 1.000 0 0
25 Taylor Pauling Chanhassen (Girls) 2 4:00 0 0 1 0 0.00 1 1.000 0 0
30 Kaylee Bencker St. Croix Prep (Girls) 4 0:00 0 0 11 2 0.00 9 .818 0 0
48 Ava Hagland Forest Lake (Girls) 2 13:00 0 0 4 1 3.85 3 .750 0 0
18 Zoe Anderson Owatonna (Girls) 13 108:52 8 5 222 76 34.91 146 .658 0 1
24 Macy Peterson Brainerd (Girls) 14 10:40 9 5 309 107 501.56 202 .654 0 0
50 Hannah Melander Forest Lake (Girls) 15 737:00 13 2 259 91 6.17 168 .649 1 0
16 Eva Bock Andover (Girls) 18 742:00 15 3 220 81 5.46 139 .632 33 1
29 Uma Corniea Edina (Girls) 15 670:00 13 1 169 65 4.85 104 .615 1 0
39 Ashlyn Marxhausen Cretin-Derham Hall (Girls) 4 125:00 4 0 26 10 4.00 16 .615 0 0
48 Brooke Anderson Farmington (Girls) 4 60:14 1 1 13 5 4.15 8 .615 0 0
64 Laura Carlson Chisago Lakes (Girls) 15 750:00 13 2 178 69 4.60 109 .612 13 1
25 Lindsay Wirfs Lakeville South (Girls) 19 888:00 18 1 185 73 4.11 112 .605 21 4
0 Grace Davis Moorhead (Girls) 10 365:00 7 3 156 62 8.49 94 .603 0 0
35 Eden Dixon Big Lake (Girls) 14 693:00 4 10 314 125 9.02 189 .602 38 1
38/57 Addison Simard Monticello (Girls) 1 25:00 0 0 5 2 4.00 3 .600 0 0
35 Kampe Hunter Totino-Grace/St. Anthony Village (Girls) 1 4:00 0 0 5 2 25.00 3 .600 0 0
25 Marlee Walker Buffalo (Girls) 8 0:00 1 1 57 23 0.00 34 .596 0 0
45 Addison Kraus Southwest Christian (Girls) 14 454:35 12 2 190 77 8.47 113 .595 5 0
88 Abigail Conners Rochester Century (Girls) 11 500:50 8 3 162 66 6.59 96 .593 0 0
1 Ava Davis Two Rivers/Gentry Academy (Girls) 16 300:25 12 3 66 27 4.49 39 .591 0 4
56 Bryn Dahlheimer Monticello (Girls) 14 675:00 8 6 194 80 5.93 114 .588 16 0
22 Katie Colleran Chanhassen (Girls) 19 946:00 17 2 281 116 6.13 165 .587 9 1
25 Kate Haglin Brainerd (Girls) 4 51:10 1 1 29 12 11.73 17 .586 0 0
39 Taylor Miles East Ridge (Girls) 14 585:00 5 9 289 120 10.26 169 .585 31 0
26 Hannah Duffee St. Croix Prep (Girls) 15 0:00 13 2 208 87 0.00 121 .582 0 0
78 Laney Linser Centennial (Girls) 4 42:55 3 0 16 7 8.16 9 .562 0 0

Page 1 of 5

Displaying Results 1 - 30 of 133