Quantcast
skip navigation

Player Stats

Page 1 of 53

Displaying Results 1 - 30 of 1569

Runner

 #  Name  Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  FT  MVP  DC
17 Sofia Watts Cretin-Derham Hall (Girls) 9 46 16 62 0 5.11 6.89 71 7.9 15 5 0 52
15 Ella Brisbois Duluth (Girls) 9 42 13 55 0 4.67 6.11 67 7.4 14 7 0 4
13 Gisella Harder Southwest Christian (Girls) 7 41 19 60 0 5.86 8.57 54 7.7 41 19 0 77
9 Katie Palony Robbinsdale Armstrong/Cooper (Girls) 8 37 6 43 0 4.62 5.38 53 6.6 14 2 0 22
11 Cynthia Lyman* Blake (Girls) 8 37 15 52 0 4.62 6.50 0 0.0 44 51 0 67
4 Kaci Kotschevar Eden Prairie (Girls) 9 37 14 51 0 4.11 5.67 55 6.1 24 16 0 0
10 Madi Brinkman Park of Cottage Grove (Girls) 7 37 1 38 0 5.29 5.43 10 1.4 9 7 0 47
19 Ella Berg Gentry Academy (Girls) 8 35 34 69 0 4.38 8.62 40 5.0 16 12 0 43
13 Shelby Marik Woodbury (Girls) 7 35 4 39 0 5.00 5.57 12 1.7 34 8 0 6
38 Dylan Collins Orono (Girls) 8 35 15 50 0 4.38 6.25 50 6.2 30 12 0 47
39 Ryley Dunn Maple Grove (Girls) 7 34 11 45 0 4.86 6.43 45 6.4 6 9 0 32
14 Samantha Hohn Gentry Academy (Girls) 8 33 15 48 0 4.12 6.00 43 5.4 8 6 0 12
32 Layla Nick Orono (Girls) 8 33 16 49 1 4.12 6.12 47 5.9 29 17 0 60
21 Jordin Rosga Cretin-Derham Hall (Girls) 9 32 31 63 0 3.56 7.00 52 5.8 17 17 0 38
6 Shay Swanson Lakeville North (Girls) 7 31 10 41 0 4.43 5.86 54 7.7 17 8 0 26
40 TORI KATZENMEYER Hopkins (Girls) 8 31 12 43 0 3.88 5.38 0 0.0 0 0 0 0
7 Keira Limpert East Ridge (Girls) 7 31 13 44 1 4.43 6.29 50 7.1 29 12 1 35
25 LINDSAY SCHUCHARD Hopkins (Girls) 8 30 8 38 0 3.75 4.75 0 0.0 0 0 0 0
10 Josie Wallace Eden Prairie (Girls) 9 30 10 40 0 3.33 4.44 60 6.7 16 12 0 37
8 Caprese Meier Farmington (Girls) 9 30 9 39 0 3.33 4.33 39 4.3 18 10 0 46
1 Lillian Osterman Elk River/Zimmerman (Girls) 8 29 14 43 0 3.62 5.38 0 0.0 49 6 0 44
15 Josie Moe Edina (Girls) 8 28 4 32 0 3.50 4.00 0 0.0 15 9 0 0
9 Avery Wallace Eden Prairie (Girls) 9 28 8 36 0 3.11 4.00 57 6.3 18 6 0 49
13 Grace Karakas Duluth (Girls) 9 28 22 50 0 3.11 5.56 45 5.0 55 17 1 51
10 Ella Kodl Woodbury (Girls) 7 28 4 32 0 4.00 4.57 9 1.3 27 12 0 5
10 Ainsley Owens Wayzata (Girls) 8 27 3 30 0 3.38 3.75 40 5.0 15 12 0 28
10 Julia Evens Benilde-St. Margaret's (Girls) 9 27 24 51 0 3.00 5.67 0 0.0 5 4 0 44
13 Kylie Jones Bloomington Jefferson (Girls) 8 26 11 37 0 3.25 4.62 34 4.2 27 18 0 44
5 Camryn Hinsch Chisago Lakes (Girls) 8 26 8 34 0 3.25 4.25 0 0.0 21 0 0 21
9 Ryleigh Sherlock Grand Rapids/Greenway (Girls) 7 26 8 34 0 3.71 4.86 0 0.0 15 12 0 1

Page 1 of 53

Displaying Results 1 - 30 of 1569

Page 1 of 6

Displaying Results 1 - 30 of 158

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
Julia Curran Rochester John Marshall/Lourdes (Girls) 1 0:00 0 1 10 0 0.00 10 1.000 0 0
31 Haylee Proulx Gentry Academy (Girls) 1 24:00 1 0 5 0 0.00 5 1.000 0 0
35 Eleanor Gregornik Champlin Park (Girls) 1 24:00 1 0 1 0 0.00 1 1.000 0 0
4/51 Lillee Stephani-Peterson Big Lake (Girls) 1 12:00 0 0 1 0 0.00 1 1.000 0 0
28 Sofia Kent Duluth (Girls) 1 12:00 0 0 2 0 0.00 2 1.000 0 0
25 Macie Timm Buffalo (Girls) 1 6:00 0 0 1 0 0.00 1 1.000 0 0
Brooklyn Olson Brainerd (Girls) 1 0:12 0 0 2 0 0.00 2 1.000 0 0
1 Ashley Fischer Mankato (Girls) 5 240:00 2 3 133 34 6.80 99 .744 5 0
23 Olive Heugel Blaine (Girls) 8 0:00 0 0 171 47 0.00 124 .725 23 0
44 MJ Rondeau Chanhassen (Girls) 2 24:00 0 0 6 2 4.00 4 .667 0 0
52 Kiky Iverson Maple Grove (Girls) 2 24:00 2 0 6 2 4.00 4 .667 0 0
64 Laura Carlson Chisago Lakes (Girls) 8 384:00 8 0 102 35 4.38 67 .657 0 1
49 Paige Hagenbart Champlin Park (Girls) 8 384:00 8 0 60 22 2.75 38 .633 13 0
5 Anna Hron Duluth Marshall (Girls) 4 192:00 3 1 49 18 4.50 31 .633 0 1
00 Kayla Swartout Holy Family (Girls) 6 264:00 2 3 177 66 12.00 111 .627 12 0
45 Cecelia Meemken St. Cloud (Girls) 6 2:48 0 0 73 28 480.00 45 .616 0 0
1 Ava Davis Gentry Academy (Girls) 8 312:00 6 1 114 45 6.92 69 .605 1 0
26 Hannah Duffee St. Croix Prep (Girls) 7 192:00 6 1 53 21 5.25 32 .604 1 1
18 Julia Stefan Grand Rapids/Greenway (Girls) 1 48:00 1 0 5 2 2.00 3 .600 0 0
87 Sydney Loe Hutchinson (Girls) 6 56:00 0 0 10 4 3.43 6 .600 1 0
51 Rachel Kroona Andover (Girls) 2 96:00 2 0 15 6 3.00 9 .600 1 0
22 Katie Colleran Chanhassen (Girls) 6 264:00 3 3 122 50 9.09 72 .590 9 0
30 McKenna Bernard Delano/Rockford (Girls) 9 444:00 6 3 118 49 5.30 69 .585 0 0
56 Bryn Dahlheimer Monticello (Girls) 4 192:00 2 2 55 23 5.75 32 .582 0 0
24 Mariah Cole Grand Rapids/Greenway (Girls) 6 288:00 4 2 97 41 6.83 56 .577 5 0
0 Lauryn Ehrenstrom Park of Cottage Grove (Girls) 7 336:00 6 1 66 28 4.00 38 .576 13 0
0 Lake Parr Moorhead (Girls) 6 240:15 5 1 65 28 5.59 37 .569 0 0
50 Addison Kraus Southwest Christian (Girls) 7 336:00 7 0 107 47 6.71 60 .561 14 0
28 Nora Marshall Owatonna (Girls) 6 288:00 4 2 90 40 6.67 50 .556 0 1
4 Lilli DeFauw Holy Family (Girls) 1 24:00 1 0 9 4 8.00 5 .556 1 0

Page 1 of 6

Displaying Results 1 - 30 of 158