![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Lakeville South | 105 | 90 | 65 | 43 | 0 | 303 |
Prior Lake | 95 | 86 | 61 | 49 | 1 | 292 |
Elk River/Zimmerman | 44 | 27 | 37 | 167 | 0 | 275 |
Benilde-St. Margaret's | 26 | 51 | 21 | 174 | 0 | 272 |
Minnetonka | 44 | 52 | 36 | 139 | 0 | 271 |
Eden Prairie | 77 | 71 | 53 | 47 | 2 | 250 |
Gentry Academy | 0 | 0 | 0 | 246 | 0 | 246 |
Southwest Christian | 82 | 64 | 49 | 48 | 0 | 243 |
Orono | 85 | 60 | 47 | 50 | 0 | 242 |
Stillwater | 23 | 26 | 22 | 164 | 0 | 235 |
Cretin-Derham Hall | 65 | 54 | 33 | 65 | 0 | 217 |
Champlin Park | 23 | 17 | 12 | 161 | 0 | 213 |
Hill-Murray | 12 | 15 | 5 | 179 | 0 | 211 |
Lakeville North | 14 | 14 | 10 | 167 | 0 | 205 |
Maple Grove | 70 | 46 | 48 | 38 | 1 | 204 |
Woodbury | 26 | 30 | 21 | 123 | 1 | 201 |
Chisago Lakes | 24 | 25 | 10 | 138 | 1 | 198 |
St. Croix Prep | 69 | 41 | 38 | 45 | 1 | 194 |
Duluth | 12 | 31 | 10 | 135 | 0 | 188 |
East Ridge | 64 | 44 | 41 | 35 | 0 | 184 |
Bloomington Jefferson | 23 | 31 | 25 | 104 | 0 | 183 |
Edina | 19 | 16 | 12 | 130 | 0 | 177 |
Blake | 16 | 33 | 24 | 102 | 0 | 175 |
Andover | 47 | 43 | 47 | 36 | 0 | 173 |
Park of Cottage Grove | 48 | 46 | 48 | 29 | 0 | 172 |
Rosemount | 52 | 59 | 26 | 35 | 0 | 172 |
Buffalo | 54 | 38 | 34 | 46 | 0 | 172 |
Farmington | 13 | 26 | 8 | 121 | 0 | 168 |
St. Cloud | 58 | 47 | 38 | 24 | 0 | 167 |
Hopkins | 14 | 11 | 14 | 125 | 0 | 164 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakeville South | 19 | 303 | 155 | 458 | 0 | 15.95 | 24.11 | 464 | 24.4 | 293 | 250 | 314 |
Prior Lake | 19 | 292 | 160 | 452 | 0 | 15.37 | 23.79 | 426 | 22.4 | 326 | 168 | 286 |
Elk River/Zimmerman | 19 | 277 | 111 | 388 | 0 | 14.58 | 20.42 | 0 | 0.0 | 472 | 126 | 282 |
Minnetonka | 19 | 273 | 142 | 415 | 0 | 14.37 | 21.84 | 509 | 26.8 | 442 | 220 | 246 |
Benilde-St. Margaret's | 19 | 272 | 160 | 432 | 0 | 14.32 | 22.74 | 0 | 0.0 | 159 | 160 | 256 |
Eden Prairie | 16 | 250 | 104 | 354 | 0 | 15.62 | 22.12 | 542 | 33.9 | 309 | 169 | 269 |
Gentry Academy | 15 | 246 | 167 | 413 | 0 | 16.40 | 27.53 | 337 | 22.5 | 153 | 77 | 196 |
Orono | 15 | 243 | 118 | 361 | 1 | 16.20 | 24.07 | 403 | 26.9 | 390 | 122 | 273 |
Southwest Christian | 15 | 243 | 149 | 392 | 0 | 16.20 | 26.13 | 384 | 25.6 | 450 | 204 | 276 |
Stillwater | 18 | 234 | 108 | 342 | 0 | 13.00 | 19.00 | 403 | 22.4 | 229 | 196 | 214 |
Cretin-Derham Hall | 18 | 217 | 111 | 328 | 0 | 12.06 | 18.22 | 334 | 18.6 | 363 | 94 | 229 |
Hill-Murray | 14 | 214 | 144 | 358 | 0 | 15.29 | 25.57 | 342 | 24.4 | 398 | 126 | 126 |
Champlin Park | 16 | 213 | 147 | 360 | 0 | 13.31 | 22.50 | 372 | 23.2 | 344 | 158 | 200 |
Maple Grove | 15 | 203 | 120 | 323 | 1 | 13.53 | 21.53 | 285 | 19.0 | 171 | 118 | 219 |
Lakeville North | 16 | 201 | 72 | 273 | 0 | 12.56 | 17.06 | 379 | 23.7 | 278 | 93 | 199 |
Woodbury | 16 | 199 | 98 | 297 | 0 | 12.44 | 18.56 | 108 | 6.8 | 378 | 159 | 69 |
Chisago Lakes | 15 | 198 | 97 | 295 | 0 | 13.20 | 19.67 | 0 | 0.0 | 381 | 131 | 171 |
St. Croix Prep | 14 | 193 | 95 | 288 | 1 | 13.79 | 20.57 | 274 | 19.6 | 170 | 87 | 163 |
East Ridge | 15 | 184 | 86 | 270 | 9 | 12.27 | 18.00 | 287 | 19.1 | 354 | 163 | 178 |
Bloomington Jefferson | 15 | 184 | 101 | 285 | 0 | 12.27 | 19.00 | 298 | 19.9 | 244 | 109 | 197 |
Duluth | 14 | 183 | 67 | 250 | 0 | 13.07 | 17.86 | 297 | 21.2 | 350 | 110 | 178 |
Blake | 15 | 177 | 90 | 267 | 0 | 11.80 | 17.80 | 0 | 0.0 | 238 | 175 | 195 |
Edina | 16 | 176 | 76 | 252 | 0 | 11.00 | 15.75 | 0 | 0.0 | 246 | 139 | 193 |
Andover | 19 | 173 | 86 | 259 | 0 | 9.11 | 13.63 | 322 | 16.9 | 488 | 263 | 190 |
Buffalo | 16 | 172 | 82 | 254 | 0 | 10.75 | 15.88 | 305 | 19.1 | 295 | 162 | 184 |
Park of Cottage Grove | 15 | 172 | 53 | 225 | 0 | 11.47 | 15.00 | 17 | 1.1 | 178 | 106 | 192 |
Rosemount | 15 | 171 | 75 | 246 | 0 | 11.40 | 16.40 | 156 | 10.4 | 216 | 123 | 150 |
Farmington | 15 | 168 | 98 | 266 | 0 | 11.20 | 17.73 | 321 | 21.4 | 258 | 95 | 196 |
St. Cloud | 14 | 164 | 44 | 208 | 0 | 11.71 | 14.86 | 0 | 0.0 | 196 | 14 | 0 |
Chaska | 14 | 163 | 72 | 235 | 0 | 11.64 | 16.79 | 360 | 25.7 | 284 | 109 | 176 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mankato | 14 | 430 | 138 | 9.86 | 292 | .679 | 25 | 0 |
Gentry Academy | 15 | 208 | 75 | 5.36 | 133 | .639 | 1 | 0 |
Owatonna | 14 | 169 | 61 | 4.69 | 108 | .639 | 0 | 2 |
Chisago Lakes | 15 | 212 | 78 | 5.20 | 134 | .632 | 2 | 1 |
Duluth Marshall | 10 | 204 | 77 | 7.70 | 127 | .623 | 4 | 1 |
Woodbury | 16 | 428 | 173 | 12.25 | 255 | .596 | 22 | 0 |
Holy Family | 15 | 356 | 146 | 11.23 | 210 | .590 | 26 | 0 |
Chanhassen | 14 | 302 | 126 | 9.00 | 176 | .583 | 25 | 0 |
Delano/Rockford | 14 | 134 | 56 | 5.42 | 78 | .582 | 0 | 0 |
Champlin Park | 16 | 143 | 60 | 3.75 | 83 | .580 | 25 | 0 |
Lakeville South | 19 | 165 | 73 | 3.95 | 92 | .558 | 16 | 4 |
St. Croix Prep | 14 | 195 | 87 | 7.25 | 108 | .554 | 3 | 2 |
St. Cloud | 14 | 193 | 87 | 401.54 | 106 | .549 | 2 | 0 |
Hill-Murray | 14 | 256 | 116 | 497.14 | 140 | .547 | 3 | 0 |
Blaine | 14 | 345 | 157 | 0.00 | 188 | .545 | 34 | 0 |
Monticello | 15 | 228 | 104 | 6.93 | 124 | .544 | 5 | 0 |
Buffalo | 16 | 281 | 129 | 8.60 | 152 | .541 | 14 | 0 |
Grand Rapids/Greenway | 14 | 202 | 93 | 6.64 | 109 | .540 | 20 | 0 |
Spring Lake Park | 15 | 284 | 131 | 0.00 | 153 | .539 | 0 | 0 |
Farmington | 15 | 351 | 162 | 10.29 | 189 | .538 | 13 | 0 |
Mahtomedi | 15 | 230 | 108 | 8.21 | 122 | .530 | 12 | 0 |
Mound Westonka | 14 | 269 | 127 | 9.77 | 142 | .528 | 5 | 0 |
Andover | 19 | 378 | 183 | 9.58 | 195 | .516 | 43 | 0 |
Hermantown/Proctor | 12 | 318 | 154 | 12.83 | 164 | .516 | 0 | 0 |
Shakopee | 14 | 231 | 114 | 0.00 | 117 | .506 | 0 | 0 |
Brainerd | 15 | 241 | 119 | 7.93 | 122 | .506 | 7 | 0 |
Orono | 15 | 305 | 152 | 10.13 | 153 | .502 | 7 | 0 |
St. Paul Academy | 13 | 367 | 183 | 16.00 | 184 | .501 | 13 | 0 |
Park of Cottage Grove | 15 | 132 | 66 | 4.23 | 66 | .500 | 16 | 0 |
Osseo/Park Center | 14 | 278 | 140 | 0.00 | 138 | .496 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Woodbury | 6 | 10.0 | 10 | 0 | 100.0 | 30 | 0 | 0 |
Maple Grove | 6 | 6.0 | 5 | 0 | 100.0 | 3 | 0 | 0 |
Moorhead | 6 | 4.0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Mounds View | 5 | 8.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Minnetonka | 3 | 6.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Southwest Christian | 2 | 4.0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Hutchinson | 2 | 2.0 | 13 | 0 | 100.0 | 0 | 0 | 0 |
Osseo/Park Center | 1 | 2.0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Rocori | 1 | 2.0 | 0 | 0 | 0.0 | 7 | 14 | 1 |
White Bear Lake | 1 | 2.0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Cretin-Derham Hall | 1 | 2.0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Simley | 1 | 0.0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Brainerd | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 13 | 5 |
Big Lake | 0 | 4.0 | 16 | 1 | 93.8 | 0 | 0 | 0 |
Duluth | 0 | 6.0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Duluth Marshall | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rochester Century | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Chisago Lakes | 0 | 0.0 | 0 | 0 | 0.0 | 32 | 9 | 16 |
Gentry Academy | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Grand Rapids/Greenway | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Monticello | 0 | 4.0 | 1 | 1 | 0.0 | 127 | 75 | 102 |
Hermantown/Proctor | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Northfield | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rochester JM/Lourdes | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
St. Cloud | 0 | 0.0 | 0 | 0 | 0.0 | 12 | 7 | 2 |
Buffalo | 0 | 2.0 | 2 | 0 | 100.0 | 11 | 7 | 9 |
Sartell/Sauk Rapids | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eden Prairie | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Edina | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rochester Mayo | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |