Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 205

Runner

 #  Name  Team  GP  G  A  PTS  PIM  SOG  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  MVP
19 Alex Rejda Prior Lake (Boys) 3 9 2 11 30 11 3.7 0 0 0 0 0 0 0 0.0 0
33 John Leffler Prior Lake (Boys) 3 7 0 7 60 9 3.0 0 0 0 0 0 0 0 0.0 0
1 Josh Campbell Mahtomedi (Boys) 2 7 0 7 30 10 5.0 0 1 0 0 0 0 0 0.0 0
20 Jerome Newhouse Benilde-St. Margaret's (Boys) 3 6 0 6 30 12 4.0 0 0 0 0 0 0 0 0.0 0
24 Quinn Ehlen Benilde-St. Margaret's (Boys) 3 6 4 10 60 8 2.7 0 0 0 0 0 0 0 0.0 0
42 Turner Wine Benilde-St. Margaret's (Boys) 3 6 1 7 120 13 4.3 0 0 1 0 0 0 0 0.0 0
28 Jacob Dahl Minnetonka (Boys) 2 5 0 5 0 7 3.5 0 0 0 0 0 0 0 0.0 0
9 Benjamin Jung Prior Lake (Boys) 3 5 5 10 0 5 1.7 0 0 0 0 0 0 0 0.0 0
45 Riley Bachinski Prior Lake (Boys) 3 5 0 5 0 7 2.3 0 0 0 0 0 0 0 0.0 0
5 Matthew Dowden Benilde-St. Margaret's (Boys) 3 5 1 6 0 11 3.7 0 0 0 0 0 0 0 0.0 0
27 Eric Weber Benilde-St. Margaret's (Boys) 3 5 3 8 0 12 4.0 0 0 0 0 0 0 0 0.0 0
12 Alexander Sahli Wayzata (Boys) 1 4 1 5 0 5 5.0 0 0 0 0 0 0 0 0.0 0
11 Max McGraw Minnetonka (Boys) 2 4 3 7 0 5 2.5 0 0 0 0 0 0 0 0.0 0
14 Grant Brunsvold Minnetonka (Boys) 2 4 2 6 1 7 3.5 0 0 0 0 0 0 0 0.0 0
4 Luke Spanier Lakeville North (Boys) 1 4 1 5 0 4 4.0 0 0 0 0 0 0 0 0.0 0
11 Bennet Holst Prior Lake (Boys) 3 4 3 7 0 6 2.0 0 0 0 0 0 0 0 0.0 0
5 Cole Powell Eagan (Boys) 1 4 0 4 60 4 4.0 0 0 0 0 0 0 0 0.0 0
7 Timmy Lindquist Mahtomedi (Boys) 2 4 2 6 0 5 2.5 0 0 0 0 0 0 0 0.0 0
4 Alex Traxler Minnetonka (Boys) 2 3 4 7 0 4 2.0 0 0 0 0 0 0 0 0.0 0
22 Grant Docter Minnetonka (Boys) 2 3 0 3 30 3 1.5 0 0 0 0 0 0 0 0.0 0
52 Luke Bloedow Prior Lake (Boys) 3 3 2 5 30 3 1.0 0 0 0 0 0 0 0 0.0 0
22 Joey Mills Eagan (Boys) 1 3 2 5 240 4 4.0 0 0 0 0 0 0 0 0.0 0
1 Jack VanOverbeke Benilde-St. Margaret's (Boys) 3 3 3 6 0 4 1.3 0 1 0 0 0 0 0 0.0 0
7 Brooks Hanson Wayzata (Boys) 1 2 0 2 0 4 4.0 0 0 0 0 0 0 0 0.0 0
10 Dalton Seesz Wayzata (Boys) 1 2 3 5 0 4 4.0 0 0 0 0 0 0 0 0.0 0
18 Andrew Sahli Wayzata (Boys) 1 2 1 3 30 2 2.0 0 0 0 0 0 0 0 0.0 0
22 Brayden Nelson Wayzata (Boys) 1 2 1 3 0 8 8.0 0 0 0 0 0 0 0 0.0 0
5 Mason Hurt Minnetonka (Boys) 2 2 1 3 0 2 1.0 0 0 0 0 0 0 0 0.0 0
18 Luke Tollefson Minnetonka (Boys) 2 2 1 3 0 2 1.0 0 0 0 0 0 0 0 0.0 0
8 Matt Friesen Lakeville North (Boys) 1 2 1 3 0 4 4.0 0 0 0 0 0 0 0 0.0 0

Page 1 of 7

Displaying Results 1 - 30 of 205

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
8 Buzz Williams Benilde-St. Margaret's (Boys) 3 144:00 2 1 46 20 6.67 26 .565 0 0 0 0
6 Jack Courington Eagan (Boys) 1 48:00 0 1 26 12 12.00 14 .538 0 0 0 0
1 Matthew Sanchez Centennial (Boys) 1 48:00 0 1 21 10 10.00 11 .524 0 0 0 0
12 Tyler Wiederhoeft Prior Lake (Boys) 3 143:56 3 0 47 26 8.67 21 .447 0 0 0 0
1 Jack Bayless Minnetonka (Boys) 2 96:00 1 1 44 25 12.50 19 .432 0 0 0 0
12 Joe McKernon Lakeville North (Boys) 1 48:00 0 1 22 13 13.00 9 .409 0 0 0 0
10 Brodi Larson Mahtomedi (Boys) 2 96:00 1 1 30 19 9.50 11 .367 0 0 0 0
29 Danny Fraga Wayzata (Boys) 1 47:57 0 1 20 13 13.01 7 .350 0 0 0 0
10 Liam Sianko-Gundlach Centennial (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
16 Jack Keller Benilde-St. Margaret's (Boys) 3 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
31 Gus Magnusson Mahtomedi (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
27 Xander Williams Mahtomedi (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
50 Carter Starkey Eagan (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
1 Zachary Wollak Eagan (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
30 Matthew Mayberry Wayzata (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
15 Josh Nelson Minnetonka (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
29 AJ Preachuk Lakeville North (Boys) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
6 Colin Nauertz Prior Lake (Boys) 3 0:04 0 0 0 0 0.00 0 .000 0 0 0 0