Quantcast
skip navigation

Player Stats

Page 1 of 33

Displaying Results 1 - 30 of 983

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
8 Abby Jones Blaine (Girls) 13 80 15 95 2 0 0 6.15 4 4 0 2000.0 31 0 31 0 0 0 0 0 0.0 0 53
10 Abby Hagberg Stillwater (Girls) 13 69 18 87 1 0 0 5.31 3 3 0 2300.0 14 0 10 0 0 0 0 0 0.0 0 11
2 Jay Rosga Minnehaha Academy (Girls) 17 68 35 103 0 0 0 4.00 4 4 0 1700.0 72 0 18 0 0 20 20 0 100.0 0 53
8 Brooke Lewis Eden Prairie (Girls) 13 66 26 92 0 0 2 5.08 83 83 0 79.5 35 0 0 12 1 16 13 3 81.2 0 82
21 Rachel Graff Bloomington Jefferson (Girls) 13 64 21 85 0 0 0 4.92 0 0 0 0.0 18 0 14 0 0 0 0 0 0.0 0 62
13 Chloe Heiting Minnehaha Academy (Girls) 17 62 29 91 0 0 0 3.65 7 7 0 885.7 46 0 17 0 0 6 6 0 100.0 0 75
4 Maddy Seifert Hutchinson (Girls) 12 59 9 68 0 0 0 4.92 89 89 0 66.3 48 0 11 30 0 0 0 0 0.0 0 71
10 Emma Carlson Buffalo (Girls) 12 54 19 73 2 0 0 4.50 74 74 0 73.0 45 0 0 3 0 0 0 0 0.0 0 10
14 Grace Heiting Minnehaha Academy (Girls) 17 53 60 113 0 0 0 3.12 5 5 0 1060.0 73 0 31 0 0 0 0 0 0.0 0 67
24 Maya Chesky Bloomington Kennedy/Burnsville (Girls) 13 48 12 60 0 0 0 3.69 99 99 0 48.5 7 0 0 5 0 0 0 0 0.0 0 37
13 Reagan Roelofs Apple Valley (Girls) 13 46 36 82 0 0 0 3.54 2 2 0 2300.0 7 0 4 0 0 0 0 0 0.0 0 6
15 Emma Vogelgesang Apple Valley (Girls) 13 46 8 54 0 0 0 3.54 2 2 0 2300.0 0 0 0 0 0 0 0 0 0.0 0 0
17 Sophie Skallerud Blake (Girls) 13 43 11 54 0 2 0 3.31 0 0 0 0.0 12 0 0 8 0 0 0 0 0.0 0 44
24 Gabrielle Holton Osseo/Park Center (Girls) 12 42 7 49 0 0 2 3.50 60 60 0 70.0 32 0 0 15 0 0 0 0 0.0 0 39
18 Bailey O'Donovan Forest Lake (Girls) 13 41 10 51 0 0 0 3.15 15 15 0 273.3 18 0 0 0 0 111 67 44 60.4 0 0
15 Hailee Orhn Grand Rapids/Greenway (Girls) 11 40 11 51 0 0 0 3.64 65 65 0 61.5 14 0 0 0 0 0 0 0 0.0 0 9
23 Lauren Distad Roseville (Girls) 11 40 5 45 0 0 0 3.64 77 69 8 51.9 21 0 0 4 0 0 0 0 0.0 0 39
28 Ngan Dao White Bear Lake (Girls) 13 39 8 47 0 0 0 3.00 59 59 0 66.1 22 0 5 0 4 15 8 7 53.3 0 3
5 Molly Moynihan Apple Valley (Girls) 13 39 35 74 0 0 0 3.00 3 3 0 1300.0 1 0 0 0 0 0 0 0 0.0 0 7
6 Melissa Hosch Columbia Heights (Girls) 10 39 0 39 0 0 0 3.90 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Rowan Hodgins Chanhassen (Girls) 13 39 2 41 0 0 0 3.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 25
19 Shannon Ellis Blake (Girls) 13 38 13 51 0 0 0 2.92 0 0 0 0.0 22 0 0 7 0 0 0 0 0.0 0 59
9 Holly Eckers Shakopee (Girls) 12 37 12 49 0 0 0 3.08 57 57 0 64.9 29 0 10 2 0 0 0 0 0.0 0 77
7 Callie Stumpfl Buffalo (Girls) 12 37 10 47 0 0 0 3.08 45 45 0 82.2 16 0 0 4 0 0 0 0 0.0 0 1
2 Caitlin O'Gary Hill-Murray (Girls) 13 36 8 44 0 0 0 2.77 0 0 0 0.0 21 0 5 0 0 0 0 0 0.0 0 0
11 Ava Engler Blaine (Girls) 13 35 27 62 0 0 0 2.69 4 4 0 875.0 11 0 18 0 0 0 0 0 0.0 0 5
18 Hailee Berg Centennial (Girls) 12 34 10 44 2 0 0 2.83 0 0 0 0.0 22 0 0 0 0 0 0 0 0.0 0 11
9 Britney Topor Rosemount (Girls) 13 34 12 46 0 0 0 2.62 72 72 0 47.2 22 0 0 4 0 0 0 0 0.0 0 1
8 Cayla Quade Park of Cottage Grove (Girls) 13 34 9 43 0 0 0 2.62 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
19 Julia Jones Bloomington Jefferson (Girls) 13 34 40 74 0 0 0 2.62 0 0 0 0.0 24 0 10 0 0 0 0 0 0.0 0 5

Page 1 of 33

Displaying Results 1 - 30 of 983

Page 1 of 3

Displaying Results 1 - 30 of 80

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
77 Taylor Severson Park of Cottage Grove (Girls) 1 3:00 0 0 1 0 0.00 1 1.000 0 0 0 0
1 Kira Johnson Duluth (Girls) 1 0:00 1 0 12 1 0.00 11 .917 0 0 0 0
24 Taly Gentolizo Minnehaha Academy (Girls) 7 2:55 4 1 171 30 514.29 141 .825 0 0 0 0
33 Abigail Fulano Spring Lake Park (Girls) 4 5:15 0 4 7 2 19.05 5 .714 0 0 0 0
36 Maddy Huebner Buffalo (Girls) 12 600:00 11 1 167 48 4.00 119 .713 0 0 1 0
50 Meredith Leavell Lakeville North (Girls) 2 0:00 0 0 13 4 0.00 9 .692 0 0 0 0
62 Clair Moonen Delano/Rockford (Girls) 1 50:00 1 0 21 7 7.00 14 .667 0 0 0 0
30 Juliet Mitchell Orono (Girls) 9 50:00 0 0 140 49 49.00 91 .650 0 0 0 0
8 Emily Sjelin Osseo/Park Center (Girls) 11 533:00 8 3 249 90 8.44 159 .639 0 0 0 0
37 Emily Geiss Andover (Girls) 15 753:40 6 9 342 124 8.23 218 .637 39 0 0 0
49 Alyson Hasner Lakeville North (Girls) 2 0:00 0 0 8 3 0.00 5 .625 0 0 0 0
3 Jordan Romnes Mankato (Girls) 12 600:00 9 3 189 71 5.92 118 .624 0 0 1 0
44 Chloe Lewis Minnetonka (Girls) 12 600:00 6 6 274 107 8.92 167 .609 7 0 0 0
25 Lily Lingen Bloomington Jefferson (Girls) 4 140:28 3 0 28 11 3.92 17 .607 1 0 0 0
29 Autumn Graleske Blaine (Girls) 13 650:00 12 1 186 76 5.85 110 .591 2 3 0 0
25 Ashley Olson Roseville (Girls) 11 565:00 7 4 184 76 6.73 108 .587 7 10 1 0
67 Justine Case Centennial (Girls) 11 550:00 9 2 161 67 6.09 94 .584 0 0 0 0
56 Quiana Walton Champlin Park (Girls) 6 300:00 4 2 83 36 6.00 47 .566 0 0 0 0
18 Bailey Gandy Grand Rapids/Greenway (Girls) 11 400:55 6 4 219 95 11.85 124 .566 0 0 0 0
19 Dapreesha Christlieb Osseo/Park Center (Girls) 2 64:00 1 0 32 14 10.94 18 .562 0 0 0 0
1 Kaitlyn Stelk Elk River/Zimmerman (Girls) 1 50:00 0 1 18 8 8.00 10 .556 0 0 0 0
30 Laine Ciaramitarro Apple Valley (Girls) 13 640:40 12 1 136 61 4.76 75 .551 8 0 0 1
26 Ellie Norberg Bloomington Jefferson (Girls) 11 500:00 9 1 141 64 6.40 77 .546 7 0 0 0
88 Jailee Hendrickson Park of Cottage Grove (Girls) 13 631:00 10 2 148 68 5.39 80 .541 0 0 0 0
16 Madeline Lee Burnsville (Girls) 12 0:00 5 7 237 109 0.00 128 .540 0 0 0 0
51 Maddie Walth Academy of Holy Angels (Girls) 10 0:00 0 0 162 75 0.00 87 .537 0 0 0 0
49 Grace Ross Spring Lake Park (Girls) 12 103:05 2 10 282 131 63.54 151 .535 0 0 0 0
25 Lucia Warner Blake (Girls) 13 610:00 10 3 230 108 8.85 122 .530 0 0 1 0
11 Kaylyn Cater Chanhassen (Girls) 13 653:00 12 1 183 87 6.66 96 .525 0 0 0 0
30 Erica Gillen Woodbury (Girls) 7 316:00 0 6 163 78 12.34 85 .521 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80