Quantcast
skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 426

Runner

 #  Name  Team  GP  G  A  PTS  PIM  INF  GW  G/GP  S  SOG  SOFF  SHOT%  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
8 Abby Jones Blaine (Girls) 3 21 8 29 0 0 0 7.00 5 5 0 420.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Abby Hagberg Stillwater (Girls) 3 16 0 16 0 0 0 5.33 0 0 0 0.0 7 0 2 0 0 0 0 0 0.0 0 0
13 Bella Erne Blaine (Girls) 3 13 0 13 0 0 0 4.33 3 3 0 433.3 0 0 0 0 0 0 0 0 0.0 0 0
5 Maggie Brown Eden Prairie (Girls) 3 13 8 21 0 0 0 4.33 17 17 0 76.5 6 0 0 2 2 0 0 0 0.0 0 15
10 Emma Carlson Buffalo (Girls) 3 12 1 13 0 0 0 4.00 9 9 0 133.3 9 0 0 2 0 0 0 0 0.0 0 4
5 Emma Burke Blake (Girls) 3 11 9 20 0 0 0 3.67 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
17 Sophie Skallerud Blake (Girls) 3 11 3 14 0 0 0 3.67 0 0 0 0.0 4 0 0 0 0 0 0 0 0.0 0 9
8 Brooke Lewis Eden Prairie (Girls) 3 11 3 14 0 0 1 3.67 14 14 0 78.6 5 0 0 1 0 0 0 0 0.0 0 12
19 Shannon Ellis Blake (Girls) 3 10 3 13 0 0 0 3.33 0 0 0 0.0 4 0 0 1 0 0 0 0 0.0 0 20
7 Kiera Ryan Cretin-Derham Hall (Girls) 3 10 3 13 4 0 0 3.33 12 10 2 83.3 4 0 5 0 0 0 0 0 0.0 0 0
15 Anne Marie Rhoda Cretin-Derham Hall (Girls) 3 10 3 13 4 0 1 3.33 16 14 2 62.5 6 0 6 0 0 4 2 2 50.0 0 3
4 Maddy Seifert Hutchinson (Girls) 2 9 1 10 0 0 0 4.50 14 14 0 64.3 2 0 3 2 0 0 0 0 0.0 0 9
8 Meredith Parry Stillwater (Girls) 3 9 4 13 0 0 0 3.00 0 0 0 0.0 6 0 1 0 0 0 0 0 0.0 0 0
13 Elise Hitchcock Cretin-Derham Hall (Girls) 3 9 3 12 4 0 1 3.00 19 15 4 47.4 2 0 4 4 0 74 36 38 48.6 0 14
11 Ava Engler Blaine (Girls) 3 9 4 13 0 0 0 3.00 4 4 0 225.0 0 0 0 0 0 0 0 0 0.0 0 0
23 Maria DeCesare Benilde-St. Margaret's (Girls) 2 8 1 9 0 0 0 4.00 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0 2
14 Grace Heiting Minnehaha Academy (Girls) 1 8 0 8 0 0 0 8.00 8 8 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
7 Abby Johnson Eden Prairie (Girls) 3 8 4 12 0 0 0 2.67 10 10 0 80.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Jackie Weyerhaeuser Blake (Girls) 3 7 2 9 0 0 0 2.33 0 0 0 0.0 6 0 0 1 0 0 0 0 0.0 0 5
15 Samantha Hasbrouck Spring Lake Park (Girls) 2 7 0 7 0 0 0 3.50 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 1
18 Bailey O'Donovan Forest Lake (Girls) 2 7 1 8 0 0 0 3.50 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
2 Maya Quigley Cretin-Derham Hall (Girls) 3 7 3 10 2 0 0 2.33 12 9 3 58.3 7 0 7 3 0 0 0 0 0.0 0 2
16 Erica O'Borsky Buffalo (Girls) 3 7 2 9 0 0 0 2.33 7 7 0 100.0 11 0 0 4 0 0 0 0 0.0 0 3
4 Kacie Riggs Eden Prairie (Girls) 3 7 3 10 0 0 1 2.33 11 11 0 63.6 2 0 0 0 3 0 0 0 0.0 0 15
15 Ellie Peine Roseville (Girls) 2 6 0 6 0 0 0 3.00 10 10 0 60.0 12 0 0 1 0 0 0 0 0.0 0 12
23 Lauren Distad Roseville (Girls) 2 6 1 7 0 0 0 3.00 11 11 0 54.5 10 0 0 3 0 0 0 0 0.0 0 6
15 Gabby Rosenthal Blaine (Girls) 3 6 7 13 0 0 1 2.00 3 3 0 200.0 0 0 0 0 0 0 0 0 0.0 0 0
70 Emily Herdine Maple Grove (Girls) 1 6 0 6 0 0 0 6.00 6 6 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Molly Moynihan Apple Valley (Girls) 1 6 0 6 0 0 0 6.00 6 6 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Ellie Fedorowski Stillwater (Girls) 3 5 1 6 0 0 0 1.67 0 0 0 0.0 6 0 3 0 0 0 0 0 0.0 0 8

Page 1 of 15

Displaying Results 1 - 30 of 426

Page 1 of 2

Displaying Results 1 - 30 of 32

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  LB  SO  MVP
30 Emilie Bloyer Eden Prairie (Girls) 3 0:00 3 0 24 7 0.00 17 .708 2 0 0 0
35 Tabi Diamond Woodbury (Girls) 1 9:00 0 0 3 1 5.56 2 .667 0 0 0 0
54 Ruthie Fix Rosemount (Girls) 1 50:00 1 0 24 9 9.00 15 .625 0 0 0 0
36 Maddy Huebner Buffalo (Girls) 3 100:50 2 1 74 28 13.88 46 .622 0 0 0 0
52 Bridgit Goetsch Maple Grove (Girls) 1 50:00 1 0 14 6 6.00 8 .571 0 0 0 0
49 Grace Ross Spring Lake Park (Girls) 2 100:00 1 1 39 18 9.00 21 .538 0 0 0 0
30 Erica Gillen Woodbury (Girls) 1 41:00 1 0 4 2 2.44 2 .500 0 0 0 0
25 Ashley Olson Roseville (Girls) 2 100:00 1 1 29 15 7.50 14 .483 2 1 0 0
30 Elli Strittmater Edina (Girls) 1 50:00 1 0 11 6 6.00 5 .455 1 0 0 0
49 Lexie Grove Farmington (Girls) 2 0:00 1 1 23 13 0.00 10 .435 2 0 0 0
25 Lucia Warner Blake (Girls) 3 128:00 3 0 31 18 7.03 13 .419 0 0 0 0
28 Brooke Nelson Benilde-St. Margaret's (Girls) 2 100:00 1 1 43 25 12.50 18 .419 1 0 0 0
3 Jordan Romnes Mankato (Girls) 1 50:00 0 1 20 12 12.00 8 .400 0 0 0 0
16 Madeline Lee Burnsville (Girls) 1 0:00 0 1 25 15 0.00 10 .400 0 0 0 0
99 Laina Berthiaume Hutchinson (Girls) 2 72:00 1 1 28 17 11.81 11 .393 2 0 0 0
25 Kaelie Smith Cretin-Derham Hall (Girls) 3 125:00 2 1 47 32 12.80 15 .319 7 1 0 0
56 Quiana Walton Champlin Park (Girls) 1 50:00 0 1 21 15 15.00 6 .286 0 0 0 0
29 Autumn Graleske Blaine (Girls) 3 150:00 3 0 30 22 7.33 8 .267 0 1 0 0
23 Sidney Schoonover Minnehaha Academy (Girls) 1 50:00 1 0 16 12 14.40 4 .250 0 0 0 0
20 Nora Graf Cretin-Derham Hall (Girls) 1 25:00 0 0 4 3 6.00 1 .250 2 1 0 0
30 Kinsey Weyer Stillwater (Girls) 2 35:00 0 0 5 4 5.71 1 .200 0 0 0 0
30 Laine Ciaramitarro Apple Valley (Girls) 1 50:00 1 0 12 12 12.00 0 .000 0 0 0 0
32 Grace Mattox Prior Lake (Girls) 1 50:00 0 1 13 13 13.00 0 .000 0 0 0 0
37 Jackie Freeman Champlin Park (Girls) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
18 Bailey Gandy Grand Rapids/Greenway (Girls) 1 0:00 0 1 0 0 0.00 0 .000 0 0 0 0
24 Madeline Florida Blake (Girls) 1 22:00 0 0 1 1 2.27 0 .000 0 0 0 0
32 Adelaine Charlsen Stillwater (Girls) 3 115:00 3 0 9 16 6.96 0 .000 0 0 0 0
24 Taly Gentolizo Minnehaha Academy (Girls) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
50 Hannah Mildander Forest Lake (Girls) 2 97:00 1 1 13 19 9.79 0 .000 0 0 0 0
0 Madisen Myers Rosemount (Girls) 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32