Girls MSHSL

2021 - Regular and Postseason

League Player Stats

Runner

# Name Team GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
11 Gretchen McCann Prior Lake (Girls) 14 1 0 1 0 0.07 0.07 1 0.1 8 0 11 0 1
18 Riley Dahl Prior Lake (Girls) 16 1 3 4 0 0.06 0.25 1 0.1 24 0 17 0 1
26 Cayla Collins Prior Lake (Girls) 12 1 0 1 0 0.08 0.08 4 0.3 13 0 6 0 2
9 Hannah Haghighi Prior Lake (Girls) 14 1 0 1 0 0.07 0.07 1 0.1 2 0 3 0 0
7 Kendra Knutson Prior Lake (Girls) 18 1 0 1 0 0.06 0.06 2 0.1 18 0 20 0 0
54 Maddie Malmberg Prior Lake (Girls) 2 1 0 1 0 0.50 0.50 2 1.0 1 0 0 0 0
40 Piper Green Prior Lake (Girls) 1 1 0 1 0 1.00 1.00 1 1.0 0 0 0 0 0
36 Sadie Chappuis Prior Lake (Girls) 1 1 0 1 0 1.00 1.00 1 1.0 0 0 0 0 1
10 Ryane Kearns Prior Lake (Girls) 14 4 3 7 0 0.29 0.50 6 0.4 13 0 6 0 1
14 Abby Grove Prior Lake (Girls) 12 4 0 4 0 0.33 0.33 8 0.7 12 0 2 0 2
27 Meghan McGowan Prior Lake (Girls) 19 4 3 7 0 0.21 0.37 4 0.2 54 0 49 0 2
25 Claire Hitz Prior Lake (Girls) 8 6 4 10 0 0.75 1.25 6 0.8 1 0 0 0 0
24 Josie Wilhelm Prior Lake (Girls) 19 7 5 12 0 0.37 0.63 10 0.5 25 0 34 0 15
5 Lindsey Grove Prior Lake (Girls) 18 18 9 27 0 1.00 1.50 27 1.5 62 0 12 0 14
15 Megan Sporney Prior Lake (Girls) 19 18 5 23 0 0.95 1.21 21 1.1 22 0 19 0 31
23 Rachel Ward Prior Lake (Girls) 13 18 12 30 0 1.38 2.31 26 2.0 23 0 9 0 27
8 Jayne Bernick Prior Lake (Girls) 19 20 9 29 0 1.05 1.53 29 1.5 34 0 17 0 1
3 Jade Haugen Prior Lake (Girls) 19 33 19 52 0 1.74 2.74 45 2.4 39 0 20 0 60
17 Nina Winter Prior Lake (Girls) 19 33 28 61 0 1.74 3.21 45 2.4 32 0 26 0 0
16 Ava Schiltz Prior Lake (Girls) 19 33 10 43 1 1.74 2.26 57 3.0 34 0 12 0 0
21 Mackenzie Salentre Prior Lake (Girls) 9 34 7 41 1 3.78 4.56 55 6.1 19 0 18 0 2
20 Payton Bloedow Prior Lake (Girls) 19 78 18 96 1 4.11 5.05 135 7.1 62 0 54 0 81

Goaltender

# Name Team GP MIN W L SOG GA GAA SV SV% GB SO
35 Jordan Gardner Prior Lake (Girls) 13 381:00 10 1 67 40 5.25 27 .403 5 1
34 Olivia Doyen Prior Lake (Girls) 15 569:00 15 0 160 80 7.03 80 .500 17 0

Division Player Stats

Runner

# Name Team GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
9 Hannah Haghighi Prior Lake (Girls) 6 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
7 Kendra Knutson Prior Lake (Girls) 9 0 0 0 0 0.00 0.00 1 0.1 9 0 7 0 0
11 Gretchen McCann Prior Lake (Girls) 8 1 0 1 0 0.12 0.12 1 0.1 6 0 8 0 1
18 Riley Dahl Prior Lake (Girls) 7 1 3 4 0 0.14 0.57 1 0.1 14 0 10 0 1
26 Cayla Collins Prior Lake (Girls) 6 1 0 1 0 0.17 0.17 4 0.7 5 0 1 0 2
54 Maddie Malmberg Prior Lake (Girls) 1 1 0 1 0 1.00 1.00 2 2.0 1 0 0 0 0
10 Ryane Kearns Prior Lake (Girls) 5 2 1 3 0 0.40 0.60 4 0.8 8 0 3 0 1
14 Abby Grove Prior Lake (Girls) 6 3 0 3 0 0.50 0.50 6 1.0 7 0 1 0 0
24 Josie Wilhelm Prior Lake (Girls) 9 4 4 8 0 0.44 0.89 5 0.6 14 0 21 0 10
27 Meghan McGowan Prior Lake (Girls) 9 4 1 5 0 0.44 0.56 4 0.4 27 0 16 0 2
25 Claire Hitz Prior Lake (Girls) 6 5 3 8 0 0.83 1.33 5 0.8 1 0 0 0 0
8 Jayne Bernick Prior Lake (Girls) 9 8 6 14 0 0.89 1.56 15 1.7 18 0 10 0 0
15 Megan Sporney Prior Lake (Girls) 9 8 3 11 0 0.89 1.22 9 1.0 10 0 11 0 9
23 Rachel Ward Prior Lake (Girls) 4 9 5 14 0 2.25 3.50 11 2.8 7 0 5 0 9
5 Lindsey Grove Prior Lake (Girls) 8 11 3 14 0 1.38 1.75 9 1.1 33 0 7 0 7
21 Mackenzie Salentre Prior Lake (Girls) 2 11 0 11 0 5.50 5.50 16 8.0 3 0 7 0 2
16 Ava Schiltz Prior Lake (Girls) 9 17 5 22 1 1.89 2.44 29 3.2 19 0 6 0 0
17 Nina Winter Prior Lake (Girls) 9 18 19 37 0 2.00 4.11 26 2.9 16 0 18 0 0
3 Jade Haugen Prior Lake (Girls) 9 19 11 30 0 2.11 3.33 24 2.7 17 0 11 0 36
20 Payton Bloedow Prior Lake (Girls) 9 41 8 49 0 4.56 5.44 71 7.9 38 0 30 0 36

Goaltender

# Name Team GP MIN W L SOG GA GAA SV SV% GB SO
35 Jordan Gardner Prior Lake (Girls) 7 225:00 7 0 36 21 4.67 15 .417 2 1
34 Olivia Doyen Prior Lake (Girls) 7 225:00 7 0 52 26 5.78 26 .500 6 0

06/14/2025, 12:29pm CDT

SportsEngine