Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
7 Mason Kohlbeck 13 0 0 0 0 0 0.0 4 0 2 0 0 0 0 0.0 0
13 Nathan Carlson 13 0 0 0 0 0 0.0 10 0 7 0 0 0 0 0.0 0
20 Logan Payne 13 0 0 0 0 0 0.0 22 0 10 0 0 0 0 0.0 0
25 Evan Gare 11 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Shane Corcoran 13 0 0 0 0 0 0.0 13 2 0 0 0 0 0 0.0 0
33 Skyler Rust 12 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
18 David Byers 12 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Tanner Keith 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Chaise Leqve 12 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
35 Burk Substad 12 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Alex Schostag 13 0 0 0 0 0 0.0 6 0 2 0 0 0 0 0.0 0
45 Tyler Landkammer 13 0 0 0 0 0 0.0 11 1 4 0 0 0 0 0.0 0
47 Peter Carlson 11 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Tyler Haroldson 13 1 0 1 0 1 0.1 44 2 31 0 1 1 0 100.0 0
9 Jesse Johnson 13 1 0 1 0 0 0.0 26 2 9 0 0 0 0 0.0 0
41 Rob Siefkes 10 1 0 1 0 0 0.0 4 0 2 0 0 0 0 0.0 0
27 Dan Byers 13 3 0 3 0 0 0.0 10 0 1 0 0 0 0 0.0 0
28 Sam Bakken 13 3 0 3 0 1 0.1 1 0 0 0 0 0 0 0.0 0
17 Nick Petersen 13 4 5 9 0 2 0.2 127 0 4 0 262 159 103 60.7 0
2 Ryan Stangland 13 7 1 8 0 1 0.1 13 3 5 0 0 0 0 0.0 0
15 Nick Bouchard 13 8 3 11 0 4 0.3 14 0 0 0 0 0 0 0.0 0
4 Jack Scheer 12 9 2 11 0 0 0.0 11 4 2 0 0 0 0 0.0 0
21 Tony Orlando 13 20 7 27 0 0 0.0 20 0 4 0 0 0 0 0.0 0
26 Trent Substad 13 22 7 29 0 4 0.3 14 1 4 0 0 0 0 0.0 0
6 Tom Duckstad 13 23 14 37 0 6 0.5 26 3 8 0 0 0 0 0.0 0
12 Donavon Dempsey 13 34 25 59 0 7 0.5 22 5 7 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
48 Bryce Polson 7 78:00 1 0 11 7 4.31 4 .364 0 0 0 0
30 Chase Pankow 13 541:00 8 4 206 82 7.28 124 .602 7 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
7 Mason Kohlbeck 9 0 0 0 0 0 0.0 4 0 2 0 0 0 0 0.0 0
13 Nathan Carlson 9 0 0 0 0 0 0.0 9 0 5 0 0 0 0 0.0 0
20 Logan Payne 9 0 0 0 0 0 0.0 19 0 8 0 0 0 0 0.0 0
25 Evan Gare 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Shane Corcoran 9 0 0 0 0 0 0.0 11 2 0 0 0 0 0 0.0 0
33 Skyler Rust 8 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
18 David Byers 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Tanner Keith 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Chaise Leqve 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
35 Burk Substad 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Alex Schostag 9 0 0 0 0 0 0.0 4 0 2 0 0 0 0 0.0 0
41 Rob Siefkes 8 0 0 0 0 0 0.0 4 0 2 0 0 0 0 0.0 0
45 Tyler Landkammer 9 0 0 0 0 0 0.0 11 1 3 0 0 0 0 0.0 0
47 Peter Carlson 7 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Tyler Haroldson 9 1 0 1 0 1 0.1 33 2 24 0 1 1 0 100.0 0
9 Jesse Johnson 9 1 0 1 0 0 0.0 21 2 8 0 0 0 0 0.0 0
27 Dan Byers 9 1 0 1 0 0 0.0 9 0 0 0 0 0 0 0.0 0
17 Nick Petersen 9 3 4 7 0 2 0.2 83 0 4 0 178 106 72 59.6 0
28 Sam Bakken 9 3 0 3 0 1 0.1 1 0 0 0 0 0 0 0.0 0
15 Nick Bouchard 9 4 3 7 0 4 0.4 7 0 0 0 0 0 0 0.0 0
4 Jack Scheer 8 5 0 5 0 0 0.0 6 4 0 0 0 0 0 0.0 0
2 Ryan Stangland 9 7 1 8 0 1 0.1 8 3 3 0 0 0 0 0.0 0
21 Tony Orlando 9 8 4 12 0 0 0.0 15 0 3 0 0 0 0 0.0 0
26 Trent Substad 9 12 6 18 0 4 0.4 9 1 3 0 0 0 0 0.0 0
6 Tom Duckstad 9 16 10 26 0 6 0.7 19 3 5 0 0 0 0 0.0 0
12 Donavon Dempsey 9 27 17 44 0 7 0.8 17 5 4 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
48 Bryce Polson 4 26:00 0 0 3 2 3.69 1 .333 0 0 0 0
30 Chase Pankow 9 401:00 5 4 150 63 7.54 87 .580 6 0 0 0