Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
19 John Railsback 2 0 0 0 0 7 3.5 3 0 1 0 0 0 0 0.0 0
7 Carter Breitenfeld 2 0 0 0 0 0 0.0 4 0 5 0 0 0 0 0.0 0
15 Peter Lillehaug 2 0 0 0 0 0 0.0 7 0 10 0 0 0 0 0.0 0
20 Brennen Clark 2 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
13 Chris DeMaris 2 0 1 1 0 2 1.0 0 0 2 0 0 0 0 0.0 0
1 Tanner Wang 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Jack Budnewski 2 0 0 0 0 0 0.0 7 0 0 0 29 13 16 44.8 0
11 Rob Christianson 2 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
14 Max Lulavy 2 0 0 0 0 2 1.0 4 0 0 0 10 2 8 20.0 0
3 Neil Leville 2 0 0 0 0 0 0.0 4 0 0 0 0 0 0 0.0 0
22 Nate Jackson 2 0 0 0 0 1 0.5 6 0 1 0 0 0 0 0.0 0
23 Josh Strom 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Grant Two Bulls 2 0 0 0 0 0 0.0 3 0 2 0 0 0 0 0.0 0
5 Joe Sunberg 2 1 0 1 0 5 2.5 3 0 0 0 0 0 0 0.0 0
18 Donovan Ennevor 2 1 1 2 0 6 3.0 4 0 4 0 0 0 0 0.0 0
9 Austin Heideman 2 2 1 3 0 7 3.5 5 0 1 0 0 0 0 0.0 0
6 Reed Goldstein 2 3 2 5 0 6 3.0 3 0 0 0 0 0 0 0.0 0
21 David Husband 2 5 1 6 0 9 4.5 9 0 2 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
12 Ed Kuhns 2 0:00 0 0 36 16 0.00 20 .556 3 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
19 John Railsback 2 0 0 0 0 7 3.5 3 0 1 0 0 0 0 0.0 0
7 Carter Breitenfeld 2 0 0 0 0 0 0.0 4 0 5 0 0 0 0 0.0 0
15 Peter Lillehaug 2 0 0 0 0 0 0.0 7 0 10 0 0 0 0 0.0 0
20 Brennen Clark 2 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
13 Chris DeMaris 2 0 1 1 0 2 1.0 0 0 2 0 0 0 0 0.0 0
1 Tanner Wang 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Jack Budnewski 2 0 0 0 0 0 0.0 7 0 0 0 29 13 16 44.8 0
11 Rob Christianson 2 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
14 Max Lulavy 2 0 0 0 0 2 1.0 4 0 0 0 10 2 8 20.0 0
3 Neil Leville 2 0 0 0 0 0 0.0 4 0 0 0 0 0 0 0.0 0
22 Nate Jackson 2 0 0 0 0 1 0.5 6 0 1 0 0 0 0 0.0 0
23 Josh Strom 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Grant Two Bulls 2 0 0 0 0 0 0.0 3 0 2 0 0 0 0 0.0 0
5 Joe Sunberg 2 1 0 1 0 5 2.5 3 0 0 0 0 0 0 0.0 0
18 Donovan Ennevor 2 1 1 2 0 6 3.0 4 0 4 0 0 0 0 0.0 0
9 Austin Heideman 2 2 1 3 0 7 3.5 5 0 1 0 0 0 0 0.0 0
6 Reed Goldstein 2 3 2 5 0 6 3.0 3 0 0 0 0 0 0 0.0 0
21 David Husband 2 5 1 6 0 9 4.5 9 0 2 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
12 Ed Kuhns 2 0:00 0 0 36 16 0.00 20 .556 3 0 0 0