Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
3 Payton Borg 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 1
6 CJ Froemming 1 0 0 0 0 0 0 0.00 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
15 Kate Pearson 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
16 Hannah Brink 1 0 2 2 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 1
22 Lindsay Weliver 1 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
24 Elle Henry 1 0 0 0 0 0 0 0.00 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
7 Abby Johnson 1 1 0 1 0 0 0 1.00 1 1 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
8 Brooke Lewis 1 1 1 2 0 0 0 1.00 2 2 0 50.0 1 0 0 0 0 0 0 0 0.0 0 5
11 Kelly Wolfe 1 2 4 6 0 0 0 2.00 4 4 0 50.0 0 0 0 0 0 0 0 0 0.0 0 0
4 Kacie Riggs 1 3 0 3 0 0 0 3.00 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0 4
9 Sara Woodring 1 3 2 5 0 0 0 3.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2 Naomi Rogge 1 4 0 4 0 0 1 4.00 5 5 0 80.0 4 0 1 0 0 0 0 0 0.0 0 3
14 Sammie Morton 1 6 0 6 0 0 0 6.00 9 9 0 66.7 1 0 0 0 0 0 0 0 0.0 0 2

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
30 Emilie Bloyer 1 8333:20 1 0 7 5 0.03 2 .286 0 0 0 0

Player Stats