Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
8 Josie Marben 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Sydney Morales 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Katelyn Kruger 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Kendra Kruse 9 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
14 Taylor Person 11 0 0 0 0 0 0 0.00 1 1 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
15 Caylie Clarke 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
16 Kylie Rome 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
17 Eliza Stougaard 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
18 Elizabeth Peller 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
21 Malia Neumann 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
23 Mary Klanderud 3 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
24 Alexis Kopischke 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
31 Alexis Peterson 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
35 Makenna Holz 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
36 Claire Johnson 11 0 1 1 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
53 Annie Kunst 11 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Madelyn Distad 11 1 0 1 0 0 0 0.09 1 1 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
47 Ann Coughlan 11 1 0 1 0 0 0 0.09 5 5 0 20.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Kristina Jones-Riquelme 11 2 0 2 0 0 0 0.18 5 5 0 40.0 0 0 0 0 0 0 0 0 0.0 0 0
45 Lauren Colway 9 5 1 6 0 0 0 0.56 9 9 0 55.6 0 0 0 0 0 0 0 0 0.0 0 0
5 Hannah Helms 10 10 3 13 0 0 0 1.00 24 24 0 41.7 0 0 0 0 0 0 0 0 0.0 0 0
6 Ireland Olson 11 17 3 20 0 0 0 1.55 41 41 0 41.5 0 0 0 0 0 0 0 0 0.0 0 0
7 Shelby Lund 10 28 0 28 0 0 1 2.80 65 65 0 43.1 0 0 0 0 0 0 0 0 0.0 1 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
3 Jordan Romnes 11 550:00 1 10 231 137 12.45 94 .407 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
8 Josie Marben 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Sydney Morales 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Katelyn Kruger 9 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Kendra Kruse 8 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
14 Taylor Person 10 0 0 0 0 0 0 0.00 1 1 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
15 Caylie Clarke 9 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
16 Kylie Rome 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
17 Eliza Stougaard 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
18 Elizabeth Peller 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
21 Malia Neumann 9 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
23 Mary Klanderud 2 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
24 Alexis Kopischke 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
31 Alexis Peterson 9 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
35 Makenna Holz 9 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
36 Claire Johnson 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
53 Annie Kunst 10 0 0 0 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Madelyn Distad 10 1 0 1 0 0 0 0.10 1 1 0 100.0 0 0 0 0 0 0 0 0 0.0 0 0
47 Ann Coughlan 10 1 0 1 0 0 0 0.10 5 5 0 20.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Kristina Jones-Riquelme 10 2 0 2 0 0 0 0.20 5 5 0 40.0 0 0 0 0 0 0 0 0 0.0 0 0
45 Lauren Colway 8 5 1 6 0 0 0 0.62 9 9 0 55.6 0 0 0 0 0 0 0 0 0.0 0 0
5 Hannah Helms 9 8 3 11 0 0 0 0.89 20 20 0 40.0 0 0 0 0 0 0 0 0 0.0 0 0
6 Ireland Olson 10 15 2 17 0 0 0 1.50 36 36 0 41.7 0 0 0 0 0 0 0 0 0.0 0 0
7 Shelby Lund 9 23 0 23 0 0 1 2.56 55 55 0 41.8 0 0 0 0 0 0 0 0 0.0 1 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
3 Jordan Romnes 10 500:00 1 9 208 119 11.90 89 .428 0 0 0 0