Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
4 Nathan Smith 1 0 0 0 0 7 7.0 2 0 0 2 0 0 0 0.0 0
15 Noah Brandt 1 0 0 0 0 0 0.0 9 0 0 0 22 15 7 68.2 0
28 Braeden Meier 1 0 0 0 1.5 0 0.0 3 0 0 2 0 0 0 0.0 0
33 Kadyn Mulert 1 0 0 0 0 0 0.0 3 0 0 2 0 0 0 0.0 0
37 Jacob Dub 1 0 0 0 0 0 0.0 1 0 0 3 0 0 0 0.0 0
21 Kade Serbus 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
11 Brett Solie 1 0 0 0 3 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Mason Oland 1 0 0 0 0.5 1 1.0 2 0 0 1 0 0 0 0.0 0
23 Tyler Johnson 1 1 0 1 0 3 3.0 2 0 0 0 0 0 0 0.0 0
26 Tyler Wencl 1 2 2 4 1 10 10.0 5 0 0 0 0 0 0 0.0 0
3 Josh Nelson 1 3 4 7 0.5 13 13.0 3 0 0 1 0 0 0 0.0 0
16 Landon Thurnau 1 3 1 4 0 4 4.0 2 0 0 1 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
6 Ryan Johnson 1 48:00 0 1 27 11 11.00 16 .593 3 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
4 Nathan Smith 1 0 0 0 0 7 7.0 2 0 0 2 0 0 0 0.0 0
15 Noah Brandt 1 0 0 0 0 0 0.0 9 0 0 0 22 15 7 68.2 0
28 Braeden Meier 1 0 0 0 1.5 0 0.0 3 0 0 2 0 0 0 0.0 0
33 Kadyn Mulert 1 0 0 0 0 0 0.0 3 0 0 2 0 0 0 0.0 0
37 Jacob Dub 1 0 0 0 0 0 0.0 1 0 0 3 0 0 0 0.0 0
21 Kade Serbus 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
11 Brett Solie 1 0 0 0 3 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Mason Oland 1 0 0 0 0.5 1 1.0 2 0 0 1 0 0 0 0.0 0
23 Tyler Johnson 1 1 0 1 0 3 3.0 2 0 0 0 0 0 0 0.0 0
26 Tyler Wencl 1 2 2 4 1 10 10.0 5 0 0 0 0 0 0 0.0 0
3 Josh Nelson 1 3 4 7 0.5 13 13.0 3 0 0 1 0 0 0 0.0 0
16 Landon Thurnau 1 3 1 4 0 4 4.0 2 0 0 1 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
6 Ryan Johnson 1 48:00 0 1 27 11 11.00 16 .593 3 0 0 0