Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
20 Josh Miller 2 0 0 0 0 2 1.0 3 0 0 0 0 0 0 0.0 0
11 Austin Ahlstrom 11 0 0 0 0 3 0.3 4 0 0 3 0 0 0 0.0 0
4 Jacob Will 11 0 0 0 0 9 0.8 19 0 0 10 0 0 0 0.0 0
30 Chandler Detweiler 9 0 0 0 0 1 0.1 1 0 0 0 22 7 15 31.8 0
40 Tommy Johnson 11 0 1 1 0 0 0.0 31 0 0 14 5 1 4 20.0 1
29 Duncan Bistodeau 5 0 0 0 0 2 0.4 0 0 0 0 0 0 0 0.0 0
17 John Goebel 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
28 Isaiah McMannus 7 0 0 0 0 0 0.0 5 0 0 2 0 0 0 0.0 1
13 Chase Carlson 10 1 1 2 0 0 0.0 18 0 0 9 0 0 0 0.0 1
24 Quinn Daly 11 2 0 2 0 2 0.2 20 0 0 2 4 0 4 0.0 0
12 Sam Kern 11 2 6 8 0 5 0.5 99 0 0 47 7 5 2 71.4 1
8 David Gerecke 11 3 1 4 0 15 1.4 11 0 0 4 0 0 0 0.0 0
36 Elias Potter 11 3 0 3 0 9 0.8 27 0 0 7 175 90 85 51.4 0
23 Caleb Harris 11 4 6 10 0 4 0.4 8 0 0 0 0 0 0 0.0 0
22 Caden Link 11 10 2 12 0 21 1.9 40 0 0 11 0 0 0 0.0 1
16 Alex Dalum 11 12 7 19 0 19 1.7 15 0 0 5 0 0 0 0.0 1
14 Christian Erickson 11 12 12 24 0 28 2.5 27 0 0 3 0 0 0 0.0 2
48 Chad Stowell 11 21 5 26 0 37 3.4 36 0 0 7 0 0 0 0.0 2
5 Mitchell Durst 11 37 20 57 0 48 4.4 16 0 0 6 0 0 0 0.0 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
31 Jack Russell 5 180:00 2 1 68 32 8.53 36 .529 7 0 0 1
10 Garrett Durst 8 348:00 6 2 123 44 6.07 79 .642 22 0 0 1

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
11 Austin Ahlstrom 6 0 0 0 0 2 0.3 2 0 0 2 0 0 0 0.0 0
4 Jacob Will 6 0 0 0 0 0 0.0 11 0 0 6 0 0 0 0.0 0
30 Chandler Detweiler 5 0 0 0 0 0 0.0 0 0 0 0 14 3 11 21.4 0
40 Tommy Johnson 6 0 1 1 0 0 0.0 19 0 0 6 5 1 4 20.0 1
29 Duncan Bistodeau 4 0 0 0 0 2 0.5 0 0 0 0 0 0 0 0.0 0
17 John Goebel 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
28 Isaiah McMannus 3 0 0 0 0 0 0.0 2 0 0 1 0 0 0 0.0 0
23 Caleb Harris 6 1 6 7 0 0 0.0 4 0 0 0 0 0 0 0.0 0
13 Chase Carlson 6 1 0 1 0 0 0.0 8 0 0 7 0 0 0 0.0 1
36 Elias Potter 6 2 0 2 0 3 0.5 16 0 0 4 101 50 51 49.5 0
24 Quinn Daly 6 2 0 2 0 2 0.3 11 0 0 2 4 0 4 0.0 0
12 Sam Kern 6 2 2 4 0 3 0.5 54 0 0 22 7 5 2 71.4 0
8 David Gerecke 6 3 1 4 0 7 1.2 3 0 0 1 0 0 0 0.0 0
22 Caden Link 6 4 2 6 0 10 1.7 21 0 0 5 0 0 0 0.0 1
14 Christian Erickson 6 9 8 17 0 12 2.0 15 0 0 3 0 0 0 0.0 2
16 Alex Dalum 6 10 6 16 0 12 2.0 11 0 0 3 0 0 0 0.0 1
48 Chad Stowell 6 11 3 14 0 17 2.8 22 0 0 2 0 0 0 0.0 0
5 Mitchell Durst 6 21 13 34 0 29 4.8 5 0 0 2 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
31 Jack Russell 4 132:00 1 1 52 27 9.82 25 .481 4 0 0 0
10 Garrett Durst 4 156:00 3 1 63 22 6.77 41 .651 15 0 0 0