Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
5 Samuel Orth 3 0 0 0 0 0 0.0 6 3 0 0 0 0 0 0.0 0
8 Frank Weiss 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
9 Luke Arends 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
17 Bennett Lally 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
18 Christian Levine 4 0 0 0 0 0 0.0 6 2 0 0 0 0 0 0.0 0
19 Matthew McAllister 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
20 Reese Peck Cowles 3 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
25 Devon Pulido 1 0 0 0 0 0 0.0 1 2 0 0 0 0 0 0.0 0
Alexander Brouillet 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
1 Matthew Sanchez 2 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Parker Brandt 6 1 0 1 0 0 0.0 32 0 0 0 0 0 0 0.0 0
2 Christopher McLean 5 2 1 3 0 0 0.0 5 0 0 0 0 0 0 0.0 0
11 Max Halverson 4 2 0 2 0 0 0.0 4 0 0 0 0 0 0 0.0 0
22 Brad Cisar 4 2 0 2 0 0 0.0 4 0 0 0 0 0 0 0.0 0
24 Kenton Zdon 6 2 1 3 0 0 0.0 22 0 0 0 0 0 0 0.0 0
26 Aaron Shober 6 3 0 3 0 0 0.0 52 0 0 0 115 93 22 80.9 0
Brady Partington 2 3 0 3 0 0 0.0 10 0 0 0 13 12 1 92.3 0
12 Brandy Partington 3 4 0 4 0 0 0.0 3 0 0 0 1 0 1 0.0 0
16 Jordan Rodriguez 6 4 0 4 0 0 0.0 8 0 0 0 25 12 13 48.0 0
7 Andrew Renneke 8 6 0 6 0 0 0.0 13 0 0 0 0 0 0 0.0 0
4 Michael Quarve 7 11 4 15 0 0 0.0 6 0 0 0 0 0 0 0.0 0
6 Garett Hoch 7 15 3 18 0 0 0.0 10 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
1 Matthew Sanchez 4 192:00 0 4 94 51 12.75 43 .457 0 0 0 0
19 Matthew McAllister 4 192:00 2 2 72 29 7.25 43 .597 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
5 Samuel Orth 3 0 0 0 0 0 0.0 6 3 0 0 0 0 0 0.0 0
8 Frank Weiss 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
9 Luke Arends 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
17 Bennett Lally 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
18 Christian Levine 4 0 0 0 0 0 0.0 6 2 0 0 0 0 0 0.0 0
19 Matthew McAllister 1 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
20 Reese Peck Cowles 3 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
25 Devon Pulido 1 0 0 0 0 0 0.0 1 2 0 0 0 0 0 0.0 0
Alexander Brouillet 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
1 Matthew Sanchez 2 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Parker Brandt 6 1 0 1 0 0 0.0 32 0 0 0 0 0 0 0.0 0
2 Christopher McLean 5 2 1 3 0 0 0.0 5 0 0 0 0 0 0 0.0 0
11 Max Halverson 4 2 0 2 0 0 0.0 4 0 0 0 0 0 0 0.0 0
22 Brad Cisar 4 2 0 2 0 0 0.0 4 0 0 0 0 0 0 0.0 0
24 Kenton Zdon 6 2 1 3 0 0 0.0 22 0 0 0 0 0 0 0.0 0
26 Aaron Shober 6 3 0 3 0 0 0.0 52 0 0 0 115 93 22 80.9 0
Brady Partington 2 3 0 3 0 0 0.0 10 0 0 0 13 12 1 92.3 0
12 Brandy Partington 3 4 0 4 0 0 0.0 3 0 0 0 1 0 1 0.0 0
16 Jordan Rodriguez 6 4 0 4 0 0 0.0 8 0 0 0 25 12 13 48.0 0
7 Andrew Renneke 8 6 0 6 0 0 0.0 13 0 0 0 0 0 0 0.0 0
4 Michael Quarve 7 11 4 15 0 0 0.0 6 0 0 0 0 0 0 0.0 0
6 Garett Hoch 7 15 3 18 0 0 0.0 10 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
1 Matthew Sanchez 4 192:00 0 4 94 51 12.75 43 .457 0 0 0 0
19 Matthew McAllister 4 192:00 2 2 72 29 7.25 43 .597 0 0 0 0