Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
Andrew Boelter 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Cole Nikolaus 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Michael Maunu 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Muhamed Alfahed 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Nick Urias 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Rilee Pollock 2 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Derek Knapp 3 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Mitch Zandaroski 3 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Lucas Mariassov 3 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Noah Hofstede 4 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Caden Anderson 3 4 0 4 0 1 0.3 0 0 0 0 0 0 0 0.0 0
Dylan Davis 5 4 0 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Thomas Carls 6 7 0 7 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Josiah Taylor 7 13 0 13 0 1 0.1 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
Anthony Boyer 9 336:00 0 6 223 144 20.57 79 .354 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
Andrew Boelter 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Cole Nikolaus 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Michael Maunu 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Muhamed Alfahed 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Nick Urias 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Rilee Pollock 2 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Derek Knapp 3 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Mitch Zandaroski 3 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Caden Anderson 2 3 0 3 0 1 0.5 0 0 0 0 0 0 0 0.0 0
Lucas Mariassov 3 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Noah Hofstede 4 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Dylan Davis 4 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Thomas Carls 5 6 0 6 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Josiah Taylor 6 11 0 11 0 1 0.2 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
Anthony Boyer 8 288:00 0 6 194 130 21.67 64 .330 0 0 0 0