Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
0 Nick Daum 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Nick Sheer 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Shane Corcoran 10 0 0 0 0 0 0.0 12 0 0 0 0 0 0 0.0 0
7 Tristan Johnson 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Jacob Buesgens 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Caleb Sorenson 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Colin Asher 9 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
23 Brandon Heimstra 9 0 0 0 0 0 0.0 2 0 0 0 4 1 3 25.0 0
24 Jaden Dukes 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
26 Nico Augilera 5 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
31 Caleb Plankers 6 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Jakob Illies 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
37 Dane Lehman 3 0 0 0 0 0 0.0 0 0 0 0 2 1 1 50.0 0
48 Alex Munsinger 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
16 Aaron Shaw 9 1 0 1 0 0 0.0 2 0 0 0 0 0 0 0.0 0
15 Skylar Rust 10 2 3 5 0 0 0.0 4 0 0 0 0 0 0 0.0 0
46 Will Geary 3 2 0 2 0 0 0.0 0 0 0 0 1 1 0 100.0 0
8 Tyler Haroldson 10 3 1 4 0 0 0.0 56 0 0 0 0 0 0 0.0 0
9 Peter Carlson 10 3 5 8 0 0 0.0 48 0 0 0 162 95 67 58.6 0
22 Jackson Paradise 5 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Chaise Leqve 7 6 3 9 0 0 0.0 6 0 0 0 0 0 0 0.0 0
10 Max Dunham 8 7 1 8 0 0 0.0 16 0 0 0 0 0 0 0.0 0
28 Sam Bakken 10 11 6 17 0 0 0.0 19 0 0 0 0 0 0 0.0 0
12 Jack Dempsey 9 14 4 18 0 0 0.0 6 0 0 0 0 0 0 0.0 0
35 Burk Substad 10 17 5 22 0 0 0.0 9 0 0 0 0 0 0 0.0 0
27 David Byers 10 24 13 37 0 0 0.0 33 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
20 Drew Leavell 2 0:36 0 0 12 6 480.00 6 .500 0 0 0 0
50 Michael Huebner 10 53:48 4 6 187 90 80.30 97 .519 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
0 Nick Daum 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Nick Sheer 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Shane Corcoran 6 0 0 0 0 0 0.0 10 0 0 0 0 0 0 0.0 0
7 Tristan Johnson 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Jacob Buesgens 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Skylar Rust 6 0 2 2 0 0 0.0 2 0 0 0 0 0 0 0.0 0
17 Caleb Sorenson 6 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Colin Asher 6 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
22 Jackson Paradise 4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Brandon Heimstra 6 0 0 0 0 0 0.0 2 0 0 0 4 1 3 25.0 0
24 Jaden Dukes 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
26 Nico Augilera 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
31 Caleb Plankers 4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Jakob Illies 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
37 Dane Lehman 2 0 0 0 0 0 0.0 0 0 0 0 2 1 1 50.0 0
48 Alex Munsinger 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Peter Carlson 6 1 1 2 0 0 0.0 24 0 0 0 98 52 46 53.1 0
16 Aaron Shaw 6 1 0 1 0 0 0.0 2 0 0 0 0 0 0 0.0 0
46 Will Geary 2 1 0 1 0 0 0.0 0 0 0 0 1 1 0 100.0 0
8 Tyler Haroldson 6 2 0 2 0 0 0.0 36 0 0 0 0 0 0 0.0 0
13 Chaise Leqve 5 3 2 5 0 0 0.0 4 0 0 0 0 0 0 0.0 0
10 Max Dunham 5 4 0 4 0 0 0.0 10 0 0 0 0 0 0 0.0 0
28 Sam Bakken 6 5 3 8 0 0 0.0 17 0 0 0 0 0 0 0.0 0
12 Jack Dempsey 6 7 1 8 0 0 0.0 4 0 0 0 0 0 0 0.0 0
35 Burk Substad 6 9 4 13 0 0 0.0 3 0 0 0 0 0 0 0.0 0
27 David Byers 6 13 8 21 0 0 0.0 23 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
50 Michael Huebner 6 3:48 2 4 113 53 669.47 60 .531 0 0 0 0
20 Drew Leavell 1 0:12 0 0 6 2 480.00 4 .667 0 0 0 0