Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
4 Nathan Smith 2 0 4 4 2.5 5 2.5 7 0 0 1 0 0 0 0.0 0
12 Mitchell Wiese 2 0 1 1 2 2 1.0 6 0 0 0 0 0 0 0.0 0
15 Noah Brandt 2 0 1 1 0 0 0.0 21 0 0 1 42 21 21 50.0 0
14 Mason Rhoades 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Kade Serbus 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Ryan Haberman 2 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
28 Braeden Meier 2 0 0 0 3 1 0.5 7 0 0 3 0 0 0 0.0 0
45 Dylan Meier 2 0 0 0 0 0 0.0 1 0 0 1 0 0 0 0.0 0
33 Kadyn Mulert 2 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
37 Jacob Dub 2 0 0 0 1 0 0.0 6 0 0 4 0 0 0 0.0 0
22 Brody Veach 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
42 Joe Edel 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Dom Wondra 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Weston Wilson 2 0 0 0 0.5 0 0.0 0 0 0 0 0 0 0 0.0 0
53 Nick Anderson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Dawson Ringhofer 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Luke Kubicek 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
49 Ethan Stockwell 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Riley Becker 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Tommy Wall 2 1 0 1 0 4 2.0 2 0 0 0 0 0 0 0.0 0
17 Mason Oland 2 1 0 1 2 2 1.0 0 0 0 1 0 0 0 0.0 0
23 Tyler Johnson 2 1 1 2 1 6 3.0 0 0 0 0 0 0 0 0.0 0
1 Walker Nelson 2 5 3 8 0 8 4.0 9 0 0 1 0 0 0 0.0 0
16 Landon Thurnau 2 5 2 7 0 10 5.0 6 0 0 3 0 0 0 0.0 0
3 Josh Nelson 2 6 3 9 0 12 6.0 2 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
22 Brody Veach 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
19 Breck Henderson 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
20 Kenneth Johnson 2 40:00 0 0 13 6 7.20 7 .538 0 0 0 0
6 Ryan Johnson 2 56:00 1 1 27 9 7.71 18 .667 7 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
4 Nathan Smith 1 0 3 3 1 5 5.0 5 0 0 1 0 0 0 0.0 0
12 Mitchell Wiese 1 0 0 0 0.5 2 2.0 5 0 0 0 0 0 0 0.0 0
15 Noah Brandt 1 0 1 1 0 0 0.0 15 0 0 1 21 15 6 71.4 0
14 Mason Rhoades 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Kade Serbus 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Tyler Johnson 1 0 0 0 1 5 5.0 0 0 0 0 0 0 0 0.0 0
24 Ryan Haberman 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
28 Braeden Meier 1 0 0 0 0 1 1.0 3 0 0 2 0 0 0 0.0 0
45 Dylan Meier 1 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0.0 0
33 Kadyn Mulert 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
37 Jacob Dub 1 0 0 0 1 0 0.0 1 0 0 4 0 0 0 0.0 0
22 Brody Veach 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
42 Joe Edel 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Dom Wondra 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Weston Wilson 1 0 0 0 0.5 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Dawson Ringhofer 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Riley Becker 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Tommy Wall 1 1 0 1 0 4 4.0 2 0 0 0 0 0 0 0.0 0
17 Mason Oland 1 1 0 1 1 2 2.0 0 0 0 1 0 0 0 0.0 0
1 Walker Nelson 1 3 3 6 0 7 7.0 2 0 0 0 0 0 0 0.0 0
3 Josh Nelson 1 4 2 6 0 9 9.0 2 0 0 0 0 0 0 0.0 0
16 Landon Thurnau 1 4 2 6 0 9 9.0 3 0 0 2 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
6 Ryan Johnson 1 24:00 1 0 8 2 4.00 6 .750 2 0 0 0
20 Kenneth Johnson 1 24:00 0 0 9 2 4.00 7 .778 0 0 0 0