Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
9 Evan McNally 2 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Tom Taufen 3 0 0 0 0 0 0.0 0 0 2 0 0 0 0 0.0 0
15 Freddy Rivera 3 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
17 Jimmy Nguyen 2 0 0 0 0 0 0.0 1 0 2 0 0 0 0 0.0 0
20 Lane Seidl 3 0 0 0 0 0 0.0 4 0 1 0 0 0 0 0.0 0
27 Kyle Schroeder 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
43 Nick Schaus 3 0 0 0 0 0 0.0 7 0 5 0 0 0 0 0.0 0
44 David Langdon 2 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
50 Riley Arneson 3 0 0 0 0 0 0.0 4 0 4 0 0 0 0 0.0 0
6 Evan Kirchert 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
7 Armani Rodriguez 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
26 Max Zaiser 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Blake Holzem 1 0 0 0 0 0 0.0 1 0 2 0 0 0 0 0.0 0
36 Jake Schaefer 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Robby Watson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
42 Cooper Bollmann 4 1 1 2 0 0 0.0 2 0 0 0 1 0 1 0.0 0
35 Mason Moland 3 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
45 Steven Dahn 1 1 0 1 0 0 0.0 1 0 0 0 0 0 0 0.0 0
4 Joey Gorman 3 2 1 3 0 0 0.0 2 0 0 0 0 0 0 0.0 0
28 Cole Tschida 4 3 0 3 0 0 0.0 4 0 4 0 0 0 0 0.0 0
31 Josh Johnson 3 3 1 4 0 0 0.0 5 0 1 0 0 0 0 0.0 0
38 Andrew Bergum 3 3 2 5 0 0 0.0 3 0 0 0 0 0 0 0.0 0
46 Brendan Johnson 4 3 0 3 0 0 0.0 1 0 0 0 0 0 0 0.0 0
48 James Schmotter 5 4 0 4 0 0 0.0 7 0 1 0 0 0 0 0.0 0
21 Tommy Arends 5 7 1 8 0 0 0.0 7 0 2 0 0 0 0 0.0 0
2 Jacob Hageman 5 9 4 13 0 0 0.0 30 0 0 0 70 45 25 64.3 0
22 Jakob Myers 5 10 9 19 0 0 0.0 11 0 3 0 0 0 0 0.0 0
5 Peter Gorman 6 11 10 21 0 0 0.0 10 0 1 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
1 Emily Hageman 2 51:00 0 1 25 14 13.18 11 .440 0 0 0 0
29 Andrew Sivertson 5 237:00 3 2 97 48 9.72 49 .505 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
9 Evan McNally 1 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Tom Taufen 2 0 0 0 0 0 0.0 0 0 1 0 0 0 0 0.0 0
15 Freddy Rivera 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Jimmy Nguyen 1 0 0 0 0 0 0.0 1 0 1 0 0 0 0 0.0 0
20 Lane Seidl 2 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0.0 0
27 Kyle Schroeder 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
43 Nick Schaus 2 0 0 0 0 0 0.0 5 0 3 0 0 0 0 0.0 0
44 David Langdon 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
50 Riley Arneson 2 0 0 0 0 0 0.0 3 0 3 0 0 0 0 0.0 0
6 Evan Kirchert 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
7 Armani Rodriguez 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
26 Max Zaiser 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Blake Holzem 1 0 0 0 0 0 0.0 1 0 2 0 0 0 0 0.0 0
36 Jake Schaefer 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Robby Watson 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
42 Cooper Bollmann 3 1 1 2 0 0 0.0 1 0 0 0 1 0 1 0.0 0
35 Mason Moland 2 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
45 Steven Dahn 1 1 0 1 0 0 0.0 1 0 0 0 0 0 0 0.0 0
4 Joey Gorman 2 2 1 3 0 0 0.0 2 0 0 0 0 0 0 0.0 0
28 Cole Tschida 2 2 0 2 0 0 0.0 1 0 2 0 0 0 0 0.0 0
31 Josh Johnson 2 2 1 3 0 0 0.0 2 0 0 0 0 0 0 0.0 0
38 Andrew Bergum 2 3 1 4 0 0 0.0 3 0 0 0 0 0 0 0.0 0
46 Brendan Johnson 3 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
48 James Schmotter 3 3 0 3 0 0 0.0 6 0 1 0 0 0 0 0.0 0
21 Tommy Arends 3 4 0 4 0 0 0.0 7 0 1 0 0 0 0 0.0 0
22 Jakob Myers 3 5 7 12 0 0 0.0 8 0 2 0 0 0 0 0.0 0
2 Jacob Hageman 3 6 2 8 0 0 0.0 18 0 0 0 47 27 20 57.4 0
5 Peter Gorman 4 6 7 13 0 0 0.0 6 0 1 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
1 Emily Hageman 1 3:00 0 0 0 0 0.00 0 .000 0 0 0 0
29 Andrew Sivertson 4 189:00 2 2 79 38 9.65 41 .519 0 0 0 0