Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Theo Smith 3 0 0 0 0 1 0.3 0 0 0 0 0 0 0 0.0 0
7 Preston Jelen 3 0 0 0 120 1 0.3 0 0 0 0 0 0 0 0.0 0
10 Max Valek 3 0 0 0 120 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Tyler Wiederhoeft 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Lucas Gratz 3 0 0 0 60 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Brian Kallberg 3 0 1 1 60 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Jadon Dorn 3 0 1 1 0 7 2.3 0 0 0 0 0 0 0 0.0 0
28 Curt Murphy 3 0 1 1 0 2 0.7 0 0 0 0 0 0 0 0.0 0
29 Billy Kaehler 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
53 Joey Barnard 3 0 0 0 0 0 0.0 0 0 0 0 53 26 27 49.1 0
15 Logan Bloedel 3 0 0 0 0 0 0.0 0 0 0 0 19 4 15 21.1 0
22 Chandler Dahlquist 3 0 0 0 30 0 0.0 0 0 0 0 0 0 0 0.0 0
14 Will Gilbert 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
50 Reece Montross 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Zach Smith 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
20 Keaton Sowder 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Nate Whittier 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Trenton Herubin 3 0 0 0 60 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Conor Miller 3 0 1 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
26 Thomas Neuharth 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Jack Smith 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
39 Ryley Bester 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
41 Colin Tushie 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Cameron Miller 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
44 Patrick Juell 3 1 2 3 0 1 0.3 0 0 0 0 0 0 0 0.0 0
18 Brock Penton 3 2 3 5 0 3 1.0 0 0 0 0 0 0 0 0.0 0
52 Luke Bloedow 3 3 2 5 30 3 1.0 0 0 0 0 0 0 0 0.0 0
11 Bennet Holst 3 4 3 7 0 6 2.0 0 0 0 0 0 0 0 0.0 0
9 Benjamin Jung 3 5 5 10 0 5 1.7 0 0 0 0 0 0 0 0.0 0
45 Riley Bachinski 3 5 0 5 0 7 2.3 0 0 0 0 0 0 0 0.0 0
33 John Leffler 3 7 0 7 60 9 3.0 0 0 0 0 0 0 0 0.0 0
19 Alex Rejda 3 9 2 11 30 11 3.7 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
6 Colin Nauertz 3 0:04 0 0 0 0 0.00 0 .000 0 0 0 0
12 Tyler Wiederhoeft 3 143:56 3 0 47 26 8.67 21 .447 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Theo Smith 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Preston Jelen 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Max Valek 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Tyler Wiederhoeft 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Lucas Gratz 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Brian Kallberg 1 0 0 0 60 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Jadon Dorn 1 0 0 0 0 3 3.0 0 0 0 0 0 0 0 0.0 0
28 Curt Murphy 1 0 0 0 0 1 1.0 0 0 0 0 0 0 0 0.0 0
29 Billy Kaehler 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
44 Patrick Juell 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
53 Joey Barnard 1 0 0 0 0 0 0.0 0 0 0 0 19 8 11 42.1 0
15 Logan Bloedel 1 0 0 0 0 0 0.0 0 0 0 0 4 1 3 25.0 0
22 Chandler Dahlquist 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
14 Will Gilbert 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
50 Reece Montross 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Zach Smith 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
20 Keaton Sowder 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Nate Whittier 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Trenton Herubin 1 0 0 0 30 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Conor Miller 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
26 Thomas Neuharth 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Jack Smith 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
39 Ryley Bester 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
41 Colin Tushie 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Cameron Miller 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Benjamin Jung 1 1 1 2 0 1 1.0 0 0 0 0 0 0 0 0.0 0
18 Brock Penton 1 1 1 2 0 1 1.0 0 0 0 0 0 0 0 0.0 0
52 Luke Bloedow 1 1 0 1 0 1 1.0 0 0 0 0 0 0 0 0.0 0
11 Bennet Holst 1 2 0 2 0 3 3.0 0 0 0 0 0 0 0 0.0 0
45 Riley Bachinski 1 2 0 2 0 2 2.0 0 0 0 0 0 0 0 0.0 0
33 John Leffler 1 3 0 3 0 5 5.0 0 0 0 0 0 0 0 0.0 0
19 Alex Rejda 1 3 2 5 0 4 4.0 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
6 Colin Nauertz 1 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
12 Tyler Wiederhoeft 1 48:00 1 0 13 7 7.00 6 .462 0 0 0 0