Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
16 Aidan Johnson 13 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
0 Charlie Phythian 9 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Henry Soucheray 13 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
14 Isaac Anderson 13 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Jonathan Wroe 13 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Max Rottjakob 13 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Michael Burke 9 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Sam Johnson 13 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Will Burke 13 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
19 Will Weegman 13 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Luke Wells 13 1 2 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Steven Budka 13 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
6 Ted Muetzel 13 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Elijah Thomas 13 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Owen Dobbs 13 2 0 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Ryan Schwartz 13 2 2 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Louie Rottjakob 13 3 2 5 0 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Shane Benick 13 3 0 3 0 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Joe Buckingham 13 9 7 16 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Max Hiestand 13 14 2 16 0 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Jake Kircher 13 17 3 20 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Carter Steele 13 27 23 50 0 0 0.0 0 0 0 0 0 0 0 0.0 0
22 Ian Obert 13 33 22 55 0 0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
3 Henry Lexau 8 264:08 2 2 103 61 11.09 42 .408 0 0 0 0
18 Steven Shaughnessy 8 328:00 3 5 131 71 10.39 60 .458 0 0 0 0
20 Kiernen O'Connell 2 24:00 0 1 9 4 8.00 5 .556 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
16 Aidan Johnson 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
0 Charlie Phythian 6 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Elijah Thomas 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Henry Soucheray 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
14 Isaac Anderson 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Jonathan Wroe 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Luke Wells 8 0 2 2 0 0 0.0 0 0 0 0 0 0 0 0.0 0
9 Max Rottjakob 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Michael Burke 6 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Owen Dobbs 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Ryan Schwartz 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Sam Johnson 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Shane Benick 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Steven Budka 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Will Burke 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
19 Will Weegman 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
6 Ted Muetzel 8 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Louie Rottjakob 8 2 2 4 0 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Joe Buckingham 8 5 5 10 0 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Max Hiestand 8 10 1 11 0 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Jake Kircher 8 12 1 13 0 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Carter Steele 8 17 11 28 0 0 0.0 0 0 0 0 0 0 0 0.0 0
22 Ian Obert 8 17 13 30 0 0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
3 Henry Lexau 4 144:00 1 1 56 40 13.33 16 .286 0 0 0 0
20 Kiernen O'Connell 1 12:00 0 1 6 4 16.00 2 .333 0 0 0 0
18 Steven Shaughnessy 5 228:00 2 3 85 47 9.89 38 .447 0 0 0 0