Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF GW G/GP S SOG SOFF SHOT% GB LB TO FT TA FO FOW FOL FO% MVP DC
7 Abby Olson 1 0 1 1 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Emily Olson 1 0 2 2 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
24 Kate Potter 1 0 2 2 0 0 0 0.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Anna Keranen 1 2 0 2 0 0 0 2.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Haley Vanderlinde 1 3 0 3 0 0 0 3.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
8 Kelli Leuer 1 4 2 6 0 0 0 4.00 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
62 Clair Moonen 1 50:00 1 0 21 7 7.00 14 .667 0 0 0 0

Player Stats