Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
7 Nick Traxler 4 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
9 Collin Bhojwani 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 4 0 0 0 0 0 0.0 0
13 James Calhoon 6 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 21 6 0 0 0 0 0 0.0 0
25 Charlie Goers 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 13 4 0 0 0 0 0 0.0 0
6 Jack Menk 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0 0 0.0 0
14 Peter Spaniol 2 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
22 Kevin Chen 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
27 Will Sharpe 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 3 0 0 0 0 0 0.0 0
28 Joshua Anderson 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
12 Chase Bauernfeind 3 1 1 2 0 0 0 0 0 0.33 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
17 Jack McMillan 6 1 0 1 0 0 0 0 0 0.17 0 0 0 0.0 0.0 0.0 2 2 0 0 0 0 0 0.0 0
24 Steven Dales 3 1 0 1 0 0 0 0 0 0.33 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
5 Matthew Rosenstein 4 1 0 1 0 0 0 0 0 0.25 0 0 0 0.0 0.0 0.0 7 0 0 0 47 22 25 46.8 0
19 Harrison Magid 4 1 0 1 0 0 0 0 0 0.25 0 0 0 0.0 0.0 0.0 7 3 0 0 0 0 0 0.0 0
10 Gabe Anderson 7 2 0 2 0 0 0 0 0 0.29 0 0 0 0.0 0.0 0.0 12 8 0 0 0 0 0 0.0 0
3 William Cole 5 2 2 4 0 0 0 0 0 0.40 1 1 0 200.0 100.0 0.2 2 1 0 0 0 0 0 0.0 0
8 Walker Clark 4 2 0 2 0 0 0 0 0 0.50 0 0 0 0.0 0.0 0.0 4 0 0 0 5 3 2 60.0 0
21 Eric Gutierrez 2 2 0 2 0 0 0 0 0 1.00 1 1 0 200.0 100.0 0.5 1 0 0 0 0 0 0 0.0 0
11 Joey Spaniol 7 3 3 6 0 0 0 0 0 0.43 0 0 0 0.0 0.0 0.0 6 1 0 0 0 0 0 0.0 0
2 Paul Ruelle 5 5 2 7 0 0 1 0 0 1.00 4 4 0 125.0 100.0 0.8 13 0 0 0 0 0 0 0.0 0
16 Brett Rosenstein 3 5 0 5 0 0 0 0 0 1.67 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
4 John Burkhardt 7 6 10 16 0 0 0 0 0 0.86 1 1 0 600.0 100.0 0.1 10 1 0 0 0 0 0 0.0 0
15 Jacob Nelson 7 6 1 7 0 0 0 0 1 0.86 2 2 0 300.0 100.0 0.3 6 2 0 0 0 0 0 0.0 0
26 Tad Utter 5 7 0 7 0 0 0 0 0 1.40 2 2 0 350.0 100.0 0.4 2 1 0 0 1 0 1 0.0 0
23 Ben McArthur 7 9 3 12 0 0 0 0 0 1.29 1 1 0 900.0 100.0 0.1 17 6 0 0 31 13 18 41.9 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
18 Quintin Barnheiser 4 20:09 0 0 0 10 6 14.29 4 .400 0 0 0 0
20 Nick Larson 7 208:39 4 3 0 88 33 7.59 55 .625 0 0 0 0
30 Ryan Colesworthy 2 12:00 0 0 0 8 3 12.00 5 .625 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT TA FO FOW FOL FO% MVP
7 Nick Traxler 2 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
9 Collin Bhojwani 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 4 0 0 0 0 0 0.0 0
13 James Calhoon 4 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 21 6 0 0 0 0 0 0.0 0
25 Charlie Goers 5 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 13 4 0 0 0 0 0 0.0 0
6 Jack Menk 5 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0 0 0.0 0
14 Peter Spaniol 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
27 Will Sharpe 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 3 0 0 0 0 0 0.0 0
2 Paul Ruelle 3 1 2 3 0 0 0 0 0 0.33 0 0 0 0.0 0.0 0.0 13 0 0 0 0 0 0 0.0 0
12 Chase Bauernfeind 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
17 Jack McMillan 4 1 0 1 0 0 0 0 0 0.25 0 0 0 0.0 0.0 0.0 2 2 0 0 0 0 0 0.0 0
24 Steven Dales 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
3 William Cole 3 1 1 2 0 0 0 0 0 0.33 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0 0 0.0 0
5 Matthew Rosenstein 3 1 0 1 0 0 0 0 0 0.33 0 0 0 0.0 0.0 0.0 7 0 0 0 39 16 23 41.0 0
19 Harrison Magid 3 1 0 1 0 0 0 0 0 0.33 0 0 0 0.0 0.0 0.0 7 3 0 0 0 0 0 0.0 0
21 Eric Gutierrez 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0.0 0
10 Gabe Anderson 5 2 0 2 0 0 0 0 0 0.40 0 0 0 0.0 0.0 0.0 12 8 0 0 0 0 0 0.0 0
8 Walker Clark 3 2 0 2 0 0 0 0 0 0.67 0 0 0 0.0 0.0 0.0 4 0 0 0 2 2 0 100.0 0
11 Joey Spaniol 5 3 2 5 0 0 0 0 0 0.60 0 0 0 0.0 0.0 0.0 6 1 0 0 0 0 0 0.0 0
15 Jacob Nelson 5 4 1 5 0 0 0 0 0 0.80 0 0 0 0.0 0.0 0.0 6 2 0 0 0 0 0 0.0 0
4 John Burkhardt 5 5 9 14 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 10 1 0 0 0 0 0 0.0 0
26 Tad Utter 3 5 0 5 0 0 0 0 0 1.67 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0 0 0.0 0
16 Brett Rosenstein 2 5 0 5 0 0 0 0 0 2.50 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
23 Ben McArthur 5 8 3 11 0 0 0 0 0 1.60 0 0 0 0.0 0.0 0.0 17 6 0 0 20 10 10 50.0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
18 Quintin Barnheiser 2 17:00 0 0 0 9 5 14.12 4 .444 0 0 0 0
30 Ryan Colesworthy 1 12:00 0 0 0 8 3 12.00 5 .625 0 0 0 0
20 Nick Larson 5 115:48 3 2 0 50 16 6.63 34 .680 0 0 0 0