Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
0 Emily Bialick 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Molly Dionne 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Meghan Dolan 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Grace Fiedler 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Sophia Frank 10 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Jessica Harrington 12 0 1 1 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0 0
0 Kayla Lindquist 12 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Miranda Oestrich 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Nina Rodgers 11 0 1 1 0 0 0 0 0 0.00 7 7 0 0.0 100.0 0.6 0 0 0 0 0 0 0 0 0
0 Mercedes Schneider 11 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Claire Smart 13 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Madeline Steinbrunn 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Margo Strifert 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Ryley Billiet 8 1 0 1 0 0 0 0 0 0.12 3 3 0 33.3 100.0 0.4 0 0 0 0 0 0 0 0 3
0 McKenna Moe 8 1 0 1 0 0 0 0 0 0.12 2 2 0 50.0 100.0 0.2 0 0 0 0 0 0 0 0 0
0 Elizabeth Nelson 13 1 0 1 0 0 0 0 0 0.08 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0 0 0 1
0 Sophia Showalter 11 1 0 1 0 0 0 0 0 0.09 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0 0 0 0
0 Samantha Ostenso 11 2 0 2 0 0 0 0 0 0.18 6 5 1 33.3 83.3 0.5 0 0 0 0 0 0 0 0 1
0 Casey Pasko 12 3 0 3 0 0 0 0 0 0.25 10 9 1 30.0 90.0 0.8 0 0 0 0 0 0 0 0 0
0 Alexandra Freie 13 6 3 9 0 0 0 0 0 0.46 16 15 1 37.5 93.8 1.2 0 0 0 0 0 0 0 0 0
0 Rachel Orbuch 13 12 4 16 0 0 0 0 0 0.92 31 28 3 38.7 90.3 2.2 0 0 0 0 0 0 0 0 1
0 Leighanna Sheran 12 12 7 19 0 0 0 0 0 1.00 24 23 1 50.0 95.8 1.9 0 0 0 0 0 0 0 0 1
12 Roxanne Krietzman 13 13 3 16 0 0 0 0 0 1.00 27 27 0 48.1 100.0 2.1 0 0 0 0 0 0 0 0 0
0 Margee McDonnell 13 23 4 27 0 0 0 0 0 1.77 46 44 2 50.0 95.7 3.4 0 0 0 0 0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
0 Molly Dionne 13 683:20 3 10 0 294 145 10.61 149 .507 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
0 Ryley Billiet 6 0 0 0 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.3 0 0 0 0 0 0 0 0 0
0 Molly Dionne 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Meghan Dolan 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Grace Fiedler 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Sophia Frank 8 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Jessica Harrington 8 0 0 0 0 0 0 0 0 0.00 2 2 0 0.0 100.0 0.2 0 0 0 0 0 0 0 0 0
0 Kayla Lindquist 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 McKenna Moe 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Miranda Oestrich 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Nina Rodgers 7 0 1 1 0 0 0 0 0 0.00 4 4 0 0.0 100.0 0.6 0 0 0 0 0 0 0 0 0
0 Mercedes Schneider 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Claire Smart 8 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Madeline Steinbrunn 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Margo Strifert 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
0 Alexandra Freie 8 1 2 3 0 0 0 0 0 0.12 7 6 1 14.3 85.7 0.8 0 0 0 0 0 0 0 0 0
0 Elizabeth Nelson 8 1 0 1 0 0 0 0 0 0.12 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0 0 0 0
0 Sophia Showalter 6 1 0 1 0 0 0 0 0 0.17 1 1 0 100.0 100.0 0.2 0 0 0 0 0 0 0 0 0
0 Samantha Ostenso 7 2 0 2 0 0 0 0 0 0.29 3 2 1 66.7 66.7 0.3 0 0 0 0 0 0 0 0 0
0 Casey Pasko 8 3 0 3 0 0 0 0 0 0.38 8 7 1 37.5 87.5 0.9 0 0 0 0 0 0 0 0 0
12 Roxanne Krietzman 8 6 0 6 0 0 0 0 0 0.75 10 10 0 60.0 100.0 1.2 0 0 0 0 0 0 0 0 0
0 Leighanna Sheran 8 6 3 9 0 0 0 0 0 0.75 11 10 1 54.5 90.9 1.2 0 0 0 0 0 0 0 0 0
0 Rachel Orbuch 8 8 1 9 0 0 0 0 0 1.00 18 15 3 44.4 83.3 1.9 0 0 0 0 0 0 0 0 0
0 Margee McDonnell 8 11 3 14 0 0 0 0 0 1.38 21 19 2 52.4 90.5 2.4 0 0 0 0 0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
0 Molly Dionne 8 433:20 1 7 0 207 114 13.15 93 .449 0 0 0 0