Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
Maddy Wirth 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
Morgan Asplund 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
Paige Sorensen 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 0 0
Tyra Swanson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 0 0
Katelyn Wheeler 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 3 0 0 0 0 0 1
Kate Giguere 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
Baylee Miller 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 6 0 2 0 0 0 0 0 2
Ellen Puls 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 10 0 8 0 0 0 0 0 0
Britta Anderson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 0 0
Cara Murasaki 2 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
Carly Spotts-Falzone 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0 0 0 0 0 0
Kelly Higginson 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
Steph Skoro 5 1 0 1 0 0 0 0 0 0.20 0 0 0 0.0 0.0 0.0 7 0 4 0 0 0 0 0 3
Tessa Anderson 6 1 4 5 0 0 0 0 0 0.17 0 0 0 0.0 0.0 0.0 5 0 3 0 0 0 0 0 1
Elizabeth Hannigan 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
Carter Moelk 5 2 4 6 0 0 0 0 0 0.40 0 0 0 0.0 0.0 0.0 4 0 7 0 0 0 0 0 1
Kayla Higginson 2 2 0 2 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0 0 0 3
Meg Ranson 4 3 0 3 0 0 0 0 0 0.75 0 0 0 0.0 0.0 0.0 6 0 3 0 0 0 0 0 2
Haley Hobday 5 6 0 6 0 0 0 0 0 1.20 0 0 0 0.0 0.0 0.0 25 0 2 0 0 0 0 0 1
McKenna Lopez 4 9 0 9 0 0 0 0 0 2.25 0 0 0 0.0 0.0 0.0 1 0 3 0 0 0 0 0 1

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
Crosby Shaver 2 0:50 0 2 0 47 32 1920.00 15 .319 0 0 0 0
Julia Lemm 2 1:40 0 2 0 51 32 960.00 19 .373 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
Carter Moelk 4 0 3 3 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 7 0 0 0 0 0 1
Maddy Wirth 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
Morgan Asplund 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
Paige Sorensen 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 0 0
Tyra Swanson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 0 0
Katelyn Wheeler 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 3 0 0 0 0 0 1
Kate Giguere 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
Baylee Miller 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 6 0 2 0 0 0 0 0 2
Ellen Puls 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 10 0 8 0 0 0 0 0 0
Britta Anderson 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 0 0
Cara Murasaki 2 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0
Carly Spotts-Falzone 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0 0 0 0 0 0
Kelly Higginson 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
Steph Skoro 5 1 0 1 0 0 0 0 0 0.20 0 0 0 0.0 0.0 0.0 7 0 4 0 0 0 0 0 3
Tessa Anderson 5 1 1 2 0 0 0 0 0 0.20 0 0 0 0.0 0.0 0.0 5 0 3 0 0 0 0 0 1
Meg Ranson 3 1 0 1 0 0 0 0 0 0.33 0 0 0 0.0 0.0 0.0 6 0 3 0 0 0 0 0 2
Kayla Higginson 2 2 0 2 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0 0 0 3
McKenna Lopez 3 4 0 4 0 0 0 0 0 1.33 0 0 0 0.0 0.0 0.0 1 0 3 0 0 0 0 0 1
Haley Hobday 4 5 0 5 0 0 0 0 0 1.25 0 0 0 0.0 0.0 0.0 25 0 2 0 0 0 0 0 1

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
Crosby Shaver 2 0:50 0 2 0 47 32 1920.00 15 .319 0 0 0 0
Julia Lemm 1 0:50 0 1 0 27 16 960.00 11 .407 0 0 0 0