Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
8 Jocelyn Meyer 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
12 Courtney Adair 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
13 Emily Zurn 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
17 Jamie Weekley 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
18 Justine Howell 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
19 Helen Stennes 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
24 Miranda Denise 2 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
29 Katie Satalino 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
32 Maggie Faulds 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
33 Liz Kelley 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
42 Taylor Karstens 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
44 Brooke Auer 2 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
9 Lisa Dalman 2 1 0 1 0 0 0 0 0 0.50 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
16 Klarissa VonBusch 2 1 1 2 0 0 0 0 0 0.50 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
15 Katie Enzenauer 2 2 0 2 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
14 Kasie Padden 4 4 2 6 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
27 Riley Abeyesekera 5 4 2 6 0 0 0 0 0 0.80 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
11 Maddy Scheinost 5 8 1 9 0 0 0 0 0 1.60 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
22 Katie Elder 4 9 3 12 0 0 0 0 0 2.25 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
7 Sarah Leseman 4 11 2 13 0 0 0 0 0 2.75 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
10 Marjorie McNamara 5 13 3 16 0 0 0 0 0 2.60 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
28 Delaney Everett 5 16 2 18 0 0 0 0 0 3.20 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
Demey Everett 1 5:00 0 0 0 3 2 20.00 1 .333 0 0 0 0
26 Kelsey Spoden 5 146:40 4 1 0 85 40 13.64 45 .529 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM INF PPG SHG GW G/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FOW FOL MVP DC
24 Miranda Denise 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
44 Brooke Auer 1 0 1 1 0 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
9 Lisa Dalman 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
15 Katie Enzenauer 1 1 0 1 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
16 Klarissa VonBusch 1 1 1 2 0 0 0 0 0 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
27 Riley Abeyesekera 4 3 2 5 0 0 0 0 0 0.75 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
14 Kasie Padden 3 4 2 6 0 0 0 0 0 1.33 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
11 Maddy Scheinost 4 7 1 8 0 0 0 0 0 1.75 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
22 Katie Elder 3 8 3 11 0 0 0 0 0 2.67 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
7 Sarah Leseman 3 10 2 12 0 0 0 0 0 3.33 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
10 Marjorie McNamara 4 11 3 14 0 0 0 0 0 2.75 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0
28 Delaney Everett 4 12 2 14 0 0 0 0 0 3.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB SO MVP
Demey Everett 1 5:00 0 0 0 3 2 20.00 1 .333 0 0 0 0
26 Kelsey Spoden 4 96:40 3 1 0 66 31 16.03 35 .530 0 0 0 0