Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
August Butler 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Joe Haupt 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Eli Christopherson 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Donovan Ryan 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Chaska Spears 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Josh Van Wert 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Lucas White 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
Bobby Weisner 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Tucker Hanson 2 1 0 1 0 0 0.50 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
Zyaire Marshall 2 1 0 1 0 0 0.50 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
Mike Woodhouse 5 1 4 5 0 0 0.20 1.00 0 0.0 14 5 0 9 0 0 0 0.0 0
Bobby Brown 3 8 2 10 0 0 2.67 3.33 0 0.0 0 0 0 0 0 0 0 0.0 0
Isaac Jaro 9 13 3 16 0 0 1.44 1.78 0 0.0 3 0 0 0 0 0 0 0.0 0
Billy Shogren 7 14 16 30 0 0 2.00 4.29 0 0.0 0 0 0 0 0 0 0 0.0 0
Sam Pearson 8 29 10 39 0 0 3.62 4.88 0 0.0 0 0 0 0 0 0 0 0.0 0
Jackson Schueller 9 31 29 60 0 0 3.44 6.67 0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
Isaac Jaro 2 0:00 0 0 0 0 0.00 0 .000 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
Bobby Brown 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Mike Woodhouse 2 0 2 2 0 0 0.00 1.00 0 0.0 7 5 0 0 0 0 0 0.0 0
Billy Shogren 2 4 4 8 0 0 2.00 4.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Isaac Jaro 3 5 1 6 0 0 1.67 2.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Jackson Schueller 3 9 10 19 0 0 3.00 6.33 0 0.0 0 0 0 0 0 0 0 0.0 0
Sam Pearson 3 11 3 14 0 0 3.67 4.67 0 0.0 0 0 0 0 0 0 0 0.0 0