Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
2 Seamus Foley 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Cam Gelling 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Drew Nylander 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 1 1 0 100.0 0
8 Logan Gelling 3 0 0 0 0 0 0.00 0.00 1 0.3 0 0 0 0 0 0 0 0.0 0
11 Jonny Schieffert 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 1 0 1 0.0 0
15 Gordy Johnson 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
16 Jack Keller 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Benji Barry 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Shay Kinney Leonhardt 3 0 3 3 0 0 0.00 1.00 7 2.3 0 0 0 0 0 0 0 0.0 0
19 Spencer Krelitz 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
20 Cooper Gay 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Pepe Smith 3 0 1 1 0 0 0.00 0.33 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Sam Siegel-Horne 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Henry Kroft 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
6 Braxton Bogen 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Riley Carlson 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
28 Tucker Turrittin 3 0 0 0 1 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
29 NIck Carpenter 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Aidan Bergman 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Gabby Perez 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
37 Matthew Kroll 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Paddy Burns 3 1 3 4 0 0 0.33 1.33 7 2.3 0 0 0 0 0 0 0 0.0 0
40 Dylan Rash 3 1 0 1 1 0 0.33 0.33 2 0.7 0 0 0 0 0 0 0 0.0 0
22 Jack Budniewski 3 1 0 1 0.5 0 0.33 0.33 1 0.3 0 0 0 0 40 29 11 72.5 0
12 Jackson Leischow 3 2 0 2 4 0 0.67 0.67 4 1.3 0 0 0 0 0 0 0 0.0 0
3 Kalam Storrs 3 3 0 3 0 0 1.00 1.00 6 2.0 0 0 0 0 0 0 0 0.0 0
5 Matt Dowden 3 6 0 6 1.5 1 2.00 2.00 15 5.0 0 0 0 0 0 0 0 0.0 0
1 Jack VanOverbeke 3 7 3 10 0 1 2.33 3.33 12 4.0 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
30 Michael Lothenbach 3 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
25 Justin Dalum 3 0:00 0 0 0 0 0.00 0 .000 0 0 0 0
16 Jack Keller 3 144:00 2 1 24 12 4.00 12 .500 0 0 0 0

Player Stats