Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
53 Connor Perdew 9 0 1 1 0 0 0.00 0.11 0 0.0 4 0 3 0 0 0 0 0.0 0
8 Nicholas Friedrichs 7 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Wade Schimke 9 0 2 2 0 0 0.00 0.22 0 0.0 1 1 0 0 0 0 0 0.0 0
28 Andrew Sillerud 9 0 0 0 0.5 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
33 Tanner Skanson 8 0 2 2 0 0 0.00 0.25 0 0.0 12 2 0 0 35 21 14 60.0 0
36 Andrew Stiff 9 0 0 0 2 0 0.00 0.00 0 0.0 2 1 3 0 0 0 0 0.0 0
39 Joel Johnson 2 0 0 0 0 0 0.00 0.00 0 0.0 5 2 0 0 0 0 0 0.0 0
41 William Plummer 9 0 0 0 0 0 0.00 0.00 0 0.0 1 0 1 0 0 0 0 0.0 0
51 Gavin Jones 9 0 0 0 0 0 0.00 0.00 0 0.0 1 0 2 0 0 0 0 0.0 0
23 Liam Heaton 9 1 1 2 0 0 0.11 0.22 0 0.0 5 2 0 0 0 0 0 0.0 0
29 Jack Duhaime 8 1 1 2 0 0 0.12 0.25 0 0.0 5 0 5 0 0 0 0 0.0 0
3 Cade Urquhart 9 3 2 5 0 0 0.33 0.56 2 0.2 1 0 0 0 0 0 0 0.0 0
27 Cody Binstock 9 3 1 4 0 0 0.33 0.44 1 0.1 1 0 0 0 0 0 0 0.0 0
4 Josh Steinkopf 9 4 2 6 0 0 0.44 0.67 4 0.4 1 0 0 0 0 0 0 0.0 0
26 Grant Zick 9 4 6 10 0 0 0.44 1.11 8 0.9 13 0 2 0 0 0 0 0.0 0
19 Maxwell Leaf 6 5 2 7 0 0 0.83 1.17 7 1.2 5 2 1 0 0 0 0 0.0 0
6 Riley Cassibo 9 5 4 9 0 0 0.56 1.00 1 0.1 4 3 0 0 0 0 0 0.0 0
25 Jayden Cruz 9 7 8 15 0 0 0.78 1.67 7 0.8 12 1 1 0 0 0 0 0.0 0
16 Parker Slotsve 9 8 9 17 1 0 0.89 1.89 8 0.9 8 3 2 0 0 0 0 0.0 0
2 Nick Kafer 9 13 7 20 0 0 1.44 2.22 10 1.1 14 3 1 0 0 0 0 0.0 0
9 Ian Slotsve 9 14 2 16 0 0 1.56 1.78 14 1.6 4 4 1 0 0 0 0 0.0 0
11 Drew Heisler 9 27 9 36 0 0 3.00 4.00 17 1.9 9 3 2 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
39 Joel Johnson 9 362:00 8 1 14 38 5.04 0 .000 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
53 Connor Perdew 8 0 1 1 0 0 0.00 0.12 0 0.0 4 0 3 0 0 0 0 0.0 0
8 Nicholas Friedrichs 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Wade Schimke 8 0 1 1 0 0 0.00 0.12 0 0.0 1 1 0 0 0 0 0 0.0 0
28 Andrew Sillerud 8 0 0 0 0.5 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
33 Tanner Skanson 7 0 2 2 0 0 0.00 0.29 0 0.0 12 2 0 0 35 21 14 60.0 0
36 Andrew Stiff 8 0 0 0 2 0 0.00 0.00 0 0.0 2 1 3 0 0 0 0 0.0 0
39 Joel Johnson 2 0 0 0 0 0 0.00 0.00 0 0.0 5 2 0 0 0 0 0 0.0 0
41 William Plummer 8 0 0 0 0 0 0.00 0.00 0 0.0 1 0 1 0 0 0 0 0.0 0
51 Gavin Jones 8 0 0 0 0 0 0.00 0.00 0 0.0 1 0 2 0 0 0 0 0.0 0
23 Liam Heaton 8 1 1 2 0 0 0.12 0.25 0 0.0 5 2 0 0 0 0 0 0.0 0
29 Jack Duhaime 7 1 1 2 0 0 0.14 0.29 0 0.0 5 0 5 0 0 0 0 0.0 0
3 Cade Urquhart 8 3 2 5 0 0 0.38 0.62 2 0.2 1 0 0 0 0 0 0 0.0 0
27 Cody Binstock 8 3 1 4 0 0 0.38 0.50 1 0.1 1 0 0 0 0 0 0 0.0 0
4 Josh Steinkopf 8 4 2 6 0 0 0.50 0.75 4 0.5 1 0 0 0 0 0 0 0.0 0
26 Grant Zick 8 4 6 10 0 0 0.50 1.25 8 1.0 13 0 2 0 0 0 0 0.0 0
19 Maxwell Leaf 6 5 2 7 0 0 0.83 1.17 7 1.2 5 2 1 0 0 0 0 0.0 0
6 Riley Cassibo 8 5 4 9 0 0 0.62 1.12 1 0.1 4 3 0 0 0 0 0 0.0 0
25 Jayden Cruz 8 7 6 13 0 0 0.88 1.62 7 0.9 12 1 1 0 0 0 0 0.0 0
16 Parker Slotsve 8 8 9 17 1 0 1.00 2.12 8 1.0 8 3 2 0 0 0 0 0.0 0
2 Nick Kafer 8 13 7 20 0 0 1.62 2.50 10 1.2 14 3 1 0 0 0 0 0.0 0
9 Ian Slotsve 8 13 2 15 0 0 1.62 1.88 14 1.8 4 4 1 0 0 0 0 0.0 0
11 Drew Heisler 8 25 9 34 0 0 3.12 4.25 17 2.1 9 3 2 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
39 Joel Johnson 8 314:00 8 0 14 26 3.97 0 .000 0 0 0 0