Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
3 Faith King 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
5 Ta'nija Squalls 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
6 Olivia Lewis 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
7 Maeve Snapko 1 2 1 3 0 0 2.00 3.00 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Faith Flor 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
12 Briana Fongvongsa 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
25 Rachel Van Slyke 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
35 Chloe Judge 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
36 Sieanna Huelskamp 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
45 Fatuma Mohamed 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Mackenna Theis 2 1 0 1 0 0 0.50 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
8 Lauren Welle 2 3 0 3 0 0 1.50 1.50 0 0.0 0 0 0 0 12 12 0 100.0 0
9 Kayla Johnson 2 1 0 1 0 0 0.50 0.50 0 0.0 0 0 0 0 4 4 0 100.0 0
15 Ashley Kula 2 3 0 3 0 0 1.50 1.50 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Brynn Zimmerman 2 3 0 3 0 0 1.50 1.50 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Jewel Lee 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 1 1 0 100.0 0
38 Clare Snapko 2 1 0 1 0 0 0.50 0.50 0 0.0 0 0 0 0 1 1 0 100.0 0
43 Emma Borisevich 2 1 0 1 0 0 0.50 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
33 Autumn Olson 3 1 0 1 0 0 0.33 0.33 0 0.0 0 0 0 0 3 3 0 100.0 0
11 Anna Palony 4 6 0 6 0 0 1.50 1.50 0 0.0 0 0 0 0 10 10 0 100.0 0
14 Stephine Sorenson 4 6 0 6 0 0 1.50 1.50 0 0.0 0 0 0 0 5 5 0 100.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
41 Brenna Vierzba 2 1:15 0 0 29 14 560.00 15 .517 0 0 0 0
39 Adrianna Nichols 3 1:40 0 1 46 26 780.00 20 .435 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
9 Kayla Johnson 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 2 2 0 100.0 0
11 Anna Palony 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 3 3 0 100.0 0
14 Stephine Sorenson 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
33 Autumn Olson 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 1 1 0 100.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
39 Adrianna Nichols 1 0:50 0 1 25 14 840.00 11 .440 0 0 0 0