Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
5 Ava Bauer 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Sydney McGregor 2 1 0 1 0 0 0.50 0.50 0 0.0 2 0 0 0 0 0 0 0.0 0
4 Taiva Reinertson 2 4 4 8 0 0 2.00 4.00 0 0.0 2 0 0 0 4 4 0 100.0 0
6 Kailee Hoff 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 1 1 5 5 0 100.0 0
7 Faith Kim 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
8 Grace Prester 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Isabella Jensen 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
11 Sydni Erickson 2 1 0 1 0 0 0.50 0.50 0 0.0 1 0 0 0 0 0 0 0.0 0
12 Stephanie Phillips 2 1 0 1 0 0 0.50 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Eliana Van Hulzen 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 1 0 0 0 0 0.0 0
16 Leila Klym 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Sophia Sibel 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Emma Rathman 2 0 1 1 0 0 0.00 0.50 0 0.0 2 0 0 0 0 0 0 0.0 0
19 Grace Lankas 2 7 1 8 0 0 3.50 4.00 0 0.0 3 0 0 0 3 3 0 100.0 0
20 Kathryn Murphy 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Abigail Ackerman 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Lily Leong 2 8 3 11 0 0 4.00 5.50 0 0.0 2 0 0 0 3 3 0 100.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
0 Airyona Deherrera 2 100:00 1 1 45 32 16.00 13 .289 1 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
5 Ava Bauer 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Sydney McGregor 2 1 0 1 0 0 0.50 0.50 0 0.0 2 0 0 0 0 0 0 0.0 0
4 Taiva Reinertson 2 4 4 8 0 0 2.00 4.00 0 0.0 2 0 0 0 4 4 0 100.0 0
6 Kailee Hoff 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 1 1 5 5 0 100.0 0
7 Faith Kim 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
8 Grace Prester 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Isabella Jensen 2 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
11 Sydni Erickson 2 1 0 1 0 0 0.50 0.50 0 0.0 1 0 0 0 0 0 0 0.0 0
12 Stephanie Phillips 2 1 0 1 0 0 0.50 0.50 0 0.0 0 0 0 0 0 0 0 0.0 0
15 Eliana Van Hulzen 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 1 0 0 0 0 0.0 0
16 Leila Klym 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Sophia Sibel 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Emma Rathman 2 0 1 1 0 0 0.00 0.50 0 0.0 2 0 0 0 0 0 0 0.0 0
19 Grace Lankas 2 7 1 8 0 0 3.50 4.00 0 0.0 3 0 0 0 3 3 0 100.0 0
20 Kathryn Murphy 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Abigail Ackerman 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
24 Lily Leong 2 8 3 11 0 0 4.00 5.50 0 0.0 2 0 0 0 3 3 0 100.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
0 Airyona Deherrera 2 100:00 1 1 45 32 16.00 13 .289 1 0 0 0