Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
33 Ellen Lieffring 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Mandijo Schwartz 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Tatum Stevens 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
41 Alyssa Ryan 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Taylor Glumack 3 7 2 9 0 0 2.33 3.00 8 2.7 6 1 0 5 1 1 0 100.0 0
2 Gabby Walrath 3 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0 0.0 0
3 Anna Reifschneider 3 0 0 0 0 0 0.00 0.00 1 0.3 2 0 0 0 0 0 0 0.0 0
8 Katie Stanius 3 0 0 0 0 0 0.00 0.00 1 0.3 2 0 0 0 0 0 0 0.0 0
14 Lily Bartholmy 3 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
15 Lindsey Muntifering 3 0 0 0 0 0 0.00 0.00 0 0.0 5 0 5 0 0 0 0 0.0 0
18 Bailey O'Donovan 3 9 3 12 0 0 3.00 4.00 10 3.3 10 1 0 0 28 17 11 60.7 0
28 Samantha Hayek 3 1 0 1 0 0 0.33 0.33 1 0.3 3 0 0 0 0 0 0 0.0 0
20 Katie Mastell 3 0 0 0 0 0 0.00 0.00 1 0.3 1 0 0 0 0 0 0 0.0 0
21 Sydney Nenn 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
30 Lily Walesheck 3 2 0 2 2 0 0.67 0.67 3 1.0 6 1 0 0 0 0 0 0.0 0
36 Megan Brown 3 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
37 Sam Howell 3 0 0 0 120 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0 0.0 0
40 Kennedy Brandvold 3 3 2 5 0 0 1.00 1.67 6 2.0 0 0 0 0 0 0 0 0.0 0
43 Mikaela Ness 3 5 2 7 0 1 1.67 2.33 5 1.7 4 0 0 0 3 3 0 100.0 0
44 Kelli Bush 3 0 0 0 242 0 0.00 0.00 0 0.0 1 1 0 0 0 0 0 0.0 0
45 Brooke Glumack 3 0 1 1 0 0 0.00 0.33 7 2.3 1 0 0 0 2 2 0 100.0 0
46 Erin Brown 3 3 1 4 0 0 1.00 1.33 5 1.7 3 0 0 0 0 0 0 0.0 0
47 Megan Tetzlaff 3 0 0 0 4 0 0.00 0.00 0 0.0 6 4 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
50 Hannah Melander 3 150:17 3 0 58 19 6.32 39 .672 1 1 0 0

Player Stats