Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
Anders Marty 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 6 4 2 66.7 0
Andrew Searls 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Gage Driscoll 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Parker Buckner 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Chris Stone 1 2 0 2 0 0 2.00 2.00 0 0.0 0 0 0 0 13 9 4 69.2 0
Cody Martinson 1 2 0 2 0 0 2.00 2.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Thomas Alderson 1 3 0 3 0 0 3.00 3.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Kenny Bohney III 1 3 0 3 0 0 3.00 3.00 0 0.0 0 0 0 0 0 0 0 0.0 0
Jakob Greene 1 4 0 4 0 0 4.00 4.00 0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
Victor Bon 1 0:12 0 0 8 1 240.00 7 .875 0 0 0 0
Gavin Lindberg 1 0:36 1 0 32 2 160.00 30 .938 0 0 0 0

Player Stats