Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
5 Ross Huskey 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Max Naslund 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Tyler Holmen 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Henry Kinneberg 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
14 Luke Peterson 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Gabe Willis 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Jacob Musolf 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
22 Collin Rohlik 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Roman Parpart 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Josh Alto 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
33 Travis Lenz 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Benjamin Strei 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 1
4 Jake Christopherson 5 1 1 2 0 0 0.20 0.40 0 0.0 0 0 0 0 0 0 0 0.0 0
23 Chase Holcomb 5 1 0 1 0 0 0.20 0.20 0 0.0 0 0 0 0 0 0 0 0.0 0
50 Carter Cavanaugh 5 1 1 2 0 0 0.20 0.40 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Logan Maas 5 1 0 1 0 0 0.20 0.20 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Tyler Wenger 4 1 0 1 0 0 0.25 0.25 0 0.0 0 0 0 0 0 0 0 0.0 0
27 Isaak Woods 5 2 1 3 0 0 0.40 0.60 0 0.0 0 0 0 0 0 0 0 0.0 1
2 Caleb Scarrow 5 2 2 4 0 0 0.40 0.80 0 0.0 0 0 0 0 0 0 0 0.0 1
17 Miles Hanson 5 2 0 2 0 0 0.40 0.40 0 0.0 0 0 0 0 0 0 0 0.0 2
7 Jack Jones 5 4 1 5 0 0 0.80 1.00 0 0.0 0 0 0 0 0 0 0 0.0 2

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
13 Benjamin Strei 2 48:00 0 2 27 20 20.00 7 .259 0 0 0 0
15 Kaleb Roeser 5 192:00 0 3 127 53 13.25 74 .583 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
5 Ross Huskey 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
11 Max Naslund 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
4 Jake Christopherson 3 0 1 1 0 0 0.00 0.33 0 0.0 0 0 0 0 0 0 0 0.0 0
10 Tyler Holmen 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
1 Henry Kinneberg 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
14 Luke Peterson 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
32 Gabe Willis 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
40 Jacob Musolf 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
22 Collin Rohlik 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
21 Tyler Wenger 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
18 Roman Parpart 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
34 Josh Alto 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
33 Travis Lenz 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0 0.0 0
13 Benjamin Strei 1 1 0 1 0 0 1.00 1.00 0 0.0 0 0 0 0 0 0 0 0.0 1
27 Isaak Woods 3 1 0 1 0 0 0.33 0.33 0 0.0 0 0 0 0 0 0 0 0.0 1
23 Chase Holcomb 3 1 0 1 0 0 0.33 0.33 0 0.0 0 0 0 0 0 0 0 0.0 0
50 Carter Cavanaugh 3 1 0 1 0 0 0.33 0.33 0 0.0 0 0 0 0 0 0 0 0.0 0
3 Logan Maas 3 1 0 1 0 0 0.33 0.33 0 0.0 0 0 0 0 0 0 0 0.0 0
2 Caleb Scarrow 3 1 0 1 0 0 0.33 0.33 0 0.0 0 0 0 0 0 0 0 0.0 0
17 Miles Hanson 3 1 0 1 0 0 0.33 0.33 0 0.0 0 0 0 0 0 0 0 0.0 1
7 Jack Jones 3 3 1 4 0 0 1.00 1.33 0 0.0 0 0 0 0 0 0 0 0.0 2

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
13 Benjamin Strei 1 24:00 0 1 12 8 16.00 4 .333 0 0 0 0
15 Kaleb Roeser 3 120:00 0 2 76 32 12.80 44 .579 0 0 0 0