Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
21 Jacob Stoffel 15 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
20 Jakob Zeller 15 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
7 Ryan Olk 14 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
8 Parker Shultz 15 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
10 Connor Cole 15 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
25 Garrett Lozier 15 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
30 Adam Berger 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
19 David Ivey 15 1 0 1 0 0 0.07 0.07 0 0.0 0 0 0 0 0 0 0.0 0
11 Tommy Mendyke 15 1 2 3 0 0 0.07 0.20 0 0.0 0 0 0 0 0 0 0.0 0
2 Leif Benson 15 1 1 2 0 0 0.07 0.13 0 0.0 0 0 0 0 0 0 0.0 0
18 Toby Frost 14 1 0 1 0 0 0.07 0.07 0 0.0 0 0 0 0 0 0 0.0 0
14 Carter Cole 15 2 5 7 0 0 0.13 0.47 0 0.0 0 0 0 0 0 0 0.0 0
22 Kody Balon 7 3 6 9 0 0 0.43 1.29 0 0.0 0 0 0 0 0 0 0.0 0
12 Jacob Walden 15 3 0 3 0 0 0.20 0.20 0 0.0 0 0 0 0 0 0 0.0 0
23 Donovan Randall 15 3 1 4 0 0 0.20 0.27 0 0.0 0 0 0 0 0 0 0.0 0
4 Tyler Marble 15 6 12 18 0 0 0.40 1.20 0 0.0 0 0 0 0 0 0 0.0 0
9 Trent Stansberry 15 6 2 8 0 0 0.40 0.53 0 0.0 0 0 0 0 0 0 0.0 0
13 Shane Causton 11 8 12 20 0 0 0.73 1.82 1 0.1 0 0 0 0 0 0 0.0 0
24 Noah Ekness 15 9 1 10 0 0 0.60 0.67 0 0.0 0 0 0 0 0 0 0.0 0
17 Daniel Burke 15 13 11 24 0 0 0.87 1.60 0 0.0 0 0 0 0 0 0 0.0 0
6 Carson Bell 15 17 7 24 0 0 1.13 1.60 0 0.0 0 0 0 0 0 0 0.0 0
5 Connor Whitley 15 31 6 37 0 0 2.07 2.47 1 0.1 0 0 0 0 0 0 0.0 0
1 Will Foster 15 51 33 84 0 0 3.40 5.60 2 0.1 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
18 Toby Frost 1 0:00 0 0 0 0 0.00 0 .000 0 0
3 Sirius Harrison-Schulz 15 655:00 11 4 214 87 6.38 127 .593 2 0
30 Adam Berger 4 20:00 0 0 6 1 2.40 5 .833 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
21 Jacob Stoffel 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
20 Jakob Zeller 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
7 Ryan Olk 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
19 David Ivey 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
8 Parker Shultz 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
10 Connor Cole 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
25 Garrett Lozier 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
18 Toby Frost 5 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
30 Adam Berger 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
4 Tyler Marble 6 1 2 3 0 0 0.17 0.50 0 0.0 0 0 0 0 0 0 0.0 0
24 Noah Ekness 6 1 0 1 0 0 0.17 0.17 0 0.0 0 0 0 0 0 0 0.0 0
9 Trent Stansberry 6 1 0 1 0 0 0.17 0.17 0 0.0 0 0 0 0 0 0 0.0 0
23 Donovan Randall 6 1 0 1 0 0 0.17 0.17 0 0.0 0 0 0 0 0 0 0.0 0
14 Carter Cole 6 1 1 2 0 0 0.17 0.33 0 0.0 0 0 0 0 0 0 0.0 0
11 Tommy Mendyke 6 1 2 3 0 0 0.17 0.50 0 0.0 0 0 0 0 0 0 0.0 0
2 Leif Benson 6 1 1 2 0 0 0.17 0.33 0 0.0 0 0 0 0 0 0 0.0 0
22 Kody Balon 5 2 5 7 0 0 0.40 1.40 0 0.0 0 0 0 0 0 0 0.0 0
17 Daniel Burke 6 2 5 7 0 0 0.33 1.17 0 0.0 0 0 0 0 0 0 0.0 0
12 Jacob Walden 6 3 0 3 0 0 0.50 0.50 0 0.0 0 0 0 0 0 0 0.0 0
13 Shane Causton 5 5 6 11 0 0 1.00 2.20 1 0.2 0 0 0 0 0 0 0.0 0
6 Carson Bell 6 6 2 8 0 0 1.00 1.33 0 0.0 0 0 0 0 0 0 0.0 0
5 Connor Whitley 6 8 4 12 0 0 1.33 2.00 1 0.2 0 0 0 0 0 0 0.0 0
1 Will Foster 6 22 4 26 0 0 3.67 4.33 2 0.3 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
18 Toby Frost 1 0:00 0 0 0 0 0.00 0 .000 0 0
3 Sirius Harrison-Schulz 6 240:00 3 3 99 42 8.40 57 .576 0 0
30 Adam Berger 1 0:00 0 0 1 0 0.00 1 1.000 0 0