Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
7 Hudson Svestka 16 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
8 Sam Crawford 14 0 0 0 0 0 0.00 0.00 0 0.0 10 0 0 0 0 0 0.0 0
10 Cody Fanum 16 0 1 1 0 0 0.00 0.06 0 0.0 19 0 0 0 0 0 0.0 0
15 Samuel Zovic 16 0 0 0 0 0 0.00 0.00 0 0.0 22 0 0 0 0 0 0.0 0
17 Jere Huson 16 0 0 0 0 0 0.00 0.00 0 0.0 64 0 0 0 0 0 0.0 0
18 Colin Kostelac 15 0 1 1 0 0 0.00 0.07 0 0.0 2 0 0 0 0 0 0.0 0
19 Harrison Vega 15 0 0 0 0 0 0.00 0.00 0 0.0 9 0 0 4 2 2 50.0 0
23 Brycw Hennen 16 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
24 Jadon Hellrud 15 0 0 0 0 0 0.00 0.00 0 0.0 43 1 0 305 180 125 59.0 0
26 Owen Diede 16 0 0 0 0 0 0.00 0.00 0 0.0 11 0 0 5 2 3 40.0 0
28 Cole Sutrick 16 0 0 0 0 0 0.00 0.00 0 0.0 8 1 0 0 0 0 0.0 0
13 Tanner Bachelor 16 1 0 1 0 0 0.06 0.06 0 0.0 24 0 0 0 0 0 0.0 0
11 Thomas Dalsin 16 3 2 5 0 0 0.19 0.31 0 0.0 25 0 0 0 0 0 0.0 0
21 Gavin McNee 16 3 2 5 0 0 0.19 0.31 0 0.0 5 0 0 0 0 0 0.0 0
2 Colton Maskevich 8 8 12 20 0 0 1.00 2.50 1 0.1 2 0 0 0 0 0 0.0 0
3 Alex Kellogg 16 8 4 12 0 0 0.50 0.75 0 0.0 4 0 0 0 0 0 0.0 0
14 Zane Orchard 16 8 17 25 0 0 0.50 1.56 1 0.1 18 0 0 1 1 0 100.0 0
16 Ethan Horner 10 10 0 10 0 0 1.00 1.00 0 0.0 2 0 0 0 0 0 0.0 0
5 Michael Stack 16 15 4 19 0 0 0.94 1.19 1 0.1 8 0 0 0 0 0 0.0 0
29 Joseph Ostertag 16 15 12 27 0 0 0.94 1.69 1 0.1 20 1 0 0 0 0 0.0 0
1 Tyrus Laden 16 16 6 22 0 0 1.00 1.38 2 0.1 25 0 0 0 0 0 0.0 0
6 Ethan Mostrom 16 33 33 66 0 0 2.06 4.12 1 0.1 48 0 0 0 0 0 0.0 0
4 Luke Whitbeck 16 35 25 60 0 0 2.19 3.75 2 0.1 32 0 0 0 0 0 0.0 0
9 Linus Toward 16 66 5 71 0 0 4.12 4.44 3 0.2 27 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
12 Weston Brosam 16 697:00 14 2 243 93 6.40 150 .617 8 0
30 Jayden Hudson 6 77:00 0 0 11 4 2.49 7 .636 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
2 Colton Maskevich 2 0 1 1 0 0 0.00 0.50 0 0.0 0 0 0 0 0 0 0.0 0
7 Hudson Svestka 9 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
8 Sam Crawford 9 0 0 0 0 0 0.00 0.00 0 0.0 8 0 0 0 0 0 0.0 0
10 Cody Fanum 9 0 0 0 0 0 0.00 0.00 0 0.0 9 0 0 0 0 0 0.0 0
15 Samuel Zovic 9 0 0 0 0 0 0.00 0.00 0 0.0 14 0 0 0 0 0 0.0 0
17 Jere Huson 9 0 0 0 0 0 0.00 0.00 0 0.0 44 0 0 0 0 0 0.0 0
18 Colin Kostelac 8 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
19 Harrison Vega 8 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
23 Brycw Hennen 9 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
24 Jadon Hellrud 9 0 0 0 0 0 0.00 0.00 0 0.0 24 1 0 170 89 81 52.4 0
26 Owen Diede 9 0 0 0 0 0 0.00 0.00 0 0.0 5 0 0 0 0 0 0.0 0
28 Cole Sutrick 9 0 0 0 0 0 0.00 0.00 0 0.0 2 1 0 0 0 0 0.0 0
11 Thomas Dalsin 9 1 1 2 0 0 0.11 0.22 0 0.0 13 0 0 0 0 0 0.0 0
13 Tanner Bachelor 9 1 0 1 0 0 0.11 0.11 0 0.0 15 0 0 0 0 0 0.0 0
16 Ethan Horner 3 1 0 1 0 0 0.33 0.33 0 0.0 1 0 0 0 0 0 0.0 0
3 Alex Kellogg 9 2 2 4 0 0 0.22 0.44 0 0.0 4 0 0 0 0 0 0.0 0
14 Zane Orchard 9 3 12 15 0 0 0.33 1.67 0 0.0 11 0 0 1 1 0 100.0 0
21 Gavin McNee 9 3 2 5 0 0 0.33 0.56 0 0.0 3 0 0 0 0 0 0.0 0
5 Michael Stack 9 4 2 6 0 0 0.44 0.67 0 0.0 5 0 0 0 0 0 0.0 0
1 Tyrus Laden 9 7 2 9 0 0 0.78 1.00 0 0.0 14 0 0 0 0 0 0.0 0
29 Joseph Ostertag 9 8 9 17 0 0 0.89 1.89 0 0.0 18 1 0 0 0 0 0.0 0
4 Luke Whitbeck 9 17 14 31 0 0 1.89 3.44 0 0.0 21 0 0 0 0 0 0.0 0
6 Ethan Mostrom 9 18 18 36 0 0 2.00 4.00 0 0.0 32 0 0 0 0 0 0.0 0
9 Linus Toward 9 40 0 40 0 0 4.44 4.44 0 0.0 21 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
30 Jayden Hudson 1 3:00 0 0 0 0 0.00 0 .000 0 0
12 Weston Brosam 9 435:00 8 1 162 60 6.62 102 .630 8 0