Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
Anne Marie Palmer 12 0 0 0 0 0.00 0.00 1 0.1 38 0 0 0 0
Hayden Bowman 2 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
Paris Simonson 10 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
Andrea Augeson 12 0 0 0 0 0.00 0.00 3 0.2 15 0 0 0 0
39 Rio Pittock 2 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0
40 Emily Auger 2 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
Sydney Albrecht 12 1 0 1 0 0.08 0.08 2 0.2 21 0 0 0 0
Fleur Buchholtz 9 1 0 1 0 0.11 0.11 4 0.4 2 0 0 0 0
Gabrielle Le Rademacher 12 2 0 2 0 0.17 0.17 4 0.3 12 0 0 0 0
Payton Dahle 11 3 0 3 0 0.27 0.27 2 0.2 12 0 0 0 0
Rowan Ernster 7 3 0 3 0 0.43 0.43 5 0.7 21 0 0 0 0
Avery Walz 12 3 0 3 0 0.25 0.25 4 0.3 24 0 0 0 0
Elleana Thompson 12 4 0 4 0 0.33 0.33 3 0.2 24 0 0 0 0
Elizabeth Arendt 12 4 0 4 0 0.33 0.33 7 0.6 39 0 0 0 0
Ava Beetcher 12 4 0 4 0 0.33 0.33 4 0.3 15 0 0 0 0
Lauren Poch 8 5 0 5 0 0.62 0.62 9 1.1 4 0 0 0 0
Sydney Schmitz 12 9 0 9 0 0.75 0.75 17 1.4 19 0 0 0 0
Kadence Motley 11 11 0 11 0 1.00 1.00 11 1.0 21 0 0 0 0
Alaina Ripley 12 12 0 12 0 1.00 1.00 8 0.7 51 0 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
Hayden Bowman 12 598:00 2 8 275 136 11.37 139 .505 0 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
Anne Marie Palmer 9 0 0 0 0 0.00 0.00 1 0.1 30 0 0 0 0
Hayden Bowman 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
Paris Simonson 9 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
Andrea Augeson 9 0 0 0 0 0.00 0.00 3 0.3 12 0 0 0 0
39 Rio Pittock 1 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
40 Emily Auger 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
Sydney Albrecht 9 1 0 1 0 0.11 0.11 2 0.2 16 0 0 0 0
Fleur Buchholtz 7 1 0 1 0 0.14 0.14 4 0.6 2 0 0 0 0
Payton Dahle 9 2 0 2 0 0.22 0.22 2 0.2 12 0 0 0 0
Gabrielle Le Rademacher 9 2 0 2 0 0.22 0.22 4 0.4 10 0 0 0 0
Rowan Ernster 5 3 0 3 0 0.60 0.60 5 1.0 17 0 0 0 0
Elleana Thompson 9 3 0 3 0 0.33 0.33 3 0.3 21 0 0 0 0
Avery Walz 9 3 0 3 0 0.33 0.33 4 0.4 15 0 0 0 0
Ava Beetcher 9 3 0 3 0 0.33 0.33 4 0.4 8 0 0 0 0
Elizabeth Arendt 9 4 0 4 0 0.44 0.44 7 0.8 31 0 0 0 0
Lauren Poch 8 5 0 5 0 0.62 0.62 9 1.1 4 0 0 0 0
Sydney Schmitz 9 9 0 9 0 1.00 1.00 17 1.9 18 0 0 0 0
Kadence Motley 8 9 0 9 0 1.12 1.12 11 1.4 14 0 0 0 0
Alaina Ripley 9 11 0 11 0 1.22 1.22 8 0.9 37 0 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
Hayden Bowman 9 450:00 2 6 201 97 10.78 104 .517 0 0