Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
3 Beth Denchfield 13 0 2 2 0 0.00 0.15 0 0.0 9 0 0 0 4
5 Hailey Eikos 13 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0 2
11 Mackenzie White 13 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0
18 Chloe Lewis 4 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
25 Sydney Weiss 13 0 0 0 0 0.00 0.00 0 0.0 11 0 0 0 1
35 Maddie Ahlquist 12 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0
20 Aubrey Griesch 13 1 0 1 0 0.08 0.08 1 0.1 1 0 0 0 0
7 Greta Spanier 13 2 0 2 0 0.15 0.15 0 0.0 12 0 0 0 0
26 Taverie Sherner 12 3 0 3 0 0.25 0.25 0 0.0 14 1 0 0 11
38 Presley Kraemer 12 6 2 8 0 0.50 0.67 0 0.0 8 0 0 0 30
15 Rylee Haug 13 14 8 22 0 1.08 1.69 1 0.1 2 0 0 0 2
14 Lauren Rainerson 13 19 3 22 0 1.46 1.69 2 0.2 6 0 0 0 8
22 Sonja Coomes 13 35 10 45 0 2.69 3.46 12 0.9 6 0 0 0 6

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
45 Grace Otieno 11 558:20 0 1 239 108 9.67 131 .548 0 0
18 Chloe Lewis 3 125:00 0 0 63 25 10.00 38 .603 0 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
3 Beth Denchfield 12 0 2 2 0 0.00 0.17 0 0.0 9 0 0 0 4
5 Hailey Eikos 12 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0 2
11 Mackenzie White 12 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0
18 Chloe Lewis 3 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
25 Sydney Weiss 12 0 0 0 0 0.00 0.00 0 0.0 11 0 0 0 1
35 Maddie Ahlquist 11 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0
20 Aubrey Griesch 12 1 0 1 0 0.08 0.08 1 0.1 1 0 0 0 0
7 Greta Spanier 12 2 0 2 0 0.17 0.17 0 0.0 12 0 0 0 0
26 Taverie Sherner 12 3 0 3 0 0.25 0.25 0 0.0 14 1 0 0 11
38 Presley Kraemer 11 6 2 8 0 0.55 0.73 0 0.0 8 0 0 0 30
15 Rylee Haug 12 14 8 22 0 1.17 1.83 1 0.1 2 0 0 0 2
14 Lauren Rainerson 12 17 3 20 0 1.42 1.67 2 0.2 6 0 0 0 8
22 Sonja Coomes 12 33 10 43 0 2.75 3.58 12 1.0 6 0 0 0 6

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
45 Grace Otieno 10 475:00 0 0 239 108 11.37 131 .548 0 0
18 Chloe Lewis 3 125:00 0 0 63 25 10.00 38 .603 0 0