Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
6 Sophia Moss 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
10 Macie Wedum 9 0 1 1 0 0.00 0.11 1 0.1 5 0 2 0 0
27 Grace Forester 14 0 0 0 0 0.00 0.00 0 0.0 9 0 7 1 0
17 Megan Hurley 13 0 0 0 0 0.00 0.00 0 0.0 5 0 10 1 0
21 Kylie Kennedy 4 0 0 0 0 0.00 0.00 1 0.2 1 0 0 0 0
29 Taylor Schiltgen 14 0 1 1 0 0.00 0.07 0 0.0 2 0 0 0 2
33 Sophie Hosch 11 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
18 McKenna Henning 14 0 0 0 0 0.00 0.00 0 0.0 0 0 2 1 1
13 Jette Schrade 13 0 0 0 0 0.00 0.00 0 0.0 0 0 2 0 0
22 Keira Keogh 6 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
50 Nikka Thomas 7 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
43 Olivia Kawlewski 7 0 0 0 0 0.00 0.00 0 0.0 3 0 2 1 0
20 Mackaylan Mcgown 12 0 0 0 0 0.00 0.00 0 0.0 7 0 9 1 0
16 Kathy Nguyen 9 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
23 Carys Sundberg 10 0 1 1 0 0.00 0.10 2 0.2 6 0 2 1 0
15 Kai Wilson 8 2 2 4 0 0.25 0.50 12 1.5 6 0 7 1 11
19 Eva Meisinger 11 3 3 6 0 0.27 0.55 10 0.9 9 0 10 0 11
24 Ingrid Meisinger 13 5 4 9 0 0.38 0.69 15 1.2 5 0 5 0 4
25 Isa Bukraba 11 6 3 9 0 0.55 0.82 8 0.7 17 0 13 0 8
36 Lily Anderson 14 13 1 14 0 0.93 1.00 23 1.6 15 0 14 0 11
31 Neve Oettinger 14 22 5 27 0 1.57 1.93 46 3.3 15 0 7 0 1
26 Kate Fifield 14 29 4 33 0 2.07 2.36 60 4.3 18 0 25 0 66

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
50 Nikka Thomas 1 50:00 1 0 17 12 12.00 5 .294 2 0
43 Olivia Kawlewski 13 650:00 1 12 384 210 16.15 174 .453 31 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
6 Sophia Moss 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
10 Macie Wedum 5 0 1 1 0 0.00 0.20 1 0.2 4 0 2 0 0
27 Grace Forester 8 0 0 0 0 0.00 0.00 0 0.0 6 0 4 1 0
17 Megan Hurley 8 0 0 0 0 0.00 0.00 0 0.0 4 0 7 1 0
19 Eva Meisinger 6 0 0 0 0 0.00 0.00 3 0.5 2 0 5 0 7
21 Kylie Kennedy 4 0 0 0 0 0.00 0.00 1 0.2 1 0 0 0 0
29 Taylor Schiltgen 8 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 2
33 Sophie Hosch 6 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
18 McKenna Henning 8 0 0 0 0 0.00 0.00 0 0.0 0 0 0 1 1
13 Jette Schrade 8 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
22 Keira Keogh 5 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
50 Nikka Thomas 5 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
43 Olivia Kawlewski 6 0 0 0 0 0.00 0.00 0 0.0 3 0 2 0 0
20 Mackaylan Mcgown 7 0 0 0 0 0.00 0.00 0 0.0 2 0 5 1 0
16 Kathy Nguyen 6 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
23 Carys Sundberg 5 0 0 0 0 0.00 0.00 0 0.0 5 0 1 1 0
25 Isa Bukraba 6 1 1 2 0 0.17 0.33 1 0.2 9 0 9 0 0
15 Kai Wilson 6 2 1 3 0 0.33 0.50 10 1.7 6 0 5 1 9
36 Lily Anderson 8 2 0 2 0 0.25 0.25 7 0.9 4 0 4 0 3
24 Ingrid Meisinger 8 4 1 5 0 0.50 0.62 9 1.1 3 0 5 0 3
31 Neve Oettinger 8 5 1 6 0 0.62 0.75 18 2.2 7 0 1 0 1
26 Kate Fifield 8 11 1 12 0 1.38 1.50 25 3.1 14 0 14 0 23

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
43 Olivia Kawlewski 8 400:00 0 8 262 148 18.50 114 .435 20 0