Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
3 Marisa Mulcahy 7 0 1 1 0 0.00 0.14 2 0.3 6 4 0 0 0
6 Megan Bode 13 0 0 0 0 0.00 0.00 1 0.1 15 7 16 0 2
8 Riley Gaulrapp 13 0 0 0 0 0.00 0.00 0 0.0 3 0 1 0 0
16 Ellie Schulze 13 0 0 0 0 0.00 0.00 0 0.0 9 3 7 0 0
17 Nadia Rylance 11 0 0 0 0 0.00 0.00 0 0.0 9 1 0 0 3
18 Allie Parker 3 0 0 0 0 0.00 0.00 0 0.0 0 1 4 0 0
22 Kenzie Bachelor 11 0 1 1 0 0.00 0.09 0 0.0 20 7 11 0 0
25 Hannah Phillipi 8 0 0 0 0 0.00 0.00 0 0.0 1 1 0 0 0
1 Madi Knutson 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
15 Rachel Schwabe 12 1 0 1 0 0.08 0.08 2 0.2 1 1 0 0 0
20 Tori Martin 13 2 0 2 0 0.15 0.15 3 0.2 9 6 2 0 0
2 Courtney Parker 13 3 0 3 0 0.23 0.23 14 1.1 33 11 7 0 47
4 Olivia Hayer 13 3 1 4 0 0.23 0.31 11 0.8 7 14 2 0 4
11 Faith Scott 13 5 0 5 0 0.38 0.38 11 0.8 20 7 15 0 40
7 Erika Girard 13 13 5 18 0 1.00 1.38 24 1.8 21 17 8 0 23
13 Jessica Brook 13 17 9 26 0 1.31 2.00 45 3.5 17 5 6 0 1
21 Sydney Allen 13 18 0 18 0 1.38 1.38 27 2.1 3 10 0 0 0
12 Katie Lindquist 13 19 2 21 0 1.46 1.62 37 2.8 31 10 10 0 18
5 Lexy Prahl 12 33 13 46 0 2.75 3.83 56 4.7 18 5 6 0 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
18 Allie Parker 12 0:00 2 8 260 173 0.00 87 .335 4 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
3 Marisa Mulcahy 2 0 0 0 0 0.00 0.00 0 0.0 0 1 0 0 0
6 Megan Bode 8 0 0 0 0 0.00 0.00 0 0.0 6 5 8 0 2
8 Riley Gaulrapp 8 0 0 0 0 0.00 0.00 0 0.0 1 0 1 0 0
16 Ellie Schulze 8 0 0 0 0 0.00 0.00 0 0.0 5 2 4 0 0
17 Nadia Rylance 7 0 0 0 0 0.00 0.00 0 0.0 6 1 0 0 0
22 Kenzie Bachelor 6 0 0 0 0 0.00 0.00 0 0.0 12 4 5 0 0
25 Hannah Phillipi 4 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
2 Courtney Parker 8 1 0 1 0 0.12 0.12 7 0.9 25 7 5 0 19
15 Rachel Schwabe 8 1 0 1 0 0.12 0.12 2 0.2 1 1 0 0 0
20 Tori Martin 8 1 0 1 0 0.12 0.12 2 0.2 5 4 2 0 0
4 Olivia Hayer 8 2 1 3 0 0.25 0.38 4 0.5 4 7 1 0 3
11 Faith Scott 8 3 0 3 0 0.38 0.38 6 0.8 14 7 9 0 18
7 Erika Girard 8 5 3 8 0 0.62 1.00 11 1.4 15 13 6 0 16
13 Jessica Brook 8 5 4 9 0 0.62 1.12 21 2.6 8 5 1 0 1
21 Sydney Allen 8 10 0 10 0 1.25 1.25 17 2.1 3 4 0 0 0
12 Katie Lindquist 8 12 2 14 0 1.50 1.75 23 2.9 20 8 4 0 10
5 Lexy Prahl 8 20 7 27 0 2.50 3.38 38 4.8 13 5 4 0 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
18 Allie Parker 7 0:00 1 6 160 118 0.00 42 .262 1 0