Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
20 Ashley Griffin 1 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
27 Norah Sothern 8 0 2 2 0 0.00 0.25 0 0.0 0 0 0 0 0
8 Joy Vang 4 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
7 Katrina Parlin 14 1 1 2 0 0.07 0.14 0 0.0 0 0 0 0 0
25 Anneka Dahlberg 13 1 1 2 0 0.08 0.15 0 0.0 0 0 0 0 0
22 Lexi Tremmel 8 1 3 4 0 0.12 0.50 0 0.0 0 0 0 0 0
14 Reese Churchsmith 2 1 1 2 0 0.50 1.00 0 0.0 0 0 0 0 0
4 Maddie Frieberg 14 2 2 4 0 0.14 0.29 0 0.0 0 0 0 0 0
13 Claire Hinnenkamp 14 2 0 2 0 0.14 0.14 0 0.0 0 0 0 0 0
19 Madi Hargrove 7 2 0 2 0 0.29 0.29 0 0.0 0 0 0 0 0
11 Sam Bieniek 8 3 3 6 0 0.38 0.75 0 0.0 0 0 0 0 0
16 Allyson Frantz 13 3 1 4 0 0.23 0.31 0 0.0 0 0 0 0 0
3 Ella Hanus 14 3 2 5 0 0.21 0.36 0 0.0 0 0 0 0 0
9 Taylor Kuehn 5 4 0 4 0 0.80 0.80 0 0.0 0 0 0 0 0
21 Molly Gombold 14 6 1 7 0 0.43 0.50 0 0.0 0 0 0 0 0
5 Julia Clark 12 9 5 14 0 0.75 1.17 0 0.0 0 0 0 0 0
2 Cici Herlofsky 14 30 2 32 0 2.14 2.29 0 0.0 0 0 0 0 0
24 Piage Kiani 14 36 8 44 0 2.57 3.14 0 0.0 0 0 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
20 Ashley Griffin 10 425:00 2 7 69 138 16.24 0 .000 0 0
23 Kelly Martin 6 200:00 2 2 0 38 9.50 0 .000 0 0
34 Aliyah Busby 1 25:00 0 0 0 5 10.00 0 .000 0 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
4 Maddie Frieberg 9 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
16 Allyson Frantz 8 0 1 1 0 0.00 0.12 0 0.0 0 0 0 0 0
25 Anneka Dahlberg 8 0 1 1 0 0.00 0.12 0 0.0 0 0 0 0 0
27 Norah Sothern 4 0 1 1 0 0.00 0.25 0 0.0 0 0 0 0 0
8 Joy Vang 2 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0
9 Taylor Kuehn 4 1 0 1 0 0.25 0.25 0 0.0 0 0 0 0 0
7 Katrina Parlin 9 1 1 2 0 0.11 0.22 0 0.0 0 0 0 0 0
3 Ella Hanus 9 1 2 3 0 0.11 0.33 0 0.0 0 0 0 0 0
22 Lexi Tremmel 4 1 1 2 0 0.25 0.50 0 0.0 0 0 0 0 0
19 Madi Hargrove 4 1 0 1 0 0.25 0.25 0 0.0 0 0 0 0 0
5 Julia Clark 8 2 3 5 0 0.25 0.62 0 0.0 0 0 0 0 0
11 Sam Bieniek 4 2 1 3 0 0.50 0.75 0 0.0 0 0 0 0 0
13 Claire Hinnenkamp 9 2 0 2 0 0.22 0.22 0 0.0 0 0 0 0 0
21 Molly Gombold 9 4 0 4 0 0.44 0.44 0 0.0 0 0 0 0 0
2 Cici Herlofsky 9 7 0 7 0 0.78 0.78 0 0.0 0 0 0 0 0
24 Piage Kiani 9 17 3 20 0 1.89 2.22 0 0.0 0 0 0 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
20 Ashley Griffin 8 350:00 0 7 69 120 17.14 0 .000 0 0
23 Kelly Martin 2 50:00 0 1 0 10 10.00 0 .000 0 0