Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
1 Piper Clay 1 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
4 Claire Canfield 1 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 1
18 Isabelle Dubose 1 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0
22 Kennedie Dustin 3 0 0 0 0 0.00 0.00 0 0.0 8 0 2 0 0
19 Lauren Heffele 1 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0
15 Olivia Leheste 1 0 0 0 0 0.00 0.00 0 0.0 1 0 1 0 0
10 Victoria Lundgren 1 0 0 0 0 0.00 0.00 0 0.0 0 0 1 0 0
27 Juliana Pfeilsticker 1 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
29 Elsa Reichenberger 1 0 0 0 0 0.00 0.00 0 0.0 1 0 1 0 0
11 Grace Reis 3 0 0 0 0 0.00 0.00 0 0.0 2 0 1 0 2
16 Evelyn Tellers 1 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0
6 Ellie Thomas 3 0 0 0 0 0.00 0.00 0 0.0 3 0 1 0 0
8 Ella Stapleton 2 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0
17 Signe Aleckson 3 1 0 1 0 0.33 0.33 0 0.0 1 0 2 0 2
3 Audrey Falkman 1 1 0 1 0 1.00 1.00 0 0.0 1 0 0 0 0
14 Izabelle Keaveny 4 1 0 1 0 0.25 0.25 0 0.0 8 0 4 0 6
5 Heather Winkels 2 1 0 1 0 0.50 0.50 0 0.0 1 0 0 0 1
28 Casey O'Brien 3 2 2 4 0 0.67 1.33 0 0.0 1 0 0 0 0
23 Clara Keaveny 5 3 0 3 0 0.60 0.60 0 0.0 6 0 3 0 4
25 Natalie Thiesfeld 6 9 2 11 0 1.50 1.83 2 0.3 12 1 0 0 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
13 Abigail Elvebak 1 50:00 0 1 0 0 0.00 0 .000 0 0
10 Victoria Lundgren 3 100:00 0 2 24 18 9.00 6 .250 0 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
17 Signe Aleckson 1 0 0 0 0 0.00 0.00 0 0.0 0 0 2 0 0
1 Piper Clay 1 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
22 Kennedie Dustin 3 0 0 0 0 0.00 0.00 0 0.0 8 0 2 0 0
14 Izabelle Keaveny 3 0 0 0 0 0.00 0.00 0 0.0 5 0 4 0 2
15 Olivia Leheste 1 0 0 0 0 0.00 0.00 0 0.0 1 0 1 0 0
27 Juliana Pfeilsticker 1 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0
11 Grace Reis 2 0 0 0 0 0.00 0.00 0 0.0 1 0 1 0 0
16 Evelyn Tellers 1 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0
5 Heather Winkels 1 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 1
6 Ellie Thomas 1 0 0 0 0 0.00 0.00 0 0.0 0 0 1 0 0
8 Ella Stapleton 1 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0
23 Clara Keaveny 3 1 0 1 0 0.33 0.33 0 0.0 4 0 3 0 3
28 Casey O'Brien 2 1 1 2 0 0.50 1.00 0 0.0 0 0 0 0 0
25 Natalie Thiesfeld 3 1 0 1 0 0.33 0.33 0 0.0 8 0 0 0 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
10 Victoria Lundgren 2 50:00 0 1 24 18 18.00 6 .250 0 0