Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PPG SHG GW G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
9 Alex Aubrecht 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
27 Alex Kelly 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
6 Alex Osborn 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
21 Alex Schrafft 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
49 Ben Strumberger 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
3 Blair Berg 12 0 0 0 60 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
5 Bridger Williamson 11 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
18 Caleb Hakala 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
0 Carter Daigle 11 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
40 Charles Weierke 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
36 Christopher Fitzgibbons 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
8 Connor Peine 11 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
45 Cory Tonsager 11 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
1 Dahlton Bell 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
34 Dan Block 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
31 Dylan Henze 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
27 Evan Kelly 11 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
24 Evan Workman 11 0 0 0 60 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
41 Jacob Lee 12 0 0 0 120 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
46 Jacob Mendala 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
10 Joey Todd 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
26 John Scoles 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 5 8
47 John Youngkrantz 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
17 Kevin Clifton 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 3 2
20 Kyle Jensen 12 0 0 0 0 0 0 0 0.00 1 0 0.0 100.0 0.1 6 0 0
45 Marty Gliva 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
37 Matt Heinzerling-Wiese 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
11 Mitch Hilton 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
17 Nathan Brunelle 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
35 Nicholas Workman 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
48 Reid Wolf 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
30 Trenton Goertz 11 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
46 Tyler Stone 12 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
38 Tyler Tutewohl-Klotz 12 0 0 0 60 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
__ __ 11 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
2 Alex Rojesky 11 0 0 0 0 0 0 0 0.00 4 0 0.0 100.0 0.4 0 0 0
12 Brendon Berg 12 1 0 1 0 0 0 0 0.08 0 0 0.0 0.0 0.0 0 0 0
7 Justin Rees 12 1 0 1 0 0 0 0 0.08 5 0 20.0 100.0 0.4 0 0 0
28 Michael Thompson 12 1 0 1 0 0 0 0 0.08 0 0 0.0 0.0 0.0 0 0 0
15 Corey Rudrud 12 2 0 2 120 0 0 0 0.17 0 0 0.0 0.0 0.0 0 0 0
2 Ian Eich 12 2 0 2 0 0 0 0 0.17 5 0 40.0 100.0 0.4 0 0 2
22 Luke Brevik 12 2 0 2 0 0 0 0 0.17 1 0 200.0 100.0 0.1 0 0 0
23 Quinn Malcolm 12 2 1 3 120 0 0 0 0.17 13 0 15.4 100.0 1.1 0 17 46
32 Marques Words 12 5 1 6 60 0 0 0 0.42 9 0 55.6 100.0 0.8 2 0 0
33 Jacob Bauman 12 8 2 10 240 0 0 0 0.67 17 0 47.1 100.0 1.4 7 11 9
13 Trevor Howard 12 4 12 16 0 0 0 0 0.33 22 0 18.2 100.0 1.8 0 0 0
16 Matthew Ackerman 12 11 6 17 0 0 0 0 0.92 22 0 50.0 100.0 1.8 5 3 5
4 Mitchell Collier 12 12 8 20 0 0 0 0 1.00 14 0 85.7 100.0 1.2 1 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB
37 Matt Heinzerling-Wiese 7 0:00 0 0 0 0 0 0.00 0 .000 0 0
42 Ryan Cole 6 0:00 0 0 0 0 0 0.00 0 .000 0 0
40 Charles Weierke 12 576:00 1 11 0 306 131 10.92 175 .572 0 0
47 John Youngkrantz 3 1:00 0 0 0 1 0 0.00 1 1.000 0 0

Player Stats