Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PPG SHG GW G/GP SOG SOFF SHOT% SOG% SOG/GP GB FOW FOL
28 Scott Wheeler 4 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 12 0 0
5 Colin Schroeder 4 0 0 0 60 0 0 0 0.00 0 0 0.0 0.0 0.0 21 0 0
26 Mike Mexner 4 0 0 0 60 0 0 0 0.00 0 0 0.0 0.0 0.0 5 0 0
20 Brayden Bloch 4 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 11 0 0
16 Mike Callanan 4 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 7 2 0
14 Dylan Dunsworth 4 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 1 0
13 Charlie Fredricks 4 0 0 0 0 0 0 0 0.00 1 0 0.0 100.0 0.2 2 1 0
17 Robbie Beerling 2 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
6 Nate Bowman 3 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
21 Josh Bernardy 4 0 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 6 0 0
29 Donovan Herby 4 1 0 1 180 0 0 0 0.25 8 1 11.1 88.9 2.0 5 13 13
9 Brian Sawyer 4 1 0 1 0 0 0 0 0.25 2 0 50.0 100.0 0.5 2 0 0
17 Matt Stiles 4 1 0 1 0 0 0 0 0.25 1 0 100.0 100.0 0.2 0 0 0
22 Tanner Fricke 4 1 1 2 0 0 0 0 0.25 7 0 14.3 100.0 1.8 8 0 0
15 Dylan Delaney 4 2 1 3 120 0 0 0 0.50 4 1 40.0 80.0 1.0 27 39 28
11 Blake Gillund 4 4 0 4 0 0 0 0 1.00 8 0 50.0 100.0 2.0 6 0 0
23 Jake Senta 4 2 3 5 0 0 0 0 0.50 6 1 28.6 85.7 1.5 9 0 0
10 Kyle Kappel 4 5 1 6 0 0 0 0 1.25 12 0 41.7 100.0 3.0 6 0 0
19 Neal Pester 4 4 6 10 0 0 0 0 1.00 11 0 36.4 100.0 2.8 9 0 0
4 Brian Atkinson 4 7 3 10 60 0 0 0 1.75 15 6 33.3 71.4 3.8 2 0 0
27 Jake Maxson 4 8 4 12 0 0 0 0 2.00 21 7 28.6 75.0 5.2 6 0 0
8 Bohdi Engum 3 9 5 14 60 0 0 0 3.00 17 4 42.9 81.0 5.7 7 0 0
7 Jace Childs 4 12 5 17 0 0 0 0 3.00 31 0 38.7 100.0 7.8 22 0 0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB LB
25 Kyle Perisic 4 180:00 4 0 0 88 36 9.60 52 .591 3 0
18 Scott Svare 1 12:00 0 0 0 4 1 4.00 3 .750 0 0

Player Stats