Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
Andrew Anderson 13 0 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0 0 0 0.0 0
Jet Trageser 13 0 0 0 0 0 0.00 0.00 0 0.0 12 0 0 0 0 0 0.0 0
Connor Olson 8 0 0 0 0 0 0.00 0.00 0 0.0 7 0 0 0 0 0 0.0 0
Christian Merren 13 0 1 1 0 0 0.00 0.08 0 0.0 2 0 0 14 0 14 0.0 0
Nathan Kram 11 0 1 1 0 0 0.00 0.09 0 0.0 40 0 0 21 7 14 33.3 0
Dillon Jergenson 10 0 0 0 0 0 0.00 0.00 0 0.0 14 0 0 0 0 0 0.0 0
Maximillian Gargollo 13 0 1 1 0 0 0.00 0.08 0 0.0 2 0 0 0 0 0 0.0 0
Aaron Dong 7 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
Conor Cozik 13 0 0 0 0 0 0.00 0.00 0 0.0 20 0 2 0 0 0 0.0 0
Gavin Busch 13 0 0 0 0 0 0.00 0.00 0 0.0 8 0 2 0 0 0 0.0 0
Chase Williams 5 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
Javon Stocks 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
Jace Stocks 4 0 1 1 0 0 0.00 0.25 0 0.0 1 0 0 0 0 0 0.0 0
Cam Neurer 13 0 0 0 0 0 0.00 0.00 0 0.0 10 0 0 0 0 0 0.0 0
Joseph Corrigan 13 1 0 1 0 0 0.08 0.08 0 0.0 9 0 0 0 0 0 0.0 0
Jack Ottman 13 2 4 6 0 0 0.15 0.46 0 0.0 36 0 1 0 0 0 0.0 0
Jonah Ottman 12 3 2 5 0 0 0.25 0.42 0 0.0 16 0 0 0 0 0 0.0 0
Zachary Jacobson 12 5 2 7 0 0 0.42 0.58 0 0.0 85 0 2 254 158 96 62.2 0
Deacon Langsdale 13 6 1 7 0 0 0.46 0.54 0 0.0 23 0 0 0 0 0 0.0 0
Jonathan Burmester 13 9 5 14 0 0 0.69 1.08 0 0.0 32 0 2 0 0 0 0.0 0
Owen Hemmingson 13 20 19 39 0 0 1.54 3.00 0 0.0 34 0 0 0 0 0 0.0 0
Jack Cambern 13 21 2 23 0 0 1.62 1.77 0 0.0 36 0 0 0 0 0 0.0 0
Bennett Pronk 13 25 5 30 0 0 1.92 2.31 0 0.0 32 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
Burke Widman 5 152:00 1 3 93 46 14.53 47 .505 7 0
Javon Stocks 11 472:00 3 8 251 114 11.59 137 .546 16 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
Andrew Anderson 8 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
Jet Trageser 8 0 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0 0 0 0.0 0
Jack Ottman 8 0 3 3 0 0 0.00 0.38 0 0.0 26 0 1 0 0 0 0.0 0
Connor Olson 5 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
Christian Merren 8 0 1 1 0 0 0.00 0.12 0 0.0 2 0 0 7 0 7 0.0 0
Nathan Kram 8 0 1 1 0 0 0.00 0.12 0 0.0 34 0 0 17 5 12 29.4 0
Dillon Jergenson 6 0 0 0 0 0 0.00 0.00 0 0.0 12 0 0 0 0 0 0.0 0
Maximillian Gargollo 8 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
Aaron Dong 4 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
Conor Cozik 8 0 0 0 0 0 0.00 0.00 0 0.0 14 0 2 0 0 0 0.0 0
Gavin Busch 8 0 0 0 0 0 0.00 0.00 0 0.0 4 0 2 0 0 0 0.0 0
Chase Williams 3 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
Jace Stocks 2 0 1 1 0 0 0.00 0.50 0 0.0 0 0 0 0 0 0 0.0 0
Cam Neurer 8 0 0 0 0 0 0.00 0.00 0 0.0 6 0 0 0 0 0 0.0 0
Joseph Corrigan 8 1 0 1 0 0 0.12 0.12 0 0.0 4 0 0 0 0 0 0.0 0
Jonah Ottman 8 2 2 4 0 0 0.25 0.50 0 0.0 13 0 0 0 0 0 0.0 0
Deacon Langsdale 8 4 1 5 0 0 0.50 0.62 0 0.0 16 0 0 0 0 0 0.0 0
Zachary Jacobson 7 4 0 4 0 0 0.57 0.57 0 0.0 58 0 2 151 104 47 68.9 0
Jonathan Burmester 8 7 3 10 0 0 0.88 1.25 0 0.0 22 0 2 0 0 0 0.0 0
Owen Hemmingson 8 9 13 22 0 0 1.12 2.75 0 0.0 20 0 0 0 0 0 0.0 0
Jack Cambern 8 11 2 13 0 0 1.38 1.62 0 0.0 21 0 0 0 0 0 0.0 0
Bennett Pronk 8 18 2 20 0 0 2.25 2.50 0 0.0 18 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
Burke Widman 3 120:00 1 2 70 37 14.80 33 .471 6 0
Javon Stocks 6 264:00 2 4 142 61 11.09 81 .570 11 0