Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
2 Zach Smith 11 0 1 1 0 0 0.00 0.09 2 0.2 22 13 5 1 1 0 100.0 0
7 Levi Hanson 9 0 0 0 0 0 0.00 0.00 0 0.0 17 15 6 0 0 0 0.0 0
8 Domenick Schuck 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
9 Enoch Dixon 6 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 1 1 0 100.0 0
12 Jack Christensen 11 0 0 0 0 0 0.00 0.00 1 0.1 12 10 11 0 0 0 0.0 0
14 Henry Kuchera 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
20 Jacob Polacec 11 0 0 0 1 0 0.00 0.00 1 0.1 22 16 5 0 0 0 0.0 0
21 Leroy Hamrin 2 0 0 0 0 0 0.00 0.00 0 0.0 0 1 1 0 0 0 0.0 0
22 Skyler Lenart 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
24 Landon Bagne 2 0 0 0 0 0 0.00 0.00 0 0.0 1 1 1 0 0 0 0.0 0
28 Eric Peredo Reyes 11 0 0 0 0 0 0.00 0.00 0 0.0 4 10 4 0 0 0 0.0 0
29 Jacob Johnson 8 0 0 0 0 0 0.00 0.00 0 0.0 3 1 0 0 0 0 0.0 0
33 Carter Pemberton 4 0 0 0 0 0 0.00 0.00 1 0.2 2 0 0 0 0 0 0.0 0
37 Jack Hess 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
42 Rowen Cremers 5 0 0 0 0 0 0.00 0.00 0 0.0 0 2 0 0 0 0 0.0 0
44 Nick Akerman 1 0 0 0 0 0 0.00 0.00 0 0.0 0 1 0 0 0 0 0.0 0
45 Brady Stangl 2 0 0 0 0 0 0.00 0.00 0 0.0 1 1 0 0 0 0 0.0 0
75 Colin Roberdeau 6 0 0 0 0 0 0.00 0.00 0 0.0 9 7 4 0 0 0 0.0 0
87 Kaleb Bowman 4 0 0 0 0 0 0.00 0.00 0 0.0 1 3 1 0 0 0 0.0 0
3 Ethan Ballweber 10 0 2 2 0 0 0.00 0.20 2 0.2 31 17 9 28 11 17 39.3 0
50 Dominic "Buddy" Murray 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
26 Beau McCrone 9 1 1 2 0 0 0.11 0.22 8 0.9 8 13 4 6 1 5 16.7 0
17 Mason Krebs 11 2 2 4 0 0 0.18 0.36 5 0.5 13 14 5 0 0 0 0.0 0
18 Will Schultz 11 2 0 2 0 0 0.18 0.18 5 0.5 10 16 5 0 0 0 0.0 0
4 Jack Midas 11 3 2 5 0 0 0.27 0.45 7 0.6 45 28 12 0 0 0 0.0 0
32 Declan Weber 12 3 1 4 0 0 0.25 0.33 9 0.8 41 12 7 79 36 43 45.6 0
15 Cade Fagen 10 7 1 8 4 0 0.70 0.80 27 2.7 23 13 5 125 61 64 48.8 0
23 Cash McCrone 12 11 1 12 0 1 0.92 1.00 20 1.7 18 17 7 4 4 0 100.0 0
10 Tyler Heyen 11 22 1 23 2 0 2.00 2.09 48 4.4 23 38 21 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
16 Trajan Mussehl 11 512:48 1 10 298 142 13.29 156 .523 13 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
2 Zach Smith 6 0 1 1 0 0 0.00 0.17 0 0.0 7 6 2 1 1 0 100.0 0
7 Levi Hanson 6 0 0 0 0 0 0.00 0.00 0 0.0 10 9 3 0 0 0 0.0 0
9 Enoch Dixon 3 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
12 Jack Christensen 5 0 0 0 0 0 0.00 0.00 0 0.0 6 4 7 0 0 0 0.0 0
14 Henry Kuchera 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
20 Jacob Polacec 5 0 0 0 1 0 0.00 0.00 1 0.2 9 6 4 0 0 0 0.0 0
21 Leroy Hamrin 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
22 Skyler Lenart 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
24 Landon Bagne 2 0 0 0 0 0 0.00 0.00 0 0.0 1 1 1 0 0 0 0.0 0
26 Beau McCrone 5 0 0 0 0 0 0.00 0.00 4 0.8 6 11 3 4 1 3 25.0 0
28 Eric Peredo Reyes 6 0 0 0 0 0 0.00 0.00 0 0.0 2 4 3 0 0 0 0.0 0
29 Jacob Johnson 3 0 0 0 0 0 0.00 0.00 0 0.0 1 1 0 0 0 0 0.0 0
33 Carter Pemberton 2 0 0 0 0 0 0.00 0.00 1 0.5 1 0 0 0 0 0 0.0 0
37 Jack Hess 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
42 Rowen Cremers 2 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
44 Nick Akerman 1 0 0 0 0 0 0.00 0.00 0 0.0 0 1 0 0 0 0 0.0 0
45 Brady Stangl 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
75 Colin Roberdeau 3 0 0 0 0 0 0.00 0.00 0 0.0 0 1 1 0 0 0 0.0 0
87 Kaleb Bowman 2 0 0 0 0 0 0.00 0.00 0 0.0 1 2 0 0 0 0 0.0 0
3 Ethan Ballweber 5 0 2 2 0 0 0.00 0.40 0 0.0 14 9 6 9 2 7 22.2 0
50 Dominic "Buddy" Murray 1 0 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0 0 0 0.0 0
4 Jack Midas 6 1 1 2 0 0 0.17 0.33 3 0.5 25 20 10 0 0 0 0.0 0
17 Mason Krebs 5 1 2 3 0 0 0.20 0.60 2 0.4 6 7 3 0 0 0 0.0 0
18 Will Schultz 5 1 0 1 0 0 0.20 0.20 2 0.4 4 9 3 0 0 0 0.0 0
15 Cade Fagen 5 2 0 2 3 0 0.40 0.40 7 1.4 7 5 2 72 29 43 40.3 0
32 Declan Weber 6 2 1 3 0 0 0.33 0.50 4 0.7 22 7 5 53 20 33 37.7 0
23 Cash McCrone 6 7 0 7 0 1 1.17 1.17 8 1.3 4 8 4 3 3 0 100.0 0
10 Tyler Heyen 5 9 0 9 2 0 1.80 1.80 18 3.6 9 13 7 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
16 Trajan Mussehl 5 192:48 0 5 150 81 20.17 69 .460 4 0