Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
4 CARSON CURRIE 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
8 ZACHARY ENGELSON 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
15 BRADY AKEHURST 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
16 KYLE BARKE 1 0 0 0 0 0 0.00 0.00 1 1.0 0 0 0 0 0 0 0.0 0
26 DANIEL MACDONALD 3 0 0 0 0 0 0.00 0.00 2 0.7 3 0 0 0 0 0 0.0 0
28 MATTHEW OSBORN 4 0 0 0 0 0 0.00 0.00 0 0.0 4 0 0 0 0 0 0.0 0
29 NOLAN DAHLMEIR 5 0 0 0 0 0 0.00 0.00 0 0.0 10 0 0 0 0 0 0.0 0
30 LANDEN SIEBERG 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
33 GABE STONE 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
43 BLAKE BERGSTROM 7 0 0 0 0 0 0.00 0.00 0 0.0 25 0 0 0 0 0 0.0 0
48 JACK GILES 5 0 0 0 0 0 0.00 0.00 0 0.0 9 0 0 0 0 0 0.0 0
57 JON HJELM 5 0 1 1 0 0 0.00 0.20 2 0.4 4 1 0 0 0 0 0.0 0
19 WESLEY MCDONALD 11 1 0 1 0 0 0.09 0.09 8 0.7 15 0 0 0 0 0 0.0 0
3 CAMERON BENSON 12 3 5 8 0 0 0.25 0.67 16 1.3 67 0 0 0 0 0 0.0 0
10 BLAKE HJELM 6 3 0 3 0 0 0.50 0.50 3 0.5 4 0 0 0 0 0 0.0 0
24 DAWSON SHEETS 12 4 1 5 0 0 0.33 0.42 12 1.0 8 0 0 0 0 0 0.0 0
45 OSCAR GERLACH 10 7 3 10 0 0 0.70 1.00 19 1.9 7 0 0 0 0 0 0.0 0
17 GAVIN OEHLERTS 11 10 7 17 0 0 0.91 1.55 15 1.4 3 0 0 0 0 0 0.0 0
27 ISAAC LARSON 11 10 0 10 0 0 0.91 0.91 8 0.7 4 0 0 0 0 0 0.0 0
35 DAVID CARLSON 14 15 9 24 0 0 1.07 1.71 30 2.1 15 0 0 0 0 0 0.0 0
22 GRANT MAIDEN 15 22 16 38 0 0 1.47 2.53 45 3.0 10 0 0 0 0 0 0.0 0
7 TYLER LAFFERTY 15 28 26 54 0 0 1.87 3.60 56 3.7 14 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
5 JAMES THURANU 1 0:00 0 0 24 15 0.00 9 .375 0 0

Player Stats

Runner

# Name GP G A PTS PIM GW G/GP PTS/GP SOG SOG/GP GB TO FT FO FOW FOL FO% MVP
3 CAMERON BENSON 6 0 1 1 0 0 0.00 0.17 4 0.7 29 0 0 0 0 0 0.0 0
15 BRADY AKEHURST 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
24 DAWSON SHEETS 6 0 0 0 0 0 0.00 0.00 3 0.5 5 0 0 0 0 0 0.0 0
28 MATTHEW OSBORN 3 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
29 NOLAN DAHLMEIR 2 0 0 0 0 0 0.00 0.00 0 0.0 3 0 0 0 0 0 0.0 0
30 LANDEN SIEBERG 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
33 GABE STONE 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
43 BLAKE BERGSTROM 3 0 0 0 0 0 0.00 0.00 0 0.0 15 0 0 0 0 0 0.0 0
48 JACK GILES 2 0 0 0 0 0 0.00 0.00 0 0.0 2 0 0 0 0 0 0.0 0
57 JON HJELM 1 0 0 0 0 0 0.00 0.00 0 0.0 1 0 0 0 0 0 0.0 0
10 BLAKE HJELM 3 1 0 1 0 0 0.33 0.33 1 0.3 3 0 0 0 0 0 0.0 0
19 WESLEY MCDONALD 5 1 0 1 0 0 0.20 0.20 1 0.2 9 0 0 0 0 0 0.0 0
45 OSCAR GERLACH 2 2 1 3 0 0 1.00 1.50 2 1.0 3 0 0 0 0 0 0.0 0
17 GAVIN OEHLERTS 5 3 4 7 0 0 0.60 1.40 5 1.0 1 0 0 0 0 0 0.0 0
27 ISAAC LARSON 4 3 0 3 0 0 0.75 0.75 0 0.0 3 0 0 0 0 0 0.0 0
35 DAVID CARLSON 7 5 4 9 0 0 0.71 1.29 5 0.7 7 0 0 0 0 0 0.0 0
22 GRANT MAIDEN 7 8 5 13 0 0 1.14 1.86 9 1.3 5 0 0 0 0 0 0.0 0
7 TYLER LAFFERTY 7 11 7 18 0 0 1.57 2.57 10 1.4 8 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
5 JAMES THURANU 1 0:00 0 0 24 15 0.00 9 .375 0 0