Quantcast
skip navigation
Position

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
3 Summer Stephens 16 0 0 0 0 0.00 0.00 1 0.1 14 11 0 0
16 Sophia Hansen 5 0 0 0 0 0.00 0.00 0 0.0 0 1 0 0
17 Izzy Nelson 16 0 0 0 0 0.00 0.00 1 0.1 20 10 0 1
19 Maren Boedigheimer 5 0 0 0 0 0.00 0.00 0 0.0 3 1 0 0
22 Taylor Gabrik 16 0 0 0 0 0.00 0.00 0 0.0 20 17 0 0
27 Jordan Flam 12 0 0 0 0 0.00 0.00 1 0.1 2 4 0 0
12 Kayla Dufault 14 1 1 2 0 0.07 0.14 6 0.4 3 3 0 1
15 Maggie Pearson 16 2 2 4 0 0.12 0.25 4 0.2 4 3 0 4
18 Elyza Gengler 11 2 0 2 0 0.18 0.18 5 0.5 3 1 0 1
8 Ellie Pearson 16 3 0 3 0 0.19 0.19 3 0.2 42 34 0 3
10 Josie Wallace 16 3 4 7 0 0.19 0.44 17 1.1 14 13 0 34
9 Avery Wallace 6 4 0 4 0 0.67 0.67 4 0.7 4 1 0 9
21 Lauren Rice 16 4 1 5 0 0.25 0.31 12 0.8 11 10 0 17
11 Meghan Blaschko 16 8 10 18 0 0.50 1.12 28 1.8 19 9 0 2
14 AnnElise Miller 16 13 3 16 0 0.81 1.00 29 1.8 7 5 0 5
13 Kaci Kotschevar-Call 16 17 30 47 0 1.06 2.94 37 2.3 15 12 0 1
5 Brinley Hopper 15 19 8 27 0 1.27 1.80 39 2.6 11 6 0 31
24 Kylie Bamlett 16 21 1 22 0 1.31 1.38 43 2.7 20 20 0 29
4 Taylor Kotschevar-Call 14 55 10 65 0 3.93 4.64 117 8.4 19 17 0 79
6 Josie Lillquist 15 65 35 100 1 4.33 6.67 110 7.3 22 16 0 1

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
30 Addy Badon 15 441:36 7 3 197 117 13.25 80 .406 16 0
29 Winnie Wallace 10 305:24 7 2 77 45 7.37 32 .416 4 0

Player Stats

Runner

# Name GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB FT MVP DC
3 Summer Stephens 6 0 0 0 0 0.00 0.00 1 0.2 9 5 0 0
10 Josie Wallace 6 0 1 1 0 0.00 0.17 4 0.7 5 6 0 9
12 Kayla Dufault 5 0 0 0 0 0.00 0.00 5 1.0 2 1 0 1
16 Sophia Hansen 3 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
17 Izzy Nelson 6 0 0 0 0 0.00 0.00 1 0.2 7 3 0 0
19 Maren Boedigheimer 3 0 0 0 0 0.00 0.00 0 0.0 0 0 0 0
22 Taylor Gabrik 6 0 0 0 0 0.00 0.00 0 0.0 7 8 0 0
27 Jordan Flam 4 0 0 0 0 0.00 0.00 1 0.2 1 2 0 0
8 Ellie Pearson 6 1 0 1 0 0.17 0.17 1 0.2 17 7 0 0
15 Maggie Pearson 6 1 1 2 0 0.17 0.33 3 0.5 1 1 0 2
18 Elyza Gengler 5 1 0 1 0 0.20 0.20 3 0.6 3 0 0 1
11 Meghan Blaschko 6 3 4 7 0 0.50 1.17 9 1.5 11 6 0 1
21 Lauren Rice 6 4 1 5 0 0.67 0.83 9 1.5 7 6 0 5
24 Kylie Bamlett 6 4 0 4 0 0.67 0.67 12 2.0 12 7 0 11
13 Kaci Kotschevar-Call 6 5 14 19 0 0.83 3.17 15 2.5 7 3 0 0
14 AnnElise Miller 6 5 1 6 0 0.83 1.00 12 2.0 1 2 0 2
5 Brinley Hopper 6 11 5 16 0 1.83 2.67 22 3.7 4 4 0 15
4 Taylor Kotschevar-Call 5 18 4 22 0 3.60 4.40 45 9.0 5 7 0 41
6 Josie Lillquist 5 31 15 46 1 6.20 9.20 47 9.4 10 6 0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB SO
30 Addy Badon 5 113:06 2 0 52 34 15.03 18 .346 3 0
29 Winnie Wallace 5 183:04 3 1 41 21 5.74 20 .488 3 0